INDEX for ILL-DATA in5 in ASCII archive for 1989

An asterisk indicates 80 character data records without line separators

Cycle 891

Cycle 892

Cycle 893

Cycle 894

Cycle 895

Directory 891/in5

 009060.Z   	 PASSEL     	 9-MAR-89 14:13:57     	 BACKGROUND GRAPHIT                                          Cur  1, tot  
 009061.Z   	 PASSEL     	 9-MAR-89 17:54:55     	 GRAPHIT BACKGROUND                                          Cur  1, tot  
 009062.Z   	 PASSEL     	 9-MAR-89 21:33:02     	 GRAPHIT BACKGROUND                                          Cur  1, tot  
 009063.Z   	 PASSEL     	 10-MAR-89 00:41:32    	 GRAPHIT BACKGROUND                                          Cur  1, tot  
 009064.Z   	 PASSEL     	 10-MAR-89 04:20:20    	 GRAPHIT BACKGROUND                                          Cur  1, tot  
 009065.Z   	 PASSEL     	 10-MAR-89 07:43:39    	 GRAPHIT BACKGROUND                                          Cur  1, tot  
 009066.Z   	 PASSEL     	 10-MAR-89 11:06:29    	 GRAPHIT BACKGROUND                                          Cur  1, tot  
 009067.Z   	 PASSEL     	 10-MAR-89 16:06:14    	 TEST ETHYLENE                                               Cur  1, tot  
 009068.Z   	 PASSEL     	 10-MAR-89 17:43:24    	 TEST ETHYLENE                                               Cur  1, tot  
 009069.Z   	 PASSEL     	 10-MAR-89 19:44:35    	 ETHYLENE C2D4 .65 MONO                                      Cur  1, tot  
 009070.Z   	 PASSEL     	 10-MAR-89 21:53:24    	 C2D4 .65 MONO                                               Cur  1, tot  
 009071.Z   	 PASSEL     	 11-MAR-89 00:10:56    	 C2D4 .65 MONO                                               Cur  1, tot  
 009072.Z   	 PASSEL     	 11-MAR-89 01:11:34    	 C2D4 .65 MONO                                               Cur  2, tot  
 009073.Z   	 PASSEL     	 11-MAR-89 04:23:00    	 C2D4 .65 MONO                                               Cur  1, tot  
 009074.Z   	 PASSEL     	 11-MAR-89 07:27:15    	 C2D4 .65 MONO                                               Cur  2, tot  
 009075.Z   	 PASSEL     	 11-MAR-89 10:31:31    	 C2D4 .65 MONO                                               Cur  3, tot  
 009076.Z   	 PASSEL     	 11-MAR-89 11:26:24    	 C2D4 .65 MONO                                               Cur  4, tot  
 009077.Z   	 PASSEL     	 11-MAR-89 14:30:59    	 ETHYLENE C2D4 .65 MONO                                      Cur  1, tot  
 009078.Z   	 PASSEL     	 11-MAR-89 17:35:15    	 ETHYLENE C2D4 .65 MONO                                      Cur  2, tot  
 009079.Z   	 PASSEL     	 11-MAR-89 19:45:58    	 C2D4 .65 MONO                                               Cur  1, tot  
 009080.Z   	 PASSEL     	 11-MAR-89 22:55:17    	 C2D4 .65 MONO                                               Cur  1, tot  
 009081.Z   	 PASSEL     	 12-MAR-89 00:56:04    	 C2D4 .65 MONO                                               Cur  2, tot  
 009082.Z   	 PASSEL     	 12-MAR-89 04:08:41    	 C2D4 .65 MONO                                               Cur  1, tot  
 009083.Z   	 PASSEL     	 12-MAR-89 07:12:57    	 C2D4 .65 MONO                                               Cur  2, tot  
 009084.Z   	 PASSEL     	 12-MAR-89 10:17:13    	 C2D4 .65 MONO                                               Cur  3, tot  
 009085.Z   	 PASSEL     	 12-MAR-89 13:21:28    	 C2D4 .65 MONO                                               Cur  4, tot  
 009086.Z   	 PASSEL     	 12-MAR-89 17:09:48    	 C2D4 .65 MONO                                               Cur  5, tot  
 009087.Z   	 PASSEL     	 12-MAR-89 21:44:06    	 C2D4 .65 MONO                                               Cur  1, tot  
 009088.Z   	 PASSEL     	 13-MAR-89 01:17:26    	 C2D4 .65 MONO                                               Cur  2, tot  
 009089.Z   	 PASSEL     	 13-MAR-89 04:22:35    	 C2D4 .65 MONO                                               Cur  3, tot  
 009090.Z   	 PASSEL     	 13-MAR-89 07:26:50    	 C2D4 .65 MONO                                               Cur  4, tot  
 009091.Z   	 PASSEL     	 13-MAR-89 10:31:06    	 C2D4 .65 MONO                                               Cur  5, tot  
 009092.Z   	 PASSEL     	 13-MAR-89 12:39:28    	 C2D4 .65 MONO                                               Cur  1, tot  
 009093.Z   	 PASSEL     	 13-MAR-89 14:41:32    	 C2D4 .65 MONO                                               Cur  2, tot  
 009094.Z   	 PASSEL     	 13-MAR-89 15:51:59    	 C2D4 .65 MONO                                               Cur  1, tot  
 009095.Z   	 PASSEL     	 13-MAR-89 19:16:56    	 ETHYLENE C2D4 .65 MONO                                      Cur  1, tot  
 009096.Z   	 PASSEL     	 13-MAR-89 21:18:44    	 ETHYLENE C2D4 .65 MONO                                      Cur  1, tot  
 009097.Z   	 PASSEL     	 13-MAR-89 23:19:31    	 ETHYLENE C2D4 .65 MONO                                      Cur  2, tot  
 009098.Z   	 PASSEL     	 14-MAR-89 02:31:47    	 ETHYLENE C2D4 .65 MONO                                      Cur  1, tot  
 009099.Z   	 PASSEL     	 14-MAR-89 05:36:03    	 ETHYLENE C2D4 .65 MONO                                      Cur  2, tot  
 009100.Z   	 PASSEL     	 14-MAR-89 08:40:19    	 ETHYLENE C2D4 .65 MONO                                      Cur  3, tot  
 009101.Z   	 PASSEL     	 14-MAR-89 11:44:35    	 ETHYLENE C2D4 .65 MONO                                      Cur  4, tot  
 009102.Z   	 PASSEL     	 14-MAR-89 14:48:51    	 ETHYLENE C2D4 .65 MONO                                      Cur  5, tot  
 009103.Z   	 PASSEL     	 14-MAR-89 16:54:11    	 ETHYLENE C2D4 .65 MONO                                      Cur  1, tot  
 009104.Z   	 PASSEL     	 14-MAR-89 19:58:32    	 ETHYLENE C2D4 .65 MONO                                      Cur  1, tot  
 009105.Z   	 PASSEL     	 14-MAR-89 23:02:48    	 ETHYLENE C2D4 .65 MONO                                      Cur  2, tot  
 009106.Z   	 PASSEL     	 15-MAR-89 02:07:04    	 ETHYLENE C2D4 .65 MONO                                      Cur  3, tot  
 009107.Z   	 PASSEL     	 15-MAR-89 05:11:20    	 ETHYLENE C2D4 .65 MONO                                      Cur  4, tot  
 009108.Z   	 PASSEL     	 15-MAR-89 08:15:36    	 ETHYLENE C2D4 .65 MONO                                      Cur  5, tot  
 009109.Z   	 PASSEL     	 15-MAR-89 10:26:16    	 ETHYLENE C2D4 .65 MONO                                      Cur  1, tot  
 009110.Z   	 PASSEL     	 15-MAR-89 12:29:40    	 ETHYLENE C2D4 .65 MONO                                      Cur  2, tot  
 009111.Z   	 PASSEL     	 15-MAR-89 15:21:15    	 ETHYLENE C2D4 .65 MONO                                      Cur  1, tot  
 009112.Z   	 PASSEL     	 15-MAR-89 17:36:55    	 ETHYLENE C2D4 .65 MONO                                      Cur  2, tot  
 009113.Z   	 PASSEL     	 15-MAR-89 20:51:05    	 ETHYLENE C2D4 .65 MONO                                      Cur  1, tot  
 009114.Z   	 PASSEL     	 15-MAR-89 23:57:31    	 ETHYLENE C2D4 .65 MONO                                      Cur  2, tot  
 009115.Z   	 PASSEL     	 16-MAR-89 03:08:09    	 ETHYLENE C2D4 .65 MONO                                      Cur  3, tot  
 009116.Z   	 PASSEL     	 16-MAR-89 06:15:49    	 ETHYLENE C2D4 .65 MONO                                      Cur  4, tot  
 009117.Z   	 PASSEL     	 16-MAR-89 09:03:21    	 ETHYLENE C2D4 .65 MONO                                      Cur  5, tot  
 009118.Z   	 PASSEL     	 16-MAR-89 13:51:57    	 MGO BACKGRND                                                Cur  1, tot  
 009119.Z   	 PASSEL     	 16-MAR-89 15:00:18    	 MGO BACKGRND                                                Cur  1, tot  
 009120.Z   	 PASSEL     	 16-MAR-89 16:42:54    	 MGO BACKGRND                                                Cur  2, tot  
 009121.Z   	 PASSEL     	 16-MAR-89 16:44:44    	 MGO BACKGRND                                                Cur  3, tot  
 009122.Z   	 PASSEL     	 16-MAR-89 19:37:02    	 0.95 MNL CH4/MGO                                            Cur  1, tot  
 009123.Z   	 PASSEL     	 16-MAR-89 20:47:16    	 0.95 MNL CH4/MGO                                            Cur  2, tot  
 009124.Z   	 PASSEL     	 16-MAR-89 21:24:03    	 0.95 MNL CH4/MGO                                            Cur  3, tot  
 009125.Z   	 PASSEL     	 17-MAR-89 02:27:35    	 0.95 MNL CH4/MGO                                            Cur  1, tot  
 009126.Z   	 PASSEL     	 17-MAR-89 05:39:57    	 0.95 MNL CH4/MGO                                            Cur  2, tot  
 009127.Z   	 PASSEL     	 17-MAR-89 08:45:26    	 0.95 MNL CH4/MGO                                            Cur  3, tot  
 009128.Z   	 PASSEL     	 17-MAR-89 09:23:45    	 0.95 MNL CH4/MGO                                            Cur  1, tot  
 009129.Z   	 ECKERT     	 17-MAR-89 14:03:34    	 RU(H2)H2(PPH3) 5K                                           Cur  1, tot  
 009130.Z   	 ECKERT     	 17-MAR-89 14:49:48    	 RU(H2)H2(PPH3) 5K                                           Cur  1, tot  
 009131.Z   	 ECKERT     	 17-MAR-89 17:07:26    	 RU(H2)H2(PPH3) 5K                                           Cur  1, tot  
 009132.Z   	 ECKERT     	 17-MAR-89 21:44:39    	 RU(H2)H2(PPH3) 5K                                           Cur  1, tot  
 009133.Z   	 ECKERT     	 18-MAR-89 06:23:24    	 I CPRU(DMPE)(H2)  5K                                        Cur  1, tot  
 009134.Z   	 ECKERT     	 18-MAR-89 11:09:50    	 I CPRU(DMPE)(H2)  5K                                        cur  1, tot  
 009135.Z   	 ECKERT     	 18-MAR-89 11:58:58    	 I CPRU(DMPE)(H2)  5K                                        Cur  1, tot  
 009136.Z   	 ECKERT     	 18-MAR-89 23:44:46    	 I CPRU(DMPE)(H2)  5K                                        Cur  1, tot  
 009137.Z   	 ECKERT     	 19-MAR-89 11:28:55    	 I RH(H2)(PCY3) 5K                                           Cur  1, tot  
 009138.Z   	 ECKERT     	 19-MAR-89 12:38:27    	 I RH(H2)(PCY3) 5K                                           Cur  1, tot  
 009139.Z   	 ECKERT     	 19-MAR-89 14:19:41    	 I RH(H2)(PCY3) 5K                                           Cur  1, tot  
 009140.Z   	 ECKERT     	 19-MAR-89 17:16:27    	 I RH(H2)(PCY3) 5K                                           cur  1, tot  
 009141.Z   	 ECKERT     	 19-MAR-89 21:37:41    	 I RH(H2)(PCY3) 5K                                           Cur  1, tot  
 009142.Z   	 ECKERT     	 19-MAR-89 22:27:00    	 I RH(H2)(PCY3) 5K                                           Cur  1, tot  
 009143.Z   	 ECKERT     	 20-MAR-89 04:27:53    	 I VANADIUM 50K                                              Cur  1, tot  
 009144.Z   	 ECKERT     	 20-MAR-89 10:18:52    	 I VANADIUM 50K                                              Cur  1, tot  
 009145.Z   	 ECKERT     	 20-MAR-89 11:49:20    	 I IRH(H2)(CL)2(P-I-PR3)2 5K                                 Cur  1, tot  
 009146.Z   	 ECKERT     	 20-MAR-89 17:00:13    	 I IRH(H2)(CL)2(P-I-PR3)2 5K                                 Cur  1, tot  
 009147.Z   	 ECKERT     	 20-MAR-89 18:04:09    	 I CPRU(H2)(DMPE):BF4   5K                                   Cur  1, tot  
 009148.Z   	 ECKERT     	 21-MAR-89 09:35:11    	 I CPRU(H2)(DMPE):BF4   5K                                   Cur  1, tot  
 009149.Z   	 WHITE TEST 	 21-MAR-89 11:58:05    	 I FE3 SPIN FRUSTRATION                                      Cur  1, tot  
 009150.Z   	 WHITE TEST 	 21-MAR-89 13:13:02    	 I FE3 SPIN FRUS 4A                                          Cur  1, tot  
 009151.Z   	 WHITE TEST 	 21-MAR-89 14:17:15    	 FE3 SPIN FRUS 10A                                           Cur  1, tot  
 009152.Z   	 WHITE TEST 	 21-MAR-89 15:28:28    	 FE3 SPIN FRUS 10A                                           Cur  1, tot  
 009153.Z   	 WHITE TEST 	 21-MAR-89 17:20:06    	 FE3 SPIN FRUS 5.5A                                          Cur  1, tot  
 009154.Z   	 WHITE TEST 	 21-MAR-89 18:37:27    	 FE3 SPIN FRUS 5.5A                                          Cur  1, tot  
 009155.Z   	 WHITE TEST 	 21-MAR-89 20:03:58    	 I FE3 SPIN FRUS 3.0A                                        Cur  1, tot  
 009156.Z   	 WHITE TEST 	 21-MAR-89 21:31:02    	 FE3 SPIN FRUS 3.A CL                                        Cur  1, tot  
 009157.Z   	 WHITE TEST 	 21-MAR-89 22:39:47    	 FE3 SPIN FRUS 3.A CL                                        Cur  1, tot  
 009158.Z   	 WHITE TEST 	 21-MAR-89 23:44:11    	 FE3 SPIN FRUS 3.8A                                          Cur  1, tot  
 009159.Z   	 WHITE TEST 	 22-MAR-89 00:55:02    	 I FE3 SPIN FRUS 5.5A CL                                     Cur  1, tot  
 009160.Z   	 WHITE TEST 	 22-MAR-89 02:06:11    	 FE3 CL SPIN FRUS 10A                                        Cur  1, tot  
 009161.Z   	 WHITE TEST 	 22-MAR-89 02:30:52    	 FE3 CL TUNN 10A                                             Cur  1, tot  
 009162.Z   	 WHITE TEST 	 22-MAR-89 02:37:48    	 FE3 CL TUNN 10A                                             Cur  1, tot  
 009163.Z   	 WHITE TEST 	 22-MAR-89 02:41:57    	 FE3 CL TUNN 10A                                             Cur  1, tot  
 009164.Z   	 WHITE TEST 	 22-MAR-89 07:43:48    	 FE3 CL TUNN 10A                                             Cur  1, tot  
 009165.Z   	 KEARLY TES 	 22-MAR-89 12:26:00    	 N,IMPORTEQUEL 1.3K                                          Cur  1, tot  
 009166.Z   	 KEARLY TES 	 22-MAR-89 14:33:15    	 N,IMPORTEQUEL 1.3K                                          Cur  1, tot  
 009167.Z   	 KEARLY TES 	 22-MAR-89 15:18:31    	 N,IMPORTEQUEL 1.3K                                          Cur  1, tot  
 009168.Z   	 KEARLY TES 	 22-MAR-89 15:37:00    	 N,IMPORTEQUEL 1.3K                                          Cur  1, tot  
 009169.Z   	 KEARLY TES 	 22-MAR-89 16:07:28    	 N,IMPORTEQUEL 1.3K                                          Cur  1, tot  
 009170.Z   	 KEARLY TES 	 22-MAR-89 16:35:52    	 N,IMPORTEQUEL 1.3K                                          Cur  1, tot  
 009171.Z   	 KEARLY TES 	 22-MAR-89 17:29:13    	 N,IMPORTEQUEL 1.3K                                          Cur  1, tot  
 009172.Z   	 KEARLY TES 	 22-MAR-89 18:09:48    	 N,IMPORTEQUEL 1.3K                                          Cur  1, tot  
 009173.Z   	 TMMB TEMPE 	 23-MAR-89 08:31:58    	 TMMB1.5K                                                    Cur  1, tot  
114 runs present in cycle 891 

Directory 892/in5

 009665.Z   	 TEST       	 12-MAY-89 12:00:53    	 PRESSURE                                                    Cur  1, tot  
 009666.Z   	 TUNNELING  	 12-MAY-89 12:20:23    	 NBOH P=5KBAR COOLING                                        Cur  1, tot  
 009667.Z   	 TUNNELING  	 12-MAY-89 12:36:38    	 NBOH P=5KBAR COOLING                                        Cur  2, tot  
 009668.Z   	 TUNNELING  	 12-MAY-89 12:53:08    	 NBOH P=5KBAR COOLING                                        Cur  3, tot  
 009669.Z   	 TUNNELING  	 12-MAY-89 13:08:53    	 NBOH P=5KBAR COOLING                                        Cur  4, tot  
 009670.Z   	 TUNNELING  	 12-MAY-89 13:24:26    	 NBOH P=5KBAR COOLING                                        Cur  5, tot  
 009671.Z   	 TUNNELING  	 12-MAY-89 13:39:20    	 NBOH P=5KBAR COOLING                                        Cur  6, tot  
 009672.Z   	 TUNNELING  	 12-MAY-89 15:59:20    	 NBOH P=5KBAR COOLING                                        Cur  1, tot  
 009673.Z   	 TUNNELING  	 12-MAY-89 17:01:53    	 NBOH P=5KBAR COOLING                                        Cur  1, tot  
 009674.Z   	 TUNNELING  	 12-MAY-89 17:24:26    	 NBOH P=5KBAR COOLING                                        Cur  1, tot  
 009675.Z   	 TUNNELING  	 12-MAY-89 21:26:50    	 NBOH P=5KBAR COOLING                                        Cur  1, tot  
 009676.Z   	 TUNNELING  	 13-MAY-89 01:25:49    	 NBOH P=5KBAR COOLING                                        Cur  2, tot  
 009677.Z   	 TUNNELING  	 13-MAY-89 05:31:07    	 NBOH P=5KBAR COOLING                                        Cur  3, tot  
 009678.Z   	 TUNNELING  	 13-MAY-89 08:04:34    	 NBOH P=5KBAR COOLING                                        Cur  4, tot  
 009679.Z   	 TUNNELING  	 13-MAY-89 12:16:47    	 NBOH P=5KBAR COOLING                                        Cur  1, tot  
 009680.Z   	 TUNNELING  	 13-MAY-89 16:14:57    	 NBOH P=5KBAR COOLING                                        Cur  2, tot  
 009681.Z   	 TUNNELING  	 13-MAY-89 20:09:18    	 NBOH P=5KBAR COOLING                                        Cur  3, tot  
 009682.Z   	 TUNNELING  	 14-MAY-89 00:07:13    	 NBOH P=5KBAR COOLING                                        Cur  4, tot  
 009683.Z   	 TUNNELING  	 14-MAY-89 04:15:13    	 NBOH P=5KBAR COOLING                                        Cur  5, tot  
 009684.Z   	 TUNNELING  	 14-MAY-89 08:25:35    	 NBOH P=5KBAR COOLING                                        Cur  6, tot  
 009685.Z   	 TUNNELING  	 14-MAY-89 09:54:23    	 NBOH P=5KBAR COOLING                                        Cur  7, tot  
 009686.Z   	 TUNNELING  	 14-MAY-89 12:45:04    	 NBOHP=5KBAR AT 10K                                          Cur  1, tot  
 009687.Z   	 TUNNELING  	 14-MAY-89 17:04:13    	 NBOHP=5KBAR AT 10K                                          Cur  1, tot  
 009688.Z   	 TUNNELING  	 14-MAY-89 21:03:51    	 NBOHP=5KBAR AT 10K                                          Cur  2, tot  
 009689.Z   	 TUNNELING  	 15-MAY-89 00:07:59    	 NBOHP=5KBAR AT 10K                                          Cur  3, tot  
 009690.Z   	 TUNNELING  	 15-MAY-89 04:12:16    	 NBOHP=5KBAR AT 10K                                          Cur  1, tot  
 009691.Z   	 TUNNELING  	 15-MAY-89 08:22:56    	 NBOHP=5KBAR AT 10K                                          Cur  2, tot  
 009692.Z   	 TUNNELING  	 15-MAY-89 12:31:35    	 NBOHP=5KBAR AT 10K                                          Cur  3, tot  
 009693.Z   	 TUNNELING  	 15-MAY-89 16:29:40    	 NBOHP=5KBAR AT 10K                                          Cur  4, tot  
 009694.Z   	 TUNNELING  	 15-MAY-89 17:54:55    	 NBOHP=5KBAR AT 10K                                          Cur  5, tot  
 009695.Z   	 TUNNELING  	 15-MAY-89 22:04:07    	 NBOH P=200BAR AT 2.77 K                                     Cur  1, tot  
 009696.Z   	 TUNNELING  	 15-MAY-89 22:37:38    	 NBOH P=200BAR AT 2.77 K                                     cur  1, tot  
 009697.Z   	 TUNNELING  	 16-MAY-89 02:43:20    	 NBOH P=200BAR AT 2.77 K                                     Cur  1, tot  
 009698.Z   	 TUNNELING  	 16-MAY-89 06:46:21    	 NBOH P=200BAR AT 2.77 K                                     Cur  2, tot  
 009699.Z   	 TUNNELING  	 16-MAY-89 09:31:24    	 NBOH P=200BAR AT 2.77 K                                     Cur  3, tot  
 009700.Z   	 TUNNELING  	 16-MAY-89 12:55:47    	 NBOH P=200BAR AT 2.77 K                                     Cur  1, tot  
 009701.Z   	 TUNNELING  	 16-MAY-89 14:32:16    	 NBOH AT 40 K HELIUM PUMPING                                 Cur  1, tot  
 009702.Z   	 TUNNELING  	 16-MAY-89 18:34:35    	 NBOH 2.65 K WITHOUT HELIUM P                               Cur  1, tot  
 009703.Z   	 TUNNELING  	 16-MAY-89 22:34:19    	 NBOH 2.65 K WITHOUT HELIUM P                               Cur  2, tot  
 009704.Z   	 TUNNELING  	 17-MAY-89 02:36:43    	 NBOH 2.65 K WITHOUT HELIUM P                               Cur  3, tot  
 009705.Z   	 TUNNELING  	 17-MAY-89 06:38:46    	 NBOH 2.65 K WITHOUT HELIUM P                               Cur  4, tot  
 009706.Z   	 TUNNELING  	 17-MAY-89 10:37:13    	 NBOH 2.65 K WITHOUT HELIUM P                               Cur  5, tot  
 009707.Z   	 TUNNELING  	 17-MAY-89 10:43:55    	 NBOH 2.65 K WITHOUT HELIUM P                               Cur  6, tot  
 009708.Z   	 TUNNELING  	 17-MAY-89 14:56:30    	 ITLE VANADIUM 4.8 A T=2K                                    Cur  1, tot  
 009709.Z   	 TUNNELING  	 17-MAY-89 19:18:36    	 EMPTY CELL 5KBAR TEST                                       Cur  1, tot  
 009710.Z   	 TUNNELING  	 17-MAY-89 21:57:11    	 EMPTY CELL 5KBAR TEST                                       Cur  2, tot  
 009711.Z   	 TUNNELING  	 18-MAY-89 01:52:12    	 EMPTY CELL AT 2.5 K                                         Cur  1, tot  
 009712.Z   	 TUNNELING  	 18-MAY-89 05:50:47    	 EMPTY CELL AT 2.5 K                                         Cur  2, tot  
 009713.Z   	 TUNNELING  	 18-MAY-89 09:45:08    	 EMPTY CELL AT 2.5 K                                         Cur  3, tot  
 009714.Z   	 TUNNELING  	 18-MAY-89 13:39:54    	 EMPTY CELL AT 2.5 K                                         Cur  4, tot  
 009715.Z   	 TUNNELING  	 18-MAY-89 17:36:03    	 EMPTY CELL AT 2.5 K                                         Cur  5, tot  
 009716.Z   	 TUNNELING  	 18-MAY-89 21:30:24    	 EMPTY CELL AT 2.5 K                                         Cur  6, tot  
 009717.Z   	 TUNNELING  	 19-MAY-89 01:29:44    	 EMPTY CELL AT 2.5 K                                         Cur  7, tot  
 009718.Z   	 TUNNELING  	 19-MAY-89 05:31:46    	 EMPTY CELL AT 2.5 K                                         Cur  8, tot  
 009719.Z   	 TUNNELING  	 19-MAY-89 08:24:12    	 EMPTY CELL AT 2.5 K                                         Cur  9, tot  
 009720.Z   	 TUNNELING  	 19-MAY-89 13:43:52    	 EMPTY CELL AT 2.5 K                                         Cur  1, tot  
 009721.Z   	 TUNNELING  	 19-MAY-89 17:41:09    	 EMPTY CELL AT 2.5 K                                         Cur  2, tot  
 009722.Z   	 TUNNELING  	 19-MAY-89 21:35:30    	 EMPTY CELL AT 2.5 K                                         Cur  3, tot  
 009723.Z   	 TUNNELING  	 20-MAY-89 01:29:56    	 EMPTY CELL AT 2.5 K                                         Cur  4, tot  
 009724.Z   	 TUNNELING  	 20-MAY-89 05:24:47    	 EMPTY CELL AT 2.5 K                                         Cur  5, tot  
60 runs present in cycle 892 

Directory 893/in5

 009725.Z   	 TUNNELING  	 20-MAY-89 07:51:01    	 EMPTY CELL AT 2.5 K                                         Cur  6, tot  
 009726.Z   	 TUNNELING  	 30-MAY-89 16:12:38    	 EMPTY CELL AT 2.5 K                                         Cur  1, tot  
 009727.Z   	 TUNNELING  	 31-MAY-89 14:37:12    	 EMPTY CELL AT 2.5 K                                         Cur  1, tot  
 009728.Z   	 BRILLOUIN  	 1-JUN-89 08:57:29     	 EMPTY CELL GUELPH                                           Cur  1, tot  
 009729.Z   	 BRILLOUIN  	 1-JUN-89 11:04:49     	 EMPTY CELL GUELPH                                           Cur  1, tot  
 009730.Z   	 BRILLOUIN  	 1-JUN-89 20:09:20     	 NO CELL                                                     Cur  1, tot  
 009731.Z   	 BRILLOUIN  	 2-JUN-89 03:05:19     	 N2 2800PSI                                                  Cur  1, tot  
 009732.Z   	 BRILLOUIN  	 2-JUN-89 09:16:55     	 N2 2800PSI                                                  Cur  2, tot  
 009733.Z   	 BRILLOUIN  	 2-JUN-89 09:39:54     	 N2 2800PSI                                                  Cur  3, tot  
 009734.Z   	 BRILLOUIN  	 2-JUN-89 10:17:49     	 N2 2800PSI                                                  Cur  1, tot  
 009735.Z   	 BRILLOUIN  	 2-JUN-89 11:04:25     	 N2 2800PSI                                                  Cur  1, tot  
 009736.Z   	 BRILLOUIN  	 2-JUN-89 11:11:21     	 N2 2800PSI                                                  Cur  1, tot  
 009737.Z   	 BRILLOUIN  	 2-JUN-89 11:30:25     	 N2 2800PSI                                                  Cur  1, tot  
 009738.Z   	 BRILLOUIN  	 2-JUN-89 13:20:34     	 N2 2800PSI                                                  Cur  1, tot  
 009739.Z   	 BRILLOUIN  	 2-JUN-89 13:44:40     	 ROOM BKG (BEAM OFF)                                         Cur  1, tot  
 009740.Z   	 BRILLOUIN  	 2-JUN-89 18:17:23     	 EMPTY STEEL CYL.EVAC.RT                                     Cur  1, tot  
 009741.Z   	 BRILLOUIN  	 3-JUN-89 00:36:39     	 EMPTY STEEL CYL.EVAC.RT                                     Cur  1, tot  
 009742.Z   	 BRILLOUIN  	 3-JUN-89 06:50:18     	 EMPTY STEEL CYL.EVAC.RT                                     Cur  2, tot  
 009743.Z   	 BRILLOUIN  	 3-JUN-89 09:50:30     	 EMPTY STEEL CYL.EVAC.RT                                     Cur  3, tot  
 009744.Z   	 BRILLOUIN  	 3-JUN-89 13:24:14     	 N2 6600 RT                                                  Cur  1, tot  
 009745.Z   	 BRILLOUIN  	 3-JUN-89 19:36:37     	 N2 6600 RT                                                  Cur  1, tot  
 009746.Z   	 BRILLOUIN  	 4-JUN-89 01:51:48     	 N2 6600 RT                                                  Cur  2, tot  
 009747.Z   	 BRILLOUIN  	 4-JUN-89 08:11:35     	 N2 6600 RT                                                  Cur  3, tot  
 009748.Z   	 BRILLOUIN  	 4-JUN-89 14:24:35     	 N2 6600 RT                                                  Cur  4, tot  
 009749.Z   	 BRILLOUIN  	 4-JUN-89 18:30:53     	 N2 6600 RT                                                  Cur  5, tot  
 009750.Z   	 BRILLOUIN  	 5-JUN-89 00:54:19     	 EMPTY STEEL CYL.EVAC.RT                                     Cur  1, tot  
 009751.Z   	 BRILLOUIN  	 5-JUN-89 07:07:28     	 EMPTY STEEL CYL.EVAC.RT                                     Cur  2, tot  
 009752.Z   	 BRILLOUIN  	 5-JUN-89 10:39:01     	 EMPTY STEEL CYL.EVAC.RT                                     Cur  3, tot  
 009753.Z   	 BRILLOUIN  	 5-JUN-89 13:07:41     	 NO CELL BKG                                                 Cur  1, tot  
 009754.Z   	 BRILLOUIN  	 5-JUN-89 16:10:46     	 WATER                                                       Cur  1, tot  
 009755.Z   	 BRILLOUIN  	 5-JUN-89 16:22:20     	 WATER                                                       Cur  1, tot  
 009756.Z   	 BRILLOUIN  	 5-JUN-89 16:58:53     	 WATER                                                       Cur  1, tot  
 009757.Z   	 BRILLOUIN  	 5-JUN-89 19:21:18     	 WATER                                                       Cur  1, tot  
 009758.Z   	 BRILLOUIN  	 6-JUN-89 02:33:49     	 NO CELL BACKGR. (2ND TRY NOW                               Cur  1, tot  
 009759.Z   	 BRILLOUIN  	 6-JUN-89 08:51:12     	 NO CELL BACKGR. (2ND TRY NOW                               Cur  2, tot  
 009760.Z   	 BRILLOUIN  	 6-JUN-89 09:13:14     	 NO CELL BACKGR. (2ND TRY NOW                               Cur  3, tot  
 009761.Z   	 BRILLOUIN  	 6-JUN-89 10:11:55     	 ROOM BKG (BEAM OFF)                                         Cur  1, tot  
 009762.Z   	 BRILLOUIN  	 6-JUN-89 18:09:49     	 NO CELL BKG. W. DISP. DET.                                  Cur  1, tot  
 009763.Z   	 BRILLOUIN  	 6-JUN-89 20:41:04     	 SAPPHIRE                                                    Cur  1, tot  
 009764.Z   	 BRILLOUIN  	 6-JUN-89 21:35:05     	 EMPTY CELL EVAC. DISP. DET                                  Cur  1, tot  
 009765.Z   	 BRILLOUIN  	 7-JUN-89 03:48:12     	 EMPTY CELL EVAC. DISP. DET                                  Cur  1, tot  
 009766.Z   	 BRILLOUIN  	 7-JUN-89 10:03:48     	 EMPTY CELL EVAC. DISP. DET                                  Cur  2, tot  
