INDEX for ILL-DATA in5 in ASCII archive for 1987

An asterisk indicates 80 character data records without line separators

Cycle 872

Directory 872/in5

 005052.Z   	 Y          	 26-MAR-87 11:30:22    	 CH4 .8%                                                     Cur  1, tot  
 005053.Z   	 Y          	 26-MAR-87 15:35:58    	 AR 100%                                                     Cur  1, tot  
 005054.Z   	 Y          	 26-MAR-87 16:06:23    	 AR 100%                                                     Cur  2, tot  
 005055.Z   	 Y          	 26-MAR-87 16:53:08    	 AR 100%                                                     Cur  1, tot  
 005056.Z   	 Y          	 26-MAR-87 17:24:14    	 AR 100%                                                     Cur  1, tot  
 005057.Z   	 Y          	 26-MAR-87 19:51:10    	 AR 100%                                                     Cur  1, tot  
 005058.Z   	 Y          	 26-MAR-87 20:54:55    	 AR 100%                                                     Cur  1, tot  
 005059.Z   	 Y          	 26-MAR-87 21:56:59    	 AR 100%                                                     Cur  1, tot  
 005060.Z   	 Y          	 26-MAR-87 22:00:07    	 AR 100%                                                     Cur  1, tot  
 005061.Z   	 Y          	 27-MAR-87 07:53:22    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005063.Z   	 Y          	 27-MAR-87 07:59:17    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005064.Z   	 Y          	 27-MAR-87 08:08:04    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005065.Z   	 Y          	 27-MAR-87 08:23:42    	 3.2%CH4 IN AR                                               cur  1, tot  
 005066.Z   	 Y          	 27-MAR-87 10:29:09    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005067.Z   	 Y          	 27-MAR-87 11:40:06    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005068.Z   	 Y          	 27-MAR-87 13:24:41    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005069.Z   	 Y          	 27-MAR-87 13:54:01    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005070.Z   	 Y          	 27-MAR-87 13:58:42    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005071.Z   	 Y          	 27-MAR-87 14:23:33    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005072.Z   	 Y          	 27-MAR-87 14:29:19    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005073.Z   	 Y          	 27-MAR-87 14:30:26    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005074.Z   	 Y          	 27-MAR-87 14:50:55    	 3.2%CH4 IN AR                                               Cur  1, tot  
 005075.Z   	 CH4/KR     	 27-MAR-87 16:21:48    	 33.3%CH4 IN KR                                              Cur  1, tot  
 005076.Z   	 CH4/KR     	 27-MAR-87 16:54:03    	 33.3%CH4 IN KR                                              Cur  1, tot  
 005077.Z   	 CH4/KR     	 27-MAR-87 17:00:25    	 33.3%CH4 IN KR                                              Cur  2, tot  
 005078.Z   	 CH4/KR     	 27-MAR-87 17:39:49    	 33.3%CH4 IN KR                                              Cur  1, tot  
 005079.Z   	 CH4/KR     	 27-MAR-87 18:01:28    	 33.3%CH4 IN KR                                              Cur  2, tot  
 005080.Z   	 Y          	 27-MAR-87 18:37:56    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005081.Z   	 NEW TS     	 28-MAR-87 10:14:19    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005082.Z   	 NEW TS     	 28-MAR-87 10:39:54    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005083.Z   	 NEW TS     	 28-MAR-87 10:59:48    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005084.Z   	 NEW TS     	 28-MAR-87 11:10:14    	 CH4 33.3% IN KR                                             Cur  2, tot  
 005085.Z   	 NEW TS     	 28-MAR-87 11:20:49    	 CH4 33.3% IN KR                                             Cur  3, tot  
 005086.Z   	 NEW TS     	 28-MAR-87 11:24:48    	 CH4 33.3% IN KR                                             Cur  4, tot  
 005087.Z   	 Y          	 28-MAR-87 12:25:31    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005088.Z   	 Y          	 28-MAR-87 13:22:06    	 CH4 33.3% IN KR                                             Cur  2, tot  
 005089.Z   	 Y          	 28-MAR-87 13:33:44    	 CH4 33.3% IN KR                                             Cur  2, tot  
 005090.Z   	 Y          	 28-MAR-87 13:34:50    	 CH4 33.3% IN KR                                             Cur  2, tot  
 005091.Z   	 Y          	 28-MAR-87 14:35:18    	 CH4 33.3% IN KR                                             Cur  2, tot  
 005092.Z   	 Y          	 28-MAR-87 15:39:01    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005093.Z   	 Y          	 28-MAR-87 16:42:13    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005094.Z   	 Y          	 28-MAR-87 17:44:05    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005095.Z   	 Y          	 28-MAR-87 18:48:41    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005096.Z   	 Y          	 28-MAR-87 19:03:21    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005097.Z   	 Y          	 28-MAR-87 19:04:06    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005098.Z   	 Y          	 28-MAR-87 20:05:38    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005099.Z   	 Y          	 28-MAR-87 20:06:07    	 CH4 33.3% IN KR                                             Cur  1, tot  
 005100.Z   	 Y          	 28-MAR-87 22:56:24    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005101.Z   	 Y          	 28-MAR-87 23:08:50    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005102.Z   	 Y          	 28-MAR-87 23:18:13    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005103.Z   	 Y          	 28-MAR-87 23:23:59    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005104.Z   	 Y          	 28-MAR-87 23:24:43    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005105.Z   	 Y          	 28-MAR-87 23:27:45    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005106.Z   	 Y          	 28-MAR-87 23:34:34    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005107.Z   	 Y          	 28-MAR-87 23:45:29    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005108.Z   	 Y          	 28-MAR-87 23:59:27    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005109.Z   	 Y          	 29-MAR-87 00:15:35    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005110.Z   	 Y          	 29-MAR-87 00:31:34    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005111.Z   	 Y          	 29-MAR-87 00:47:52    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005112.Z   	 Y          	 29-MAR-87 00:48:45    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005113.Z   	 Y          	 29-MAR-87 07:54:54    	 CH4 50.0% IN KR 2.0K                                        Cur  1, tot  
 005115.Z   	 Y          	 29-MAR-87 09:00:05    	 CH4 50% IN KR                                               Cur  1, tot  
 005116.Z   	 Y          	 29-MAR-87 09:21:53    	 CH4 50.0% IN KR 10K                                         Cur  1, tot  
 005117.Z   	 Y          	 29-MAR-87 09:23:10    	 CH4 50.0% IN KR 10K                                         Cur  1, tot  
 005118.Z   	 Y          	 29-MAR-87 09:24:38    	 CH4 50.0% IN KR 10K                                         Cur  1, tot  
 005119.Z   	 Y          	 29-MAR-87 09:26:49    	 CH4 50.0% IN KR 10K                                         Cur  1, tot  
 005120.Z   	 Y          	 29-MAR-87 09:29:13    	 CH4 50.0% IN KR 10K                                         Cur  1, tot  
 005121.Z   	 Y          	 29-MAR-87 15:19:23    	 CH4 50.0% IN KR 10K                                         Cur  1, tot  
 005122.Z   	 Y          	 29-MAR-87 15:30:47    	 CH4 50.0% IN KR 10K                                         Cur  1, tot  
 005123.Z   	 CH4 10% IN 	 29-MAR-87 19:50:46    	 CH4 10% IN KR                                               Cur  1, tot  
 005124.Z   	 CH4 10% IN 	 29-MAR-87 19:53:15    	 CH4 10% IN KR                                               Cur  1, tot  
 005125.Z   	 CH4 10% IN 	 29-MAR-87 19:55:58    	 CH4 10% IN KR                                               Cur  1, tot  
 005126.Z   	 CH4 10% IN 	 29-MAR-87 20:33:01    	 CH4 10% IN KR                                               Cur  1, tot  
 005127.Z   	 CH4 10% IN 	 29-MAR-87 20:44:36    	 CH4 10% IN KR                                               Cur  1, tot  
 005128.Z   	 CH4 10% IN 	 29-MAR-87 21:48:41    	 CH4 10% IN KR                                               Cur  1, tot  
 005129.Z   	 CH4 10% IN 	 29-MAR-87 22:49:16    	 CH4 10% IN KR                                               Cur  1, tot  
 005130.Z   	 CH4 10% IN 	 30-MAR-87 00:50:20    	 CH4 10% IN KR                                               Cur  1, tot  
 005131.Z   	 CH4 10% IN 	 30-MAR-87 02:51:24    	 CH4 10% IN KR                                               Cur  1, tot  
 005132.Z   	 CH4 10% IN 	 30-MAR-87 04:52:07    	 CH4 10% IN KR                                               Cur  1, tot  
 005133.Z   	 CH4 10% IN 	 30-MAR-87 06:53:19    	 CH4 10% IN KR                                               Cur  1, tot  
 005134.Z   	 CH4 10% IN 	 30-MAR-87 08:57:22    	 CH4 10% IN KR                                               Cur  1, tot  
 005135.Z   	 CH4 10% IN 	 30-MAR-87 08:58:06    	 CH4 10% IN KR                                               Cur  1, tot  
 005136.Z   	 CH4 10% IN 	 30-MAR-87 12:36:54    	 CH4 60% IN KR                                               Cur  1, tot  
 005137.Z   	 CH4 10% IN 	 30-MAR-87 13:07:27    	 CH4 60% IN KR                                               Cur  1, tot  
 005138.Z   	 CH4 10% IN 	 30-MAR-87 14:08:05    	 CH4 60% IN KR                                               Cur  1, tot  
 005139.Z   	 CH4 10% IN 	 30-MAR-87 14:38:41    	 CH4 60% IN KR                                               Cur  1, tot  
 005140.Z   	 CH4 10% IN 	 30-MAR-87 15:09:40    	 CH4 60% IN KR                                               Cur  1, tot  
 005141.Z   	 CH4 10% IN 	 30-MAR-87 15:40:16    	 CH4 60% IN KR                                               Cur  1, tot  
 005142.Z   	 CH4 10% IN 	 30-MAR-87 16:11:16    	 CH4 60% IN KR                                               Cur  1, tot  
 005143.Z   	 CH4 10% IN 	 30-MAR-87 16:42:04    	 CH4 60% IN KR                                               Cur  1, tot  
 005144.Z   	 CH4 10% IN 	 30-MAR-87 16:59:11    	 CH4 60% IN KR                                               Cur  1, tot  
 005145.Z   	 CH4 10% IN 	 30-MAR-87 19:38:45    	 CH4 20% IN KR                                               Cur  1, tot  
 005146.Z   	 CH4 10% IN 	 30-MAR-87 19:47:58    	 CH4 20% IN KR                                               Cur  1, tot  
 005147.Z   	 CH4 10% IN 	 30-MAR-87 19:59:29    	 CH4 20% IN KR                                               Cur  1, tot  
 005148.Z   	 CH4 10% IN 	 30-MAR-87 21:06:48    	 CH4 20% IN KR                                               Cur  1, tot  
 005149.Z   	 CH4 10% IN 	 30-MAR-87 22:53:12    	 CH4 20% IN KR                                               Cur  1, tot  
 005150.Z   	 CH4 10% IN 	 31-MAR-87 08:58:15    	 CH4 20% IN KR                                               Cur  1, tot  
 005151.Z   	 CH4 10% IN 	 31-MAR-87 09:01:09    	 CH4 20% IN KR                                               Cur  1, tot  
 005152.Z   	 CH4 10% IN 	 31-MAR-87 10:05:14    	 CH4 20% IN KR                                               Cur  1, tot  
 005153.Z   	 CH4 10% IN 	 31-MAR-87 11:10:41    	 CH4 20% IN KR                                               Cur  1, tot  
 005154.Z   	 CH4 10% IN 	 31-MAR-87 11:11:16    	 CH4 20% IN KR                                               Cur  1, tot  
 005155.Z   	 CH4 10% IN 	 31-MAR-87 13:40:43    	 CH4 20% IN KR                                               Cur  1, tot  
 005156.Z   	 CH4 10% IN 	 31-MAR-87 13:54:09    	 CH4 20% IN KR                                               Cur  1, tot  
 005157.Z   	 CH4 10% IN 	 31-MAR-87 17:56:07    	 CH4 20% IN KR                                               Cur  1, tot  
 005158.Z   	 CH4 10% IN 	 31-MAR-87 21:53:06    	 CH4 20% IN KR                                               Cur  1, tot  
 005159.Z   	 CH4 10% IN 	 1-APR-87 01:49:26     	 CH4 20% IN KR                                               Cur  1, tot  
 005160.Z   	 CH4 10% IN 	 1-APR-87 04:54:23     	 CH4 20% IN KR                                               Cur  1, tot  
 005161.Z   	 CH4 10% IN 	 1-APR-87 05:28:23     	 CH4 20% IN KR                                               Cur  1, tot  
 005162.Z   	 CH4 10% IN 	 1-APR-87 09:09:23     	 CH4 20% IN KR                                               Cur  1, tot  
 005163.Z   	 BARTOLOME  	 1-APR-87 13:28:14     	 VANADIUM                                                    Cur  1, tot  
 005164.Z   	 BARTOLOME  	 1-APR-87 15:35:31     	 VANADIUM                                                    Cur  1, tot  
 005165.Z   	 BARTOLOME  	 1-APR-87 15:59:18     	 NH4ZNF3 AT 90                                               Cur  1, tot  
 005166.Z   	 BARTOLOME  	 1-APR-87 16:00:02     	 NH4ZNF3 AT 90                                               Cur  1, tot  
 005167.Z   	 BARTOLOME  	 1-APR-87 17:02:15     	 NH4ZNF3 AT 90                                               Cur  1, tot  
 005168.Z   	 BARTOLOME  	 1-APR-87 18:05:22     	 NH4ZNF3 AT 122.5K                                           Cur  1, tot  
 005169.Z   	 BARTOLOME  	 1-APR-87 21:30:53     	 NH4ZNF3 AT 110K                                             Cur  1, tot  
 005170.Z   	 BARTOLOME  	 2-APR-87 02:18:16     	 NH4MNF3 140K                                                Cur  1, tot  
 005171.Z   	 BARTOLOME  	 2-APR-87 06:14:18     	 NH4MNF3 170K                                                Cur  1, tot  
 005172.Z   	 BARTOLOME  	 2-APR-87 06:46:45     	 NH4MNF3 190K                                                Cur  1, tot  
 005173.Z   	 BARTOLOME  	 2-APR-87 09:02:38     	 NH4MNF3 190K                                                Cur  1, tot  
 005174.Z   	 BARTOLOME  	 2-APR-87 10:28:01     	 NH4MNF3 190K                                                Cur  1, tot  
 005175.Z   	 BARTOLOME  	 2-APR-87 11:57:10     	 NH4MNF3 220K                                                Cur  1, tot  
 005176.Z   	 BARTOLOME  	 2-APR-87 12:30:49     	 NH4MNF3 280K                                                Cur  1, tot  
 005177.Z   	 BARTOLOME  	 2-APR-87 13:11:22     	 NH4MNF3 280K                                                Cur  1, tot  
 005178.Z   	 BARTOLOME  	 2-APR-87 13:22:27     	 NH4MNF3 280K                                                Cur  1, tot  
 005179.Z   	 BARTOLOME  	 2-APR-87 15:30:52     	 NH4MNF3 280K                                                Cur  1, tot  
 005180.Z   	 BARTOLOME  	 2-APR-87 17:34:04     	 VANADIUM                                                    Cur  1, tot  
 005181.Z   	 BARTOLOME  	 2-APR-87 20:10:16     	 BACKGROUND                                                  Cur  1, tot  
 005182.Z   	 BARTOLOME  	 3-APR-87 00:38:33     	 NH4MNF3 150K                                                Cur  1, tot  
 005183.Z   	 BARTOLOME  	 3-APR-87 04:34:03     	 NH4MNF3 160K                                                Cur  1, tot  
 005184.Z   	 BARTOLOME  	 3-APR-87 08:29:57     	 NH4MNF3 170K                                                Cur  1, tot  
 005185.Z   	 BARTOLOME  	 3-APR-87 12:36:57     	 NH4MNF3 180K                                                Cur  1, tot  
 005186.Z   	 BARTOLOME  	 3-APR-87 13:52:02     	 NH4MNF3 180K                                                Cur  1, tot  
 005187.Z   	 BARTOLOME  	 3-APR-87 14:03:23     	 NH4MNF3 180K                                                Cur  1, tot  
 005188.Z   	 BARTOLOME  	 3-APR-87 14:35:06     	 NH4MNF3 180K                                                Cur  1, tot  
 005189.Z   	 BARTOLOME  	 3-APR-87 14:46:39     	 NH4MNF3 180K                                                Cur  1, tot  
 005190.Z   	 BARTOLOME  	 3-APR-87 15:09:23     	 NH4MNF3 180K                                                Cur  1, tot  
 005191.Z   	 BARTOLOME  	 3-APR-87 19:34:03     	 NH4MNF3 220K                                                Cur  1, tot  
 005192.Z   	 BARTOLOME  	 4-APR-87 00:03:40     	 NH4MNF3 190K                                                Cur  1, tot  
 005193.Z   	 BARTOLOME  	 4-APR-87 03:10:01     	 NH4MNF3 240K                                                Cur  1, tot  
 005194.Z   	 BARTOLOME  	 4-APR-87 06:21:00     	 NH4MNF3 270K                                                Cur  1, tot  
 005195.Z   	 BARTOLOME  	 4-APR-87 09:38:37     	 NHAMNF3 300K                                                Cur  1, tot  
 005196.Z   	 BARTOLOME  	 4-APR-87 13:27:45     	 BACKGROUND 3.5A                                             Cur  1, tot  
 005197.Z   	 BARTOLOME  	 4-APR-87 15:23:07     	 VANADIUM 3.5A                                               Cur  1, tot  
 005198.Z   	 BARTOLOME  	 4-APR-87 16:29:17     	 NH4MGF3 110K                                                Cur  1, tot  
 005199.Z   	 BARTOLOME  	 4-APR-87 20:04:03     	 NH4MGF3 110K                                                Cur  1, tot  
 005200.Z   	 BARTOLOME  	 4-APR-87 23:09:02     	 NH4MGF3 135K                                                Cur  1, tot  
 005201.Z   	 BARTOLOME  	 5-APR-87 02:15:42     	 NH4MGF3 180K                                                Cur  1, tot  
 005202.Z   	 BARTOLOME  	 5-APR-87 05:41:44     	 NH4MGF3 260K                                                Cur  1, tot  
 005203.Z   	 BARTOLOME  	 5-APR-87 08:59:09     	 NH4MGF3 330K                                                Cur  1, tot  
 005204.Z   	 BARTOLOME  	 5-APR-87 09:41:03     	 NH4MNF3 90K                                                 Cur  1, tot  
 005205.Z   	 BARTOLOME  	 5-APR-87 10:42:15     	 NH4MNF3 90K                                                 Cur  1, tot  
 005206.Z   	 BARTOLOME  	 5-APR-87 10:49:54     	 NH4MNF3 90K                                                 Cur  1, tot  
 005207.Z   	 BARTOLOME  	 5-APR-87 11:09:00     	 NH4MNF3 90K                                                 Cur  1, tot  
 005208.Z   	 KBR/NH4BR  	 5-APR-87 14:29:16     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005209.Z   	 KBR/NH4BR  	 5-APR-87 14:49:46     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005210.Z   	 KBR/NH4BR  	 5-APR-87 17:00:28     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005211.Z   	 KBR/NH4BR  	 5-APR-87 18:59:13     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005212.Z   	 KBR/NH4BR  	 5-APR-87 19:52:00     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005213.Z   	 KBR/NH4BR  	 5-APR-87 20:44:03     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005214.Z   	 KBR/NH4BR  	 5-APR-87 20:44:42     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005215.Z   	 KBR/NH4BR  	 6-APR-87 00:03:20     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005216.Z   	 KBR/NH4BR  	 6-APR-87 03:07:30     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005217.Z   	 KBR/NH4BR  	 6-APR-87 05:08:15     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005218.Z   	 KBR/NH4BR  	 6-APR-87 07:09:30     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005219.Z   	 KBR/NH4BR  	 6-APR-87 09:10:46     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005220.Z   	 KBR/NH4BR  	 6-APR-87 11:13:52     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005221.Z   	 KBR/NH4BR  	 6-APR-87 17:34:03     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005222.Z   	 KBR/NH4BR  	 6-APR-87 18:30:18     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005223.Z   	 KBR/NH4BR  	 6-APR-87 19:04:25     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005224.Z   	 KBR/NH4BR  	 6-APR-87 20:24:49     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005225.Z   	 KBR/NH4BR  	 6-APR-87 21:29:58     	 NH4 0.5%  K BR                                              Cur  2, tot  
 005226.Z   	 KBR/NH4BR  	 6-APR-87 22:31:59     	 NH4 0.5%  K BR                                              Cur  3, tot  
 005227.Z   	 KBR/NH4BR  	 6-APR-87 23:32:28     	 NH4 0.5%  K BR                                              Cur  4, tot  
 005228.Z   	 KBR/NH4BR  	 7-APR-87 00:33:10     	 NH4 0.5%  K BR                                              Cur  5, tot  
 005229.Z   	 KBR/NH4BR  	 7-APR-87 01:33:37     	 NH4 0.5%  K BR                                              Cur  6, tot  
 005230.Z   	 KBR/NH4BR  	 7-APR-87 02:35:12     	 NH4 0.5%  K BR                                              Cur  7, tot  
 005231.Z   	 KBR/NH4BR  	 7-APR-87 03:41:32     	 NH4 0.5%  K BR                                              Cur  8, tot  
 005232.Z   	 KBR/NH4BR  	 7-APR-87 04:48:22     	 NH4 0.5%  K BR                                              Cur  9, tot  
 005233.Z   	 KBR/NH4BR  	 7-APR-87 05:51:44     	 NH4 0.5%  K BR                                              Cur 10, tot  
 005234.Z   	 KBR/NH4BR  	 7-APR-87 06:54:29     	 NH4 0.5%  K BR                                              Cur 11, tot  
 005235.Z   	 KBR/NH4BR  	 7-APR-87 07:59:48     	 NH4 0.5%  K BR                                              Cur 12, tot  
 005236.Z   	 KBR/NH4BR  	 7-APR-87 09:04:09     	 NH4 0.5%  K BR                                              Cur 13, tot  
 005237.Z   	 KBR/NH4BR  	 7-APR-87 10:04:41     	 NH4 0.5%  K BR                                              Cur 14, tot  
 005238.Z   	 KBR/NH4BR  	 7-APR-87 11:05:09     	 NH4 0.5%  K BR                                              Cur 15, tot  
 005239.Z   	 KBR/NH4BR  	 7-APR-87 11:05:40     	 NH4 0.5%  K BR                                              Cur 16, tot  
 005240.Z   	 H          	 7-APR-87 12:16:02     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005241.Z   	 H          	 7-APR-87 13:16:31     	 NH4 0.5%  K BR                                              Cur  2, tot  
 005242.Z   	 H          	 7-APR-87 14:16:59     	 NH4 0.5%  K BR                                              Cur  3, tot  
 005243.Z   	 H          	 7-APR-87 15:17:29     	 NH4 0.5%  K BR                                              Cur  4, tot  
 005244.Z   	 H          	 7-APR-87 16:17:57     	 NH4 0.5%  K BR                                              Cur  5, tot  
 005245.Z   	 H          	 7-APR-87 17:18:26     	 NH4 0.5%  K BR                                              Cur  6, tot  
 005246.Z   	 H          	 7-APR-87 17:21:02     	 NH4 0.5%  K BR                                              Cur  7, tot  
 005247.Z   	 H          	 7-APR-87 17:42:33     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005248.Z   	 H          	 7-APR-87 18:47:08     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005249.Z   	 H          	 7-APR-87 18:57:18     	 NH4 0.5%  K BR                                              Cur  2, tot  
 005250.Z   	 H          	 7-APR-87 19:04:48     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005251.Z   	 H          	 7-APR-87 20:07:29     	 NH4 0.5%  K BR                                              Cur  1, tot  
 005252.Z   	 H          	 7-APR-87 21:07:59     	 NH4 0.5%  K BR                                              Cur  2, tot  
199 runs present in cycle 872