INDEX for ILL-DATA in5 in ASCII archive for 1985

An asterisk indicates 80 character data records without line separators

Cycle 851

Cycle 852

Cycle 853

Directory 851/in5

 001611.Z * 	 IN5        	 18-SEP-85 16:10:44    	 RIEN                                                        Cur  1, tot  
 001612.Z * 	 DON        	 20-SEP-85 08:43:02    	 VANADIUM RT                                                 Cur  1, tot  
 001613.Z * 	 DON        	 20-SEP-85 09:31:37    	 VANADIUM RT                                                 Cur  1, tot  
 001614.Z * 	 DON        	 20-SEP-85 11:04:52    	 VANADIUM RT                                                 Cur  1, tot  
 001615.Z * 	 DON        	 20-SEP-85 11:06:30    	 VANADIUM RT                                                 Cur  1, tot  
 001616.Z * 	 DON        	 20-SEP-85 11:08:35    	 VANADIUM RT                                                 Cur  1, tot  
 001617.Z * 	 DON        	 20-SEP-85 11:36:38    	 VANADIUM RT                                                 Cur  1, tot  
 001618.Z * 	 DON        	 20-SEP-85 13:14:57    	 VANADIUM RT                                                 Cur  1, tot  
 001619.Z * 	 DON        	 20-SEP-85 14:23:36    	 VANADIUM RT                                                 Cur  1, tot  
 001620.Z * 	 DON        	 20-SEP-85 15:36:52    	 VANADIUM RT                                                 Cur  1, tot  
 001621.Z * 	 DON        	 20-SEP-85 17:19:21    	 VANADIUM RT                                                 Cur  1, tot  
 001622.Z * 	 DON        	 20-SEP-85 17:35:45    	 VANADIUM RT                                                 Cur  1, tot  
 001623.Z * 	 DON        	 20-SEP-85 17:40:08    	 VANADIUM RT                                                 Cur  1, tot  
 001624.Z * 	 DON        	 20-SEP-85 17:42:56    	 VANADIUM RT                                                 Cur  1, tot  
 001625.Z * 	 DON        	 21-SEP-85 06:09:08    	 VANADIUM RT                                                 Cur  1, tot  
 001626.Z * 	 DON        	 21-SEP-85 13:40:36    	 VANADIUM RT                                                 Cur  1, tot  
 001627.Z * 	 GJK/HB     	 21-SEP-85 19:08:42    	 NI(NH3)6(ASF6)2                                             Cur  1, tot  
 001628.Z * 	 GJK/HB     	 21-SEP-85 19:28:25    	 NI(NH3)6(ASF6)2                                             Cur  1, tot  
 001629.Z * 	 GJK/HB     	 22-SEP-85 02:22:41    	 NI(NH3)6(ASF6)2                                             Cur  1, tot  
 001630.Z * 	 GJK/HB     	 22-SEP-85 05:27:00    	 NI(NH3)6(ASF6)2                                             Cur  2, tot  
 001631.Z * 	 GJK/HB     	 22-SEP-85 08:31:20    	 NI(NH3)6(ASF6)2                                             Cur  3, tot  
 001632.Z * 	 GJK/HB     	 22-SEP-85 09:35:11    	 NI(NH3)6(ASF6)2                                             Cur  4, tot  
 001633.Z * 	 GJK/HB     	 22-SEP-85 09:56:34    	 NI(NH3)6(ASF6)2                                             cur  4, tot  
 001634.Z * 	 GJK/HB     	 22-SEP-85 16:06:54    	 Ni(NH3)6(AsF6)2                                             Cur  1, tot  
 001635.Z * 	 GJK/HB     	 22-SEP-85 19:11:13    	 Ni(NH3)6(AsF6)2                                             Cur  2, tot  
 001636.Z * 	 GJK/HB     	 22-SEP-85 22:27:26    	 Ni(NH3)6(AsF6)2                                             Cur  3, tot  
 001637.Z * 	 GJK/HB     	 23-SEP-85 01:31:46    	 Ni(NH3)6(AsF6)2                                             Cur  4, tot  
 001638.Z * 	 GJK/HB     	 23-SEP-85 04:36:06    	 Ni(NH3)6(AsF6)2                                             Cur  5, tot  
 001639.Z * 	 GJK/HB     	 23-SEP-85 07:40:25    	 Ni(NH3)6(AsF6)2                                             Cur  6, tot  
 001640.Z * 	 GJK/HB     	 23-SEP-85 11:00:03    	 Ni(NH3)6(AsF6)2                                             Cur  7, tot  
 001641.Z * 	 GJK/HB     	 23-SEP-85 11:16:07    	 Ni(NH3)6(AsF6)2                                             Cur  1, tot  
 001642.Z * 	 GJK/HB     	 23-SEP-85 22:37:52    	 Vanadium RT                                                 Cur  1, tot  
 001643.Z * 	 GJK/HB     	 24-SEP-85 01:42:08    	 Vanadium RT                                                 Cur  2, tot  
 001644.Z * 	 GJK/HB     	 24-SEP-85 04:46:23    	 Vanadium RT                                                 Cur  3, tot  
 001645.Z * 	 GJK/HB     	 24-SEP-85 07:50:38    	 Vanadium RT                                                 Cur  4, tot  
 001646.Z * 	 GJK/HB     	 24-SEP-85 10:54:54    	 Vanadium RT                                                 Cur  5, tot  
 001647.Z * 	 GJK/HB     	 24-SEP-85 13:59:12    	 Vanadium RT                                                 Cur  6, tot  
 001648.Z * 	 GJK/HB     	 24-SEP-85 20:10:56    	 Vanadium RT                                                 Cur  1, tot  
 001649.Z * 	 GJK/HB     	 25-SEP-85 08:58:42    	 Vanadium RT                                                 Cur  1, tot  
 001650.Z * 	 GJK/HB     	 25-SEP-85 13:17:40    	 Vanadium RT                                                 Cur  1, tot  
 001651.Z * 	 GJK/HB     	 25-SEP-85 19:53:21    	 Ni(NH3)6(SbF6)                                              Cur  1, tot  
 001652.Z * 	 GJK/HB     	 26-SEP-85 01:33:06    	 Ni(NH3)6(SbF6)                                              Cur  1, tot  
 001653.Z * 	 GJK/HB     	 26-SEP-85 04:37:22    	 Ni(NH3)6(SbF6)                                              Cur  2, tot  
 001654.Z * 	 GJK/HB     	 26-SEP-85 07:41:37    	 Ni(NH3)6(SbF6)                                              Cur  3, tot  
 001655.Z * 	 GJK/HB     	 26-SEP-85 08:59:51    	 Ni(NH3)6(SbF6)                                              Cur  4, tot  
 001656.Z * 	 GJK/HB     	 27-SEP-85 12:04:47    	 Ni(NH3)6(SbF6)                                              Cur  1, tot  
 001657.Z * 	 GJK/HB     	 27-SEP-85 12:12:10    	 Ni(NH3)6(SbF6)                                              Cur  1, tot  
 001658.Z * 	 GJK/HB     	 27-SEP-85 12:21:24    	 Ni(NH3)6(SbF6)                                              Cur  1, tot  
 001659.Z * 	 GJK/HB     	 27-SEP-85 12:54:52    	 Ni(NH3)6(SbF6)                                              Cur  2, tot  
 001660.Z * 	 GJK/HB     	 27-SEP-85 13:46:01    	 Ni(NH3)6(SbF6)                                              Cur  3, tot  
 001661.Z * 	 GJK/HB     	 28-SEP-85 15:48:28    	 Ni(NH3)6(ClO4)2                                             Cur  1, tot  
 001662.Z * 	 GJK/HB     	 28-SEP-85 16:30:22    	 Ni(NH3)6(ClO4)2                                             Cur  1, tot  
 001663.Z * 	 GJK/HB     	 28-SEP-85 17:39:45    	 Ni(NH3)6(ClO4)2                                             Cur  1, tot  
 001664.Z * 	 GJK/HB     	 28-SEP-85 19:14:07    	 Ni(NH3)6(ClO4)2                                             Cur  2, tot  
 001665.Z * 	 GJK/HB     	 28-SEP-85 20:18:12    	 Ni(NH3)6(ClO4)2                                             Cur  3, tot  
 001666.Z * 	 GJK/HB     	 28-SEP-85 20:51:18    	 Ni(NH3)6(ClO4)2                                             Cur  4, tot  
 001668.Z * 	 GJK/HB     	 29-SEP-85 02:13:51    	 Ni(NH3)6(ClO4)2                                             Cur  1, tot  
 001669.Z * 	 GJK/HB     	 29-SEP-85 05:18:06    	 Ni(NH3)6(ClO4)2                                             Cur  2, tot  
 001670.Z * 	 GJK/HB     	 29-SEP-85 07:23:22    	 Ni(NH3)6(ClO4)2                                             Cur  3, tot  
 001671.Z * 	 GJK/HB     	 29-SEP-85 10:09:59    	 Ni(NH3)6(ClO4)2                                             Cur  4, tot  
 001672.Z * 	 GJK/HB     	 29-SEP-85 18:02:53    	 Vanadium                                                    Cur  1, tot  
 001673.Z * 	 GJK/HB     	 29-SEP-85 20:15:04    	 Ni(NH3)6(SbF6)2                                             Cur  1, tot  
 001674.Z * 	 GJK/HB     	 29-SEP-85 22:23:40    	 Ni(NH3)6(SbF6)2                                             Cur  1, tot  
 001675.Z * 	 GJK/HB     	 30-SEP-85 01:27:57    	 Ni(NH3)6(SbF6)2                                             Cur  2, tot  
 001676.Z * 	 GJK/HB     	 30-SEP-85 03:33:13    	 Ni(NH3)6(SbF6)2                                             Cur  3, tot  
 001677.Z * 	 GJK/HB     	 30-SEP-85 04:06:18    	 Ni(NH3)6(SbF6)2                                             Cur  4, tot  
 001678.Z * 	 GJK/HB     	 30-SEP-85 04:39:24    	 Ni(NH3)6(SbF6)2                                             Cur  5, tot  
 001679.Z * 	 GJK/HB     	 30-SEP-85 10:25:30    	 Ni(NH3)6(SbF6)2                                             Cur  1, tot  
 001680.Z * 	 GJK/HB     	 30-SEP-85 19:29:38    	 Co(NH3)6I2                                                  Cur  1, tot  
 001681.Z * 	 GJK/HB     	 30-SEP-85 20:28:52    	 Co(NH3)6I2                                                  Cur  2, tot  
 001682.Z * 	 GJK/HB     	 30-SEP-85 21:01:57    	 Co(NH3)6I2                                                  Cur  3, tot  
 001683.Z * 	 GJK/HB     	 30-SEP-85 21:07:50    	 Co(NH3)6I2                                                  Cur  4, tot  
 001684.Z * 	 GJK/HB     	 30-SEP-85 22:59:39    	 Co(NH3)6I2                                                  Cur  1, tot  
 001685.Z * 	 GJK/HB     	 1-OCT-85 01:24:07     	 Cu(NH3)4I2                                                  Cur  1, tot  
 001686.Z * 	 GJK/HB     	 1-OCT-85 01:57:11     	 Cu(NH3)4I2                                                  Cur  2, tot  
 001687.Z * 	 GJK/HB     	 1-OCT-85 05:31:50     	 Cu(NH3)4I2                                                  Cur  3, tot  
 001688.Z * 	 GJK/HB     	 1-OCT-85 07:06:28     	 Cu(NH3)4I2                                                  Cur  4, tot  
 001689.Z * 	 GJK/HB     	 1-OCT-85 07:39:53     	 Cu(NH3)4I2                                                  Cur  5, tot  
 001690.Z * 	 GJK/HB     	 1-OCT-85 09:28:26     	 Cu(NH3)4I2                                                  Cur  6, tot  
 001691.Z * 	 GJK/HB     	 1-OCT-85 10:17:23     	 Cu(NH3)4I2                                                  Cur  1, tot  
 001692.Z * 	 GJK/HB     	 1-OCT-85 12:25:14     	 Cu(NH3)4I2                                                  Cur  1, tot  
 001693.Z * 	 GJK/HB     	 1-OCT-85 18:00:40     	 Co(NH3)6(PF6)2                                              Cur  1, tot  
 001694.Z * 	 GJK/HB     	 1-OCT-85 18:52:16     	 Co(NH3)6(PF6)2                                              Cur  1, tot  
 001695.Z * 	 GJK/HB     	 1-OCT-85 20:54:34     	 Co(NH3)6(PF6)2                                              Cur  1, tot  
 001696.Z * 	 GJK/HB     	 1-OCT-85 21:50:49     	 Co(NH3)6(PF6)2                                              Cur  2, tot  
 001697.Z * 	 GJK/HB     	 2-OCT-85 01:14:06     	 Co(NH3)6(ClO4)2                                             Cur  1, tot  
 001698.Z * 	 GJK/HB     	 2-OCT-85 02:44:55     	 Co(NH3)6(ClO4)2                                             Cur  2, tot  
 001699.Z * 	 GJK/HB     	 2-OCT-85 04:15:45     	 Co(NH3)6(ClO4)2                                             Cur  3, tot  
 001700.Z * 	 GJK/HB     	 2-OCT-85 05:46:35     	 Co(NH3)6(ClO4)2                                             Cur  4, tot  
 001701.Z * 	 GJK/HB     	 2-OCT-85 07:17:25     	 Co(NH3)6(ClO4)2                                             Cur  5, tot  
 001702.Z * 	 GJK/HB     	 2-OCT-85 08:28:33     	 Co(NH3)6(ClO4)2                                             Cur  6, tot  
 001703.Z * 	 GJK/HB     	 2-OCT-85 18:47:22     	 Co(NH3)6I3                                                  Cur  1, tot  
 001704.Z * 	 GJK/HB     	 2-OCT-85 22:28:47     	 Co(NH3)6I3                                                  Cur  1, tot  
 001705.Z * 	 GJK/HB     	 3-OCT-85 01:33:03     	 Co(NH3)6I3                                                  Cur  2, tot  
 001706.Z * 	 GJK/HB     	 3-OCT-85 04:37:18     	 Co(NH3)6I3                                                  Cur  3, tot  
 001707.Z * 	 GJK/HB     	 3-OCT-85 07:41:34     	 Co(NH3)6I3                                                  Cur  4, tot  
 001708.Z * 	 GJK/HB     	 3-OCT-85 08:01:07     	 Co(NH3)6I3                                                  Cur  5, tot  
 001710.Z * 	 Boysen/Fre 	 3-OCT-85 23:36:03     	 HEV RT HKO                                                  Cur  2, tot  
 001711.Z * 	 Boysen/Fre 	 4-OCT-85 00:27:51     	 HEV RT HKO                                                  Cur  1, tot  
 001712.Z * 	 Boysen/Fre 	 4-OCT-85 04:47:03     	 HEV RT HKL                                                  Cur  1, tot  
 001713.Z * 	 Boysen/Fre 	 4-OCT-85 08:41:15     	 HEV RT HKL                                                  Cur  2, tot  
 001714.Z * 	 Boysen/Fre 	 4-OCT-85 08:41:55     	 HEV RT HKL                                                  Cur  3, tot  
 001715.Z * 	 Boysen/Fre 	 4-OCT-85 11:04:35     	 VAN RT HKL                                                  Cur  1, tot  
 001716.Z * 	 Boysen/Fre 	 4-OCT-85 11:15:39     	 VAN RT HKL                                                  Cur  1, tot  
 001717.Z * 	 Boysen/Fre 	 4-OCT-85 13:57:38     	 EMPY RT HKL                                                 Cur  1, tot  
 001718.Z * 	 Boysen/Fre 	 4-OCT-85 16:09:23     	 EMPY RT HKL                                                 Cur  1, tot  
 001719.Z * 	 Boysen/Fre 	 4-OCT-85 17:29:39     	 VAN RT HKO                                                  Cur  1, tot  
 001720.Z * 	 Boysen/Fre 	 4-OCT-85 18:11:28     	 HEV RT HKL                                                  Cur  1, tot  
 001721.Z * 	 Boysen/Fre 	 5-OCT-85 13:01:16     	 HEV RT HKL                                                  cur  1, tot  
 001722.Z * 	 Boysen/Fre 	 5-OCT-85 17:35:35     	 Vanadium/Cryo                                               Cur  1, tot  
 001723.Z * 	 Boysen/Fre 	 5-OCT-85 17:40:27     	 Vanadium/Cryo                                               Cur  1, tot  
 001724.Z * 	 Boysen/Fre 	 5-OCT-85 17:49:48     	 Vanadium/Cryo                                               Cur  1, tot  
 001725.Z * 	 Boysen/Fre 	 5-OCT-85 19:31:21     	 Vanadium/Cryo                                               Cur  1, tot  
 001726.Z * 	 Boysen/Fre 	 5-OCT-85 19:56:28     	 Vanad/Cryo-Iris                                             Cur  1, tot  
 001727.Z * 	 Boysen/Fre 	 5-OCT-85 23:36:53     	 Vanadium/Cryo                                               Cur  1, tot  
 001728.Z * 	 Boysen/Fre 	 6-OCT-85 00:19:24     	 EMPTY/CRYO                                                  Cur  1, tot  
 001729.Z * 	 Boysen/Fre 	 6-OCT-85 04:13:44     	 EMPTY/CRYO                                                  Cur  1, tot  
 001730.Z * 	 Boysen/Fre 	 6-OCT-85 08:07:58     	 EMPTY/CRYO                                                  Cur  2, tot  
 001731.Z * 	 Boysen/Fre 	 6-OCT-85 08:08:36     	 EMPTY/CRYO                                                  Cur  3, tot  
 001732.Z * 	 Boysen/Fre 	 6-OCT-85 11:34:24     	 HEV 246K                                                    Cur  1, tot  
 001733.Z * 	 Boysen/Fre 	 6-OCT-85 11:35:09     	 HEV 246K                                                    Cur  2, tot  
 001734.Z * 	 Boysen/Fre 	 6-OCT-85 13:30:15     	 HEV 230 K                                                   Cur  1, tot  
 001735.Z * 	 Boysen/Fre 	 6-OCT-85 14:31:00     	 HEV 230 K                                                   Cur  2, tot  
 001736.Z * 	 Boysen/Fre 	 6-OCT-85 15:31:47     	 HEV 230 K                                                   Cur  3, tot  
 001737.Z * 	 Boysen/Fre 	 6-OCT-85 16:32:39     	 HEV 230 K                                                   Cur  4, tot  
 001738.Z * 	 Boysen/Fre 	 6-OCT-85 17:51:15     	 HEV 210 K                                                   Cur  1, tot  
 001739.Z * 	 Boysen/Fre 	 6-OCT-85 18:02:05     	 HEV 210 K                                                   Cur  1, tot  
 001740.Z * 	 Boysen/Fre 	 6-OCT-85 18:17:37     	 HEV 210 K                                                   cur  1, tot  
 001741.Z * 	 Boysen/Fre 	 6-OCT-85 19:21:59     	 HEV 210 K                                                   Cur  1, tot  
 001742.Z * 	 Boysen/Fre 	 6-OCT-85 20:22:41     	 HEV 210 K                                                   Cur  2, tot  
 001743.Z * 	 Boysen/Fre 	 6-OCT-85 22:11:25     	 HEV 210 K                                                   Cur  1, tot  
 001744.Z * 	 Boysen/Fre 	 6-OCT-85 23:12:06     	 HEV 210 K                                                   Cur  2, tot  
 001745.Z * 	 Boysen/Fre 	 6-OCT-85 23:49:58     	 HEV 210 K                                                   Cur  3, tot  
 001746.Z * 	 Boysen/Fre 	 7-OCT-85 01:49:58     	 HEV 185 K                                                   Cur  1, tot  
 001747.Z * 	 Boysen/Fre 	 7-OCT-85 02:50:59     	 HEV 185 K                                                   Cur  2, tot  
 001748.Z * 	 Boysen/Fre 	 7-OCT-85 03:51:59     	 HEV 185 K                                                   Cur  3, tot  
 001749.Z * 	 Boysen/Fre 	 7-OCT-85 03:54:03     	 HEV 185 K                                                   Cur  4, tot  
 001750.Z * 	 Boysen/Fre 	 7-OCT-85 05:51:00     	 HEV 155 K                                                   Cur  1, tot  
 001751.Z * 	 Boysen/Fre 	 7-OCT-85 06:52:02     	 HEV 155 K                                                   Cur  2, tot  
 001752.Z * 	 Boysen/Fre 	 7-OCT-85 07:53:02     	 HEV 155 K                                                   Cur  3, tot  
 001753.Z * 	 Boysen/Fre 	 7-OCT-85 08:54:02     	 HEV 155 K                                                   Cur  4, tot  
 001754.Z * 	 Boysen/Fre 	 7-OCT-85 11:53:57     	 HEV 149 K                                                   Cur  1, tot  
 001755.Z * 	 Boysen/Fre 	 7-OCT-85 12:54:59     	 HEV 149 K                                                   Cur  2, tot  
 001756.Z * 	 Boysen/Fre 	 7-OCT-85 13:56:00     	 HEV 149 K                                                   Cur  3, tot  
 001757.Z * 	 Boysen/Fre 	 7-OCT-85 14:57:00     	 HEV 149 K                                                   Cur  4, tot  
 001758.Z * 	 Boysen/Fre 	 7-OCT-85 18:20:48     	 HEV 142 K                                                   Cur  1, tot  
 001759.Z * 	 Boysen/Fre 	 7-OCT-85 19:22:47     	 HEV 142 K                                                   Cur  2, tot  
 001760.Z * 	 Boysen/Fre 	 7-OCT-85 20:25:05     	 HEV 142 K                                                   Cur  3, tot  
 001761.Z * 	 Boysen/Fre 	 7-OCT-85 21:26:01     	 HEV 142 K                                                   Cur  4, tot  
 001762.Z * 	 Boysen/Fre 	 7-OCT-85 22:58:53     	 HEV 130 K                                                   Cur  1, tot  
 001763.Z * 	 Boysen/Fre 	 7-OCT-85 23:59:38     	 HEV 130 K                                                   Cur  2, tot  
 001764.Z * 	 Boysen/Fre 	 8-OCT-85 01:00:25     	 HEV 130 K                                                   Cur  3, tot  
 001765.Z * 	 Boysen/Fre 	 8-OCT-85 02:01:57     	 HEV 130 K                                                   Cur  4, tot  
 001766.Z * 	 Boysen/Fre 	 8-OCT-85 03:34:10     	 HEV 120 K                                                   Cur  1, tot  
 001767.Z * 	 Boysen/Fre 	 8-OCT-85 04:34:54     	 HEV 120 K                                                   Cur  2, tot  
 001768.Z * 	 Boysen/Fre 	 8-OCT-85 05:35:39     	 HEV 120 K                                                   Cur  3, tot  
 001769.Z * 	 Boysen/Fre 	 8-OCT-85 06:36:23     	 HEV 120 K                                                   Cur  4, tot  
 001770.Z * 	 Boysen/Fre 	 8-OCT-85 07:09:38     	 HEV 120 K                                                   Cur  5, tot  
 001771.Z * 	 Boysen/Fre 	 8-OCT-85 09:22:35     	 HEV 110 K                                                   Cur  1, tot  
 001772.Z * 	 Boysen/Fre 	 8-OCT-85 10:32:32     	 HEV 110 K                                                   Cur  2, tot  
 001773.Z * 	 Boysen/Fre 	 8-OCT-85 11:33:56     	 HEV 110 K                                                   Cur  3, tot  
 001774.Z * 	 Boysen/Fre 	 8-OCT-85 12:35:22     	 HEV 110 K                                                   Cur  4, tot  
 001775.Z * 	 Boysen/Fre 	 8-OCT-85 14:07:03     	 HEV 88                                                      Cur  1, tot  
 001776.Z * 	 Boysen/Fre 	 8-OCT-85 15:07:50     	 HEV 88                                                      Cur  2, tot  
 001777.Z * 	 Boysen/Fre 	 8-OCT-85 15:10:33     	 HEV 88                                                      Cur  3, tot  
 001778.Z * 	 Boysen/Fre 	 8-OCT-85 16:54:09     	 HEV 46                                                      Cur  1, tot  
 001779.Z * 	 Boysen/Fre 	 8-OCT-85 17:55:36     	 HEV 46                                                      Cur  2, tot  
 001780.Z * 	 Boysen/Fre 	 8-OCT-85 18:56:16     	 HEV 46                                                      Cur  3, tot  
 001781.Z * 	 Boysen/Fre 	 8-OCT-85 19:57:02     	 HEV 46                                                      Cur  4, tot  
 001782.Z * 	 Boysen/Fre 	 8-OCT-85 21:23:25     	 HEV 5K                                                      Cur  1, tot  
 001783.Z * 	 Boysen/Fre 	 8-OCT-85 21:38:28     	 HEV 5K                                                      Cur  2, tot  
 001784.Z * 	 Boysen/Fre 	 8-OCT-85 22:04:04     	 HEV 5K                                                      Cur  1, tot  
 001785.Z * 	 Boysen/Fre 	 8-OCT-85 22:26:09     	 HEV 5K                                                      Cur  1, tot  
 001786.Z * 	 Boysen/Fre 	 9-OCT-85 00:28:31     	 HEV 145K                                                    Cur  1, tot  
 001787.Z * 	 Boysen/Fre 	 9-OCT-85 01:29:17     	 HEV 145K                                                    Cur  2, tot  
 001788.Z * 	 Boysen/Fre 	 9-OCT-85 02:30:01     	 HEV 145K                                                    Cur  3, tot  
 001789.Z * 	 Boysen/Fre 	 9-OCT-85 03:30:45     	 HEV 145K                                                    Cur  4, tot  
 001790.Z * 	 Boysen/Fre 	 9-OCT-85 05:10:57     	 HEV 148                                                     Cur  1, tot  
 001791.Z * 	 Boysen/Fre 	 9-OCT-85 06:11:42     	 HEV 148                                                     Cur  2, tot  
 001792.Z * 	 Boysen/Fre 	 9-OCT-85 07:12:27     	 HEV 148                                                     Cur  3, tot  
 001793.Z * 	 Boysen/Fre 	 9-OCT-85 08:13:28     	 HEV 148                                                     Cur  4, tot  
 001794.Z * 	 Boysen/Fre 	 9-OCT-85 08:23:16     	 HEV 148                                                     Cur  5, tot  
 001795.Z * 	 Boysen/Fre 	 9-OCT-85 10:01:46     	 HEV 150.5                                                   Cur  1, tot  
 001796.Z * 	 Boysen/Fre 	 9-OCT-85 11:02:31     	 HEV 150.5                                                   Cur  2, tot  
 001797.Z * 	 Boysen/Fre 	 9-OCT-85 12:03:39     	 HEV 150.5                                                   Cur  3, tot  
 001798.Z * 	 Boysen/Fre 	 9-OCT-85 12:22:04     	 HEV 150.5                                                   Cur  4, tot  
 001799.Z * 	 Boysen/Fre 	 9-OCT-85 13:23:00     	 HEV 150.5                                                   Cur  1, tot  
 001800.Z * 	 Boysen/Fre 	 9-OCT-85 13:36:14     	 HEV 150.5                                                   Cur  2, tot  
 001801.Z * 	 Boysen/Fre 	 9-OCT-85 15:18:47     	 HEV 210                                                     Cur  1, tot  
 001802.Z * 	 Boysen/Fre 	 9-OCT-85 15:26:36     	 WITHOUT SAMPLE                                              Cur  1, tot  
 001803.Z * 	 Boysen/Fre 	 9-OCT-85 15:51:16     	 WITHOUT SAMPLE                                              Cur  1, tot  
 001804.Z * 	 Boysen/Fre 	 9-OCT-85 15:52:03     	 WITHOUT SAMPLE                                              Cur  1, tot  
 001805.Z * 	 Boysen/Fre 	 9-OCT-85 16:01:01     	 TRANSM CAD                                                  Cur  1, tot  
 001806.Z * 	 Boysen/Fre 	 9-OCT-85 16:08:18     	 WITHOUT ALL                                                 Cur  1, tot  
 001807.Z * 	 Boysen/Fre 	 9-OCT-85 16:17:35     	 WITHOUT CRYSTALS                                            Cur  1, tot  
 001808.Z * 	 Boysen/Fre 	 9-OCT-85 23:12:38     	 Co(NH3)6(NO3)2                                              Cur  1, tot  
 001809.Z * 	 Boysen/Fre 	 10-OCT-85 01:37:38    	 Co(NH3)6(NO3)2                                              Cur  1, tot  
 001810.Z * 	 Boysen/Fre 	 10-OCT-85 03:38:22    	 Co(NH3)6(NO3)2                                              Cur  2, tot  
 001811.Z * 	 Boysen/Fre 	 10-OCT-85 05:39:07    	 Co(NH3)6(NO3)2                                              Cur  3, tot  
 001812.Z * 	 Boysen/Fre 	 10-OCT-85 06:58:30    	 Co(NH3)6(NO3)2                                              Cur  4, tot  
 001813.Z * 	 Boysen/Fre 	 10-OCT-85 17:34:12    	 Ni(NH3)6(NO3)2                                              Cur  1, tot  
 001814.Z * 	 Boysen/Fre 	 10-OCT-85 20:52:17    	 Ni(NH3)6(NO3)2                                              Cur  1, tot  
 001818.Z * 	 HB/GJK     	 11-OCT-85 00:59:34    	 Ni(NH3)6(NO3)2                                              Cur  2, tot  
 001819.Z * 	 HB/GJK     	 11-OCT-85 03:00:18    	 Ni(NH3)6(NO3)2                                              Cur  3, tot  
 001820.Z * 	 HB/GJK     	 11-OCT-85 05:01:03    	 Ni(NH3)6(NO3)2                                              Cur  4, tot  
 001821.Z * 	 HB/GJK     	 11-OCT-85 07:01:47    	 Ni(NH3)6(NO3)2                                              Cur  5, tot  
 001822.Z * 	 HB/GJK     	 11-OCT-85 08:07:41    	 Ni(NH3)6(NO3)2                                              Cur  6, tot  
 001823.Z * 	 HB/GJK     	 11-OCT-85 19:58:34    	 Ni(NH3)6(NO3)2                                              Cur  1, tot  
 001824.Z * 	 HB/GJK     	 11-OCT-85 22:00:04    	 Ni(NH3)6(NO3)2                                              Cur  1, tot  
 001825.Z * 	 HB/GJK     	 12-OCT-85 00:44:46    	 Ni(NH3)6(NO3)2                                              Cur  1, tot  
 001826.Z * 	 HB/GJK     	 12-OCT-85 02:45:29    	 Ni(NH3)6(NO3)2                                              Cur  2, tot  
 001827.Z * 	 HB/GJK     	 12-OCT-85 04:46:11    	 Ni(NH3)6(NO3)2                                              Cur  3, tot  
 001828.Z * 	 HB/GJK     	 12-OCT-85 06:46:54    	 Ni(NH3)6(NO3)2                                              Cur  4, tot  
 001829.Z * 	 HB/GJK     	 12-OCT-85 08:47:38    	 Ni(NH3)6(NO3)2                                              Cur  5, tot  
 001830.Z * 	 HB/GJK     	 12-OCT-85 09:02:34    	 Ni(NH3)6(NO3)2                                              Cur  6, tot  
 001831.Z * 	 CA(NH3)6   	 12-OCT-85 14:13:08    	 CALCIUM 3                                                   Cur  1, tot  
 001832.Z * 	 CA(NH3)6   	 12-OCT-85 15:01:25    	 CALCIUM 3                                                   Cur  1, tot  
 001833.Z * 	 CA(NH3)6   	 12-OCT-85 18:21:37    	 CALCIUM 3                                                   Cur  1, tot  
 001834.Z * 	 CA(NH3)6   	 12-OCT-85 21:44:39    	 CA(NH3)6 ECH4 10A 5K                                        Cur  1, tot  
 001835.Z * 	 CA(NH3)6   	 13-OCT-85 01:29:57    	 CA(NH3)6 ECH4 10A 10K                                       Cur  1, tot  
 001836.Z * 	 CA(NH3)6   	 13-OCT-85 04:34:03    	 CA(NH3)6 ECH4 10A 10K                                       Cur  2, tot  
 001837.Z * 	 CA(NH3)6   	 13-OCT-85 07:36:47    	 CA(NH3)6 ECH4 10A 10K                                       Cur  3, tot  
 001838.Z * 	 CA(NH3)6   	 13-OCT-85 11:07:52    	 CA(NH3)6 ECH4 10A 15K                                       Cur  1, tot  
 001839.Z * 	 CA(NH3)6   	 13-OCT-85 12:26:54    	 CA(NH3)6 ECH4 10A 15K                                       Cur  1, tot  
 001840.Z * 	 CA(NH3)6   	 13-OCT-85 15:36:48    	 CA(NH3)6 ECH4 8.78 42K                                      Cur  1, tot  
 001841.Z * 	 CA(NH3)6   	 13-OCT-85 18:37:01    	 CA(NH3)6 ECH4 8.78 42K                                      Cur  1, tot  
