INDEX for ILL-DATA in5 in ASCII archive for 1984

An asterisk indicates 80 character data records without line separators

Cycle 841

Cycle 842

Cycle 843

Cycle 844

Cycle 845

Directory 841/in5

 000448.Z * 	 HORSEWILL  	 3-JAN-84415:02:243    	 MANGANESE ACETATE                                           Cur  1, tot  
 000449.Z * 	 HORSEWILL  	 3-JAN-84422:08:337    	 MANGANESE ACETATE                                           Cur  1, tot  
 000450.Z * 	 HORSEWILL  	 4-JAN-84408:46:100    	 MANGANESE ACETATE                                           Cur  1, tot  
 000451.Z * 	 HORSEWILL  	 4-JAN-84415:22:119    	 MANGANESE ACETATE                                           Cur  1, tot  
 000452.Z * 	 HORSEWILL  	 4-JAN-84415:39:323    	 MANGANESE ACETATE                                           Cur  1, tot  
 000453.Z * 	 HORSEWILL  	 4-JAN-84418:56:167    	 MANGANESE ACETATE                                           Cur  1, tot  
 000454.Z * 	 HORSEWILL  	 4-JAN-84422:43:274    	 MANGANESE ACETATE                                           Cur  1, tot  
 000455.Z * 	 HORSEWILL  	 5-JAN-84408:45:316    	 MANGANESE ACETATE                                           Cur  1, tot  
 000456.Z * 	 HORSEWILL  	 5-JAN-84415:31:519    	 MANGANESE ACETATE                                           Cur  1, tot  
 000457.Z * 	 HORSEWILL  	 5-JAN-84422:30:488    	 MANGANESE ACETATE                                           Cur  1, tot  
 000458.Z * 	 HORSEWILL  	 6-JAN-84408:58:185    	 MANGANESE ACETATE                                           Cur  1, tot  
 000459.Z * 	 HORSEWILL  	 6-JAN-84421:48:580    	 MANGANESE ACETATE                                           Cur  1, tot  
 000460.Z * 	 HORSEWILL  	 7-JAN-84409:10:426    	 MANGANESE ACETATE                                           Cur  1, tot  
 000461.Z * 	 HORSEWILL  	 7-JAN-84417:17:476    	 MANGANESE ACETATE                                           Cur  1, tot  
 000462.Z * 	 HORSEWILL  	 7-JAN-84417:42:539    	 MANGANESE ACETATE                                           Cur  1, tot  
 000463.Z * 	 HORSEWILL  	 7-JAN-84417:55:041    	 MANGANESE ACETATE                                           Cur  1, tot  
 000464.Z * 	 HORSEWILL  	 7-JAN-84418:06:183    	 MANGANESE ACETATE                                           Cur  1, tot  
 000465.Z * 	 HORSEWILL  	 7-JAN-84418:20:313    	 MANGANESE ACETATE                                           Cur  1, tot  
 000466.Z * 	 HORSEWILL  	 7-JAN-84418:49:120    	 MANGANESE ACETATE                                           Cur  1, tot  
 000467.Z * 	 HORSEWILL  	 7-JAN-84419:26:127    	 MANGANESE ACETATE                                           Cur  1, tot  
 000468.Z * 	 HORSEWILL  	 8-JAN-84415:11:441    	 MANGANESE ACETATE                                           Cur  1, tot  
 000469.Z * 	 HORSEWILL  	 9-JAN-84408:59:282    	 MANGANESE ACETATE                                           Cur  1, tot  
 000470.Z * 	 HORSEWILL  	 9-JAN-84409:34:110    	 MANGANESE ACETATE                                           Cur  1, tot  
 000471.Z * 	 HORSEWILL  	 9-JAN-84409:46:589    	 MANGANESE ACETATE                                           Cur  1, tot  
 000472.Z * 	 HORSEWILL  	 9-JAN-84409:48:280    	 MANGANESE ACETATE                                           Cur  1, tot  
 000473.Z * 	 HORSEWILL  	 9-JAN-84409:52:110    	 MANGANESE ACETATE                                           Cur  1, tot  
 000474.Z * 	 HORSEWILL  	 9-JAN-84410:00:597    	 MANGANESE ACETATE                                           Cur  1, tot  
 000475.Z * 	 HORSEWILL  	 9-JAN-84410:07:121    	 MANGANESE ACETATE                                           Cur  1, tot  
 000476.Z * 	 HORSEWILL  	 9-JAN-84410:31:336    	 MANGANESE ACETATE                                           Cur  1, tot  
 000477.Z * 	 HORSEWILL  	 9-JAN-84410:33:311    	 MANGANESE ACETATE                                           Cur  1, tot  
 000478.Z * 	 HORSEWILL  	 9-JAN-84410:36:113    	 MANGANESE ACETATE                                           Cur  1, tot  
 000479.Z * 	 HORSEWILL  	 9-JAN-84410:37:273    	 MANGANESE ACETATE                                           Cur  1, tot  
 000480.Z * 	 HORSEWILL  	 9-JAN-84410:41:159    	 MANGANESE ACETATE                                           Cur  1, tot  
 000481.Z * 	 HORSEWILL  	 9-JAN-84410:49:243    	 MANGANESE ACETATE                                           Cur  1, tot  
 000482.Z * 	 HORSEWILL  	 9-JAN-84412:24:265    	 MANGANESE ACETATE                                           Cur  1, tot  
 000483.Z * 	 HORSEWILL  	 9-JAN-84415:49:408    	 MANGANESE ACETATE                                           Cur  1, tot  
 000484.Z * 	 HORSEWILL  	 9-JAN-84415:59:527    	 MANGANESE ACETATE                                           Cur  1, tot  
 000485.Z * 	 HORSEWILL  	 9-JAN-84416:05:560    	 MANGANESE ACETATE                                           Cur  1, tot  
 000486.Z * 	 HORSEWILL  	 9-JAN-84416:18:150    	 MANGANESE ACETATE                                           Cur  1, tot  
 000488.Z * 	 HORSEWILL  	 10-JAN-84209:49:15    	 MANGANESE ACETATE                                           Cur  1, tot  
 000489.Z * 	 HORSEWILL  	 10-JAN-84 10:04:04    	 MANGANESE ACETATE                                           Cur  1, tot  
 000490.Z * 	 HORSEWILL  	 10-JAN-84 10:43:41    	 MANGANESE ACETATE                                           Cur  1, tot  
 000492.Z * 	 HORN/SPILL 	 10-JAN-84 12:17:25    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000493.Z * 	 HORN/SPILL 	 10-JAN-84 16:30:54    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000494.Z * 	 HORN/SPILL 	 10-JAN-84 16:43:28    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000495.Z * 	 HORN/SPILL 	 10-JAN-84 17:56:23    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000496.Z * 	 HORN/SPILL 	 10-JAN-84 18:57:32    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000497.Z * 	 HORN/SPILL 	 10-JAN-84 19:58:19    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000498.Z * 	 HORN/SPILL 	 10-JAN-84 20:47:59    	 CECU2SI2 SUPERCONDUCTION                                    Cur  4, tot  
 000499.Z * 	 HORN/SPILL 	 11-JAN-84 01:23:34    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000500.Z * 	 HORN/SPILL 	 11-JAN-84 05:18:26    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000501.Z * 	 HORN/SPILL 	 11-JAN-84 09:13:24    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000502.Z * 	 HORN/SPILL 	 11-JAN-84 09:46:43    	 CECU2SI2 SUPERCONDUCTION                                    Cur  4, tot  
 000503.Z * 	 HORN/SPILL 	 11-JAN-84 10:58:34    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000504.Z * 	 HORN/SPILL 	 11-JAN-84 11:01:29    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000505.Z * 	 HORN/SPILL 	 11-JAN-84 11:02:34    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000506.Z * 	 HORN/SPILL 	 11-JAN-84 11:15:45    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000507.Z * 	 HORN/SPILL 	 11-JAN-84 11:33:43    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000508.Z * 	 HORN/SPILL 	 11-JAN-84 13:23:56    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000509.Z * 	 HORN/SPILL 	 11-JAN-84 13:27:36    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000510.Z * 	 HORN/SPILL 	 11-JAN-84 13:30:24    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000511.Z * 	 HORN/SPILL 	 11-JAN-84 16:20:54    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000512.Z * 	 HORN/SPILL 	 11-JAN-84 19:57:42    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000513.Z * 	 HORN/SPILL 	 11-JAN-84 21:58:39    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000514.Z * 	 HORN/SPILL 	 11-JAN-84 23:59:27    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000515.Z * 	 HORN/SPILL 	 12-JAN-84 02:00:32    	 CECU2SI2 SUPERCONDUCTION                                    Cur  4, tot  
 000516.Z * 	 HORN/SPILL 	 12-JAN-84 04:01:21    	 CECU2SI2 SUPERCONDUCTION                                    Cur  5, tot  
 000517.Z * 	 HORN/SPILL 	 12-JAN-84 06:02:15    	 CECU2SI2 SUPERCONDUCTION                                    Cur  6, tot  
 000518.Z * 	 HORN/SPILL 	 12-JAN-84 08:03:09    	 CECU2SI2 SUPERCONDUCTION                                    Cur  7, tot  
 000519.Z * 	 HORN/SPILL 	 12-JAN-84 10:04:19    	 CECU2SI2 SUPERCONDUCTION                                    Cur  8, tot  
 000520.Z * 	 HORN/SPILL 	 12-JAN-84 12:05:16    	 CECU2SI2 SUPERCONDUCTION                                    Cur  9, tot  
 000521.Z * 	 HORN/SPILL 	 12-JAN-84 14:06:32    	 CECU2SI2 SUPERCONDUCTION                                    Cur 10, tot  
 000522.Z * 	 HORN/SPILL 	 12-JAN-84 16:08:50    	 CECU2SI2 SUPERCONDUCTION                                    Cur 11, tot  
 000523.Z * 	 HORN/SPILL 	 12-JAN-84 16:16:37    	 CECU2SI2 SUPERCONDUCTION                                    Cur 12, tot  
 000524.Z * 	 HORN/SPILL 	 12-JAN-84 17:43:10    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000525.Z * 	 HORN/SPILL 	 12-JAN-84 19:45:52    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000526.Z * 	 HORN/SPILL 	 12-JAN-84 21:46:51    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000527.Z * 	 HORN/SPILL 	 12-JAN-84 21:49:39    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000528.Z * 	 HORN/SPILL 	 13-JAN-84 00:23:05    	 CECU2SI2 SUPERCONDUCTION                                    Cur  4, tot  
 000529.Z * 	 HORN/SPILL 	 13-JAN-84 02:26:11    	 CECU2SI2 SUPERCONDUCTION                                    Cur  5, tot  
 000530.Z * 	 HORN/SPILL 	 13-JAN-84 04:28:02    	 CECU2SI2 SUPERCONDUCTION                                    Cur  6, tot  
 000531.Z * 	 HORN/SPILL 	 13-JAN-84 06:31:55    	 CECU2SI2 SUPERCONDUCTION                                    Cur  7, tot  
 000532.Z * 	 HORN/SPILL 	 13-JAN-84 08:38:29    	 CECU2SI2 SUPERCONDUCTION                                    Cur  8, tot  
 000533.Z * 	 HORN/SPILL 	 13-JAN-84 10:15:45    	 CECU2SI2 SUPERCONDUCTION                                    Cur  9, tot  
 000534.Z * 	 HORN/SPILL 	 13-JAN-84 13:55:17    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000535.Z * 	 HORN/SPILL 	 13-JAN-84 16:03:57    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000536.Z * 	 HORN/SPILL 	 13-JAN-84 18:24:44    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000537.Z * 	 HORN/SPILL 	 13-JAN-84 20:39:22    	 CECU2SI2 SUPERCONDUCTION                                    Cur  4, tot  
 000540.Z * 	 HORN/SPILL 	 13-JAN-84 23:42:48    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000541.Z * 	 HORN/SPILL 	 14-JAN-84 02:40:29    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000542.Z * 	 HORN/SPILL 	 14-JAN-84 04:41:17    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000543.Z * 	 HORN/SPILL 	 14-JAN-84 06:42:12    	 CECU2SI2 SUPERCONDUCTION                                    Cur  4, tot  
 000544.Z * 	 HORN/SPILL 	 14-JAN-84 08:43:07    	 CECU2SI2 SUPERCONDUCTION                                    Cur  5, tot  
 000545.Z * 	 HORN/SPILL 	 14-JAN-84 10:44:02    	 CECU2SI2 SUPERCONDUCTION                                    Cur  6, tot  
 000546.Z * 	 HORN/SPILL 	 14-JAN-84 12:17:38    	 CECU2SI2 SUPERCONDUCTION                                    Cur  7, tot  
 000547.Z * 	 HORN/SPILL 	 14-JAN-84 15:47:52    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000548.Z * 	 HORN/SPILL 	 14-JAN-84 17:48:42    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000549.Z * 	 HORN/SPILL 	 14-JAN-84 19:49:30    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000550.Z * 	 HORN/SPILL 	 14-JAN-84 21:50:26    	 CECU2SI2 SUPERCONDUCTION                                    Cur  4, tot  
 000551.Z * 	 HORN/SPILL 	 14-JAN-84 23:51:23    	 CECU2SI2 SUPERCONDUCTION                                    Cur  5, tot  
 000552.Z * 	 HORN/SPILL 	 15-JAN-84 01:52:18    	 CECU2SI2 SUPERCONDUCTION                                    Cur  6, tot  
 000553.Z * 	 HORN/SPILL 	 15-JAN-84 03:53:13    	 CECU2SI2 SUPERCONDUCTION                                    Cur  7, tot  
 000554.Z * 	 HORN/SPILL 	 15-JAN-84 05:54:09    	 CECU2SI2 SUPERCONDUCTION                                    Cur  8, tot  
 000555.Z * 	 HORN/SPILL 	 15-JAN-84 06:45:52    	 CECU2SI2 SUPERCONDUCTION                                    Cur  9, tot  
 000556.Z * 	 HORN/SPILL 	 15-JAN-84 13:24:04    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000557.Z * 	 HORN/SPILL 	 15-JAN-84 20:59:20    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000558.Z * 	 HORN/SPILL 	 16-JAN-84 00:08:30    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000559.Z * 	 HORN/SPILL 	 16-JAN-84 10:44:40    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000560.Z * 	 HORN/SPILL 	 16-JAN-84 10:55:05    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000561.Z * 	 HORN/SPILL 	 16-JAN-84 11:09:40    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000562.Z * 	 HORN/SPILL 	 16-JAN-84 11:15:55    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000563.Z * 	 HORN/SPILL 	 16-JAN-84 11:18:46    	 CECU2SI2 SUPERCONDUCTION                                    cur  1, tot  
 000566.Z * 	 HORN/SPILL 	 16-JAN-84 13:25:07    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000567.Z * 	 HORN/SPILL 	 16-JAN-84 14:05:13    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000570.Z * 	 HORN/SPILL 	 16-JAN-84 14:50:40    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000572.Z * 	 HORN/SPILL 	 16-JAN-84 15:33:26    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000573.Z * 	 HORN/SPILL 	 16-JAN-84 17:08:38    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000574.Z * 	 HORN/SPILL 	 16-JAN-84 20:50:26    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000575.Z * 	 HORN/SPILL 	 16-JAN-84 23:54:37    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000576.Z * 	 HORN/SPILL 	 17-JAN-84 02:58:47    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000577.Z * 	 HORN/SPILL 	 17-JAN-84 06:02:57    	 CECU2SI2 SUPERCONDUCTION                                    Cur  4, tot  
 000578.Z * 	 HORN/SPILL 	 17-JAN-84 07:37:40    	 CECU2SI2 SUPERCONDUCTION                                    Cur  5, tot  
 000580.Z * 	 HORN/SPILL 	 17-JAN-84 09:50:13    	 CECU2SI2 SUPERCONDUCTION                                    cur  5, tot  
 000581.Z * 	 HORN/SPILL 	 17-JAN-84 10:06:44    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000582.Z * 	 HORN/SPILL 	 17-JAN-84 13:00:20    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000583.Z * 	 HORN/SPILL 	 17-JAN-84 14:31:21    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000584.Z * 	 HORN/SPILL 	 17-JAN-84 16:02:18    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000585.Z * 	 HORN/SPILL 	 17-JAN-84 16:07:03    	 CECU2SI2 SUPERCONDUCTION                                    Cur  4, tot  
 000586.Z * 	 HORN/SPILL 	 17-JAN-84 16:30:23    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000587.Z * 	 HORN/SPILL 	 17-JAN-84 16:52:40    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000588.Z * 	 HORN/SPILL 	 17-JAN-84 17:17:07    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000590.Z * 	 HORN/SPILL 	 17-JAN-84 20:47:27    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000591.Z * 	 HORN/SPILL 	 17-JAN-84 23:52:26    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000592.Z * 	 HORN/SPILL 	 18-JAN-84 00:16:34    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000593.Z * 	 HORN/SPILL 	 18-JAN-84 04:24:02    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000594.Z * 	 HORN/SPILL 	 18-JAN-84 07:28:51    	 CECU2SI2 SUPERCONDUCTION                                    Cur  2, tot  
 000595.Z * 	 HORN/SPILL 	 18-JAN-84 08:11:52    	 CECU2SI2 SUPERCONDUCTION                                    Cur  3, tot  
 000596.Z * 	 HORN/SPILL 	 19-JAN-84 17:22:19    	 A                                                           Cur  1, tot  
 000597.Z * 	 HORN/SPILL 	 19-JAN-84 17:44:48    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000598.Z * 	 HORN/SPILL 	 19-JAN-84 20:01:39    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000599.Z * 	 HORN/SPILL 	 19-JAN-84 20:46:12    	 CECU2SI2 SUPERCONDUCTION                                    cur  1, tot  
 000600.Z * 	 HORN/SPILL 	 19-JAN-84 22:21:47    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000601.Z * 	 HORN/SPILL 	 19-JAN-84 22:53:32    	 CECU2SI2 SUPERCONDUCTION                                    cur  1, tot  
 000602.Z * 	 HORN/SPILL 	 20-JAN-84 00:17:00    	 CECU2SI2 SUPERCONDUCTION                                    Cur  1, tot  
 000604.Z * 	 GRONDEY    	 20-JAN-84 01:38:56    	 CH4KR                                                       Cur  1, tot  
 000605.Z * 	 GRONDEY    	 20-JAN-84 09:56:28    	 CH4KR                                                       Cur  1, tot  
 000606.Z * 	 GRONDEY    	 20-JAN-84 11:18:24    	 CH4KR                                                       Cur  1, tot  
 000607.Z * 	 GRONDEY    	 20-JAN-84 14:48:51    	 CH4KR                                                       Cur  2, tot  
 000608.Z * 	 GRONDEY    	 20-JAN-84 17:43:28    	 CH4KR                                                       Cur  1, tot  
 000609.Z * 	 GRONDEY    	 20-JAN-84 19:17:58    	 CH4KR                                                       Cur  1, tot  
 000610.Z * 	 GRONDEY    	 20-JAN-84 23:08:10    	 CH4KR                                                       Cur  1, tot  
 000611.Z * 	 GRONDEY    	 21-JAN-84 00:30:43    	 CH4KR                                                       Cur  1, tot  
 000612.Z * 	 GRONDEY    	 21-JAN-84 08:47:16    	 CH4KR                                                       Cur  1, tot  
 000613.Z * 	 GRONDEY    	 21-JAN-84 10:38:36    	 CH4KR                                                       Cur  1, tot  
 000614.Z * 	 GRONDEY    	 21-JAN-84 12:34:16    	 CH4KR                                                       Cur  1, tot  
 000615.Z * 	 GRONDEY    	 21-JAN-84 15:15:21    	 CH4KR                                                       Cur  1, tot  
 000616.Z * 	 GRONDEY    	 21-JAN-84 17:00:11    	 CH4KR                                                       Cur  1, tot  
 000617.Z * 	 GRONDEY    	 21-JAN-84 20:34:00    	 CH4KR                                                       Cur  1, tot  
 000618.Z * 	 GRONDEY    	 21-JAN-84 21:48:55    	 CH4KR                                                       Cur  1, tot  
 000619.Z * 	 GRONDEY    	 21-JAN-84 22:28:51    	 CH4KR                                                       Cur  1, tot  
 000620.Z * 	 GRONDEY    	 22-JAN-84 08:31:58    	 CH4KR                                                       Cur  1, tot  
 000621.Z * 	 GRONDEY    	 22-JAN-84 10:31:28    	 CH4KR                                                       Cur  1, tot  
 000622.Z * 	 GRONDEY    	 22-JAN-84 12:22:33    	 CH4KR                                                       Cur  1, tot  
 000623.Z * 	 GRONDEY    	 22-JAN-84 14:19:51    	 CH4KR                                                       Cur  1, tot  
 000624.Z * 	 GRONDEY    	 22-JAN-84 16:25:39    	 CH4KR                                                       Cur  1, tot  
 000625.Z * 	 GRONDEY    	 22-JAN-84 18:12:31    	 CH4KR                                                       Cur  1, tot  
 000626.Z * 	 GRONDEY    	 22-JAN-84 19:58:35    	 CH4KR                                                       Cur  1, tot  
 000627.Z * 	 GRONDEY    	 22-JAN-84 21:07:21    	 CH4KR                                                       Cur  1, tot  
 000628.Z * 	 GRONDEY    	 22-JAN-84 22:04:27    	 CH4KR                                                       Cur  1, tot  
 000629.Z * 	 GRONDEY    	 23-JAN-84 07:06:54    	 CH4KR                                                       Cur  1, tot  
 000630.Z * 	 GRONDEY    	 23-JAN-84 08:51:11    	 CH4KR                                                       Cur  1, tot  
 000631.Z * 	 GRONDEY    	 23-JAN-84 10:39:37    	 CH4KR                                                       Cur  1, tot  
 000632.Z * 	 GRONDEY    	 23-JAN-84 12:42:17    	 CH4KR                                                       Cur  1, tot  
 000633.Z * 	 GRONDEY    	 23-JAN-84 14:42:09    	 CH4KR                                                       Cur  1, tot  
 000634.Z * 	 GRONDEY    	 23-JAN-84 15:52:05    	 CH4KR                                                       Cur  1, tot  
 000635.Z * 	 GRONDEY    	 23-JAN-84 17:49:54    	 CH4KR                                                       Cur  1, tot  
 000636.Z * 	 GRONDEY    	 23-JAN-84 23:32:21    	 CH4KR                                                       Cur  1, tot  
 000637.Z * 	 GRONDEY    	 24-JAN-84 08:25:55    	 CH4KR                                                       Cur  1, tot  
 000638.Z * 	 GRONDEY    	 24-JAN-84 15:30:26    	 CH4KR                                                       Cur  1, tot  
 000639.Z * 	 GRONDEY    	 24-JAN-84 17:38:28    	 CH4KR                                                       Cur  1, tot  
 000640.Z * 	 GRONDEY    	 24-JAN-84 20:10:18    	 CH4KR                                                       Cur  1, tot  
 000641.Z * 	 GRONDEY    	 25-JAN-84 08:51:05    	 CH4KR                                                       Cur  1, tot  
 000642.Z * 	 GRONDEY    	 25-JAN-84 10:59:23    	 CH4KR                                                       Cur  1, tot  
 000643.Z * 	 GRONDEY    	 25-JAN-84 11:58:21    	 CH4KR                                                       Cur  1, tot  
 000644.Z * 	 GRONDEY    	 25-JAN-84 16:36:34    	 CH4KR                                                       Cur  1, tot  
 000645.Z * 	 GRONDEY    	 25-JAN-84 18:23:32    	 CH4KR                                                       Cur  1, tot  
 000646.Z * 	 GRONDEY    	 25-JAN-84 23:25:33    	 CH4KR                                                       Cur  1, tot  
 000647.Z * 	 GRONDEY    	 26-JAN-84 07:10:39    	 CH4KR                                                       Cur  1, tot  
 000648.Z * 	 GRONDEY    	 26-JAN-84 11:04:01    	 CH4KR                                                       Cur  1, tot  
 000649.Z * 	 GRONDEY    	 26-JAN-84 14:21:12    	 CH4KR                                                       Cur  1, tot  
 000650.Z * 	 GRONDEY    	 26-JAN-84 15:48:28    	 CH4KR                                                       Cur  1, tot  
 000651.Z * 	 GRONDEY    	 26-JAN-84 17:22:51    	 CH4KR                                                       Cur  1, tot  
 000652.Z * 	 GRONDEY    	 26-JAN-84 18:14:08    	 CH4KR                                                       Cur  1, tot  
 000653.Z * 	 GRONDEY    	 26-JAN-84 18:51:55    	 CH4KR                                                       Cur  1, tot  
 000654.Z * 	 GRONDEY    	 26-JAN-84 19:08:17    	 CH4KR                                                       Cur  1, tot  
 000655.Z * 	 GRONDEY    	 26-JAN-84 22:23:21    	 CH4KR                                                       Cur  1, tot  
 000656.Z * 	 GRONDEY    	 27-JAN-84 01:46:19    	 CH4KR                                                       Cur  1, tot  
 000657.Z * 	 GRONDEY    	 27-JAN-84 08:42:04    	 CH4KR                                                       Cur  1, tot  
 000658.Z * 	 GRONDEY    	 27-JAN-84 08:55:17    	 LAMBDA CHECK 10 0                                           Cur  1, tot  
 000659.Z * 	 GRONDEY    	 27-JAN-84 09:06:37    	 LAMBDA CHECK 10 0                                           Cur  1, tot  
 000660.Z * 	 GRONDEY    	 27-JAN-84 09:15:29    	 LAMBDA CHECK 7.0                                            Cur  1, tot  
 000661.Z * 	 GRONDEY    	 27-JAN-84 09:39:58    	 LAMBDA CHECK 4.8                                            Cur  1, tot  
 000663.Z * 	 JC/AJL/RCW 	 27-JAN-84 16:34:25    	 CH3OD CLATH 50K                                             Cur  1, tot  
 000664.Z * 	 JC/AJL/RCW 	 28-JAN-84 09:56:40    	 CH3OD CLATH 50K                                             Cur  1, tot  
 000665.Z * 	 JC/AJL/RCW 	 29-JAN-84 08:37:29    	 CH3OD CLATH 50K                                             Cur  1, tot  
 000666.Z * 	 JC/AJL/RCW 	 29-JAN-84 21:10:44    	 CH3OD CLATH 175K                                            Cur  1, tot  
 000667.Z * 	 JC/AJL/RCW 	 30-JAN-84 09:25:31    	 CH3OD CLATH 120K                                            Cur  1, tot  
 000668.Z * 	 JC/AJL/RCW 	 30-JAN-84 14:41:37    	 CH3OD CLATH 85K                                             Cur  1, tot  
 000669.Z * 	 JC/AJL/RCW 	 31-JAN-84 09:02:09    	 CH3OD CLATH 5K                                              Cur  1, tot  
 000670.Z * 	 JC/AJL/RCW 	 31-JAN-84 09:49:33    	 CH3OD TRANSMISSION                                          Cur  1, tot  
 000671.Z * 	 JC/AJL/RCW 	 31-JAN-84 10:24:55    	 CAN TRANSMISSION                                            Cur  1, tot  
 000672.Z * 	 JC/AJL/RCW 	 31-JAN-84 16:52:44    	 VANADIUM 1MM                                                Cur  1, tot  
 000673.Z * 	 JC/AJL/RCW 	 1-FEB-84409:48:065    	 EMPTY CAN                                                   Cur  1, tot  
 000674.Z * 	 JC/AJL/RCW 	 1-FEB-84415:09:350    	 CADMIUM 1MMM                                                Cur  1, tot  
 000675.Z * 	 JC/AJL/RCW 	 1-FEB-84416:07:080    	 PG454 373K TRANSMISSION                                     Cur  1, tot  
 000676.Z * 	 JC/AJL/RCW 	 1-FEB-84416:35:501    	 PG454 373K TRANSMISSION                                     Cur  1, tot  
 000677.Z * 	 JC/AJL/RCW 	 1-FEB-84418:16:436    	 PG454 368K                                                  Cur  1, tot  
 000678.Z * 	 JC/AJL/RCW 	 2-FEB-84403:32:278    	 PG454 368K                                                  Cur  1, tot  
 000687.Z * 	 JC/AJL/RCW 	 2-FEB-84413:05:254    	 PG454 368K                                                  cur  1, tot  
 000688.Z * 	 JC/AJL/RCW 	 3-FEB-84408:51:331    	 PG454 368K                                                  Cur  1, tot  
 000690.Z * 	 LECHNER    	 5-FEB-84419:29:096    	 HMT/ GRAPH                                                  Cur  1, tot  
 000691.Z * 	 LECHNER    	 5-FEB-84419:34:222    	 HMT/ GRAPH                                                  Cur  1, tot  
