INDEX for ILL-DATA in5 in ASCII archive for 1983

An asterisk indicates 80 character data records without line separators

Cycle 831

Cycle 832

Cycle 833

Cycle 834

Directory 831/in5

 003305.Z * 	 WHITE NEUT 	 14-DEC-82 10:43:55    	    TITLE: Ni White-neutron diffraction                                   
 003306.Z * 	 CARRU      	 14-DEC-82 15:49:22    	     TITLE:  ZEOLITHE NA-A  DESHYDRATEE T                                 
 003307.Z * 	 CARRU      	 14-DEC-82 16:15:29    	     TITLE:  ZEOLITHE NA-A  DESHYDRATEE T                                 
 003308.Z * 	 CARRU      	 15-DEC-82 00:05:49    	     TITLE:  ZEOLITHE NA-A  DESHYDRATEE T                                 
 003309.Z * 	 CARRU      	 15-DEC-82 10:37:01    	     TITLE:  ZEOLITHE NA-A  DESHYDRATEE T                                 
 003310.Z * 	 CARRU      	 15-DEC-82 14:52:02    	     TITLE:  ZEOLITHE NA-A  DESHYDRATEE T                                 
 003311.Z * 	 CARRU      	 15-DEC-82 22:09:59    	     TITLE:  ZEOLITHE NA-A  DESHYDRATEE T                                 
 003312.Z * 	 CARRU      	 16-DEC-82 09:45:59    	     TITLE:  ZEOLITHE NA-A  DESHYDRATEE T                                 
 003313.Z * 	 CARRU      	 16-DEC-82 12:09:15    	    TITLE: ZEOLITHE NA-A 7.6% H20  -30  9                                 
 003314.Z * 	 CARRU      	 16-DEC-82 14:38:23    	    TITLE: ZEOLITHE NA-A 7.6% H20  -30  9                                 
 003315.Z * 	 CARRU      	 16-DEC-82 15:59:29    	    TITLE: ZEOLITHE NA-A 7.6% H20  -30  1                                 
 003316.Z * 	 CARRU      	 16-DEC-82 23:20:50    	    TITLE: ZEOLITHE NA-A 7.6% H20  -30  1                                 
 003317.Z * 	 CARRU      	 17-DEC-82 08:14:06    	    TITLE: ZEOLITHE NA-A 7.6% H20  -30  1                                 
 003318.Z * 	 CARRU      	 17-DEC-82 09:43:48    	                                                                          
 003319.Z * 	 CARRU      	 17-DEC-82 09:51:32    	    TITLE: ZEOLITHE NA-A 7.6% H20  -30  1                                 
 003320.Z * 	 CARRU      	 17-DEC-82 14:01:34    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003321.Z * 	 CARRU      	 17-DEC-82 16:42:15    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003322.Z * 	 CARRU      	 17-DEC-82 17:42:35    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003323.Z * 	 CARRU      	 17-DEC-82 23:43:05    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003324.Z * 	 CARRU      	 18-DEC-82 08:26:04    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003325.Z * 	 CARRU      	 18-DEC-82 14:21:22    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003326.Z * 	 CARRU      	 18-DEC-82 17:55:31    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003327.Z * 	 CARRU      	 19-DEC-82 02:39:51    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003328.Z * 	 CARRU      	 19-DEC-82 09:00:03    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003329.Z * 	 CARRU      	 19-DEC-82 11:36:40    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003330.Z * 	 CARRU      	 19-DEC-82 16:35:43    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003331.Z * 	 CARRU      	 19-DEC-82 23:10:14    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003332.Z * 	 CARRU      	 20-DEC-82 00:59:28    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003333.Z * 	 CARRU      	 20-DEC-82 09:09:20    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003336.Z * 	 CARRU      	 20-DEC-82 16:59:42    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003337.Z * 	 CARRU      	 20-DEC-82 19:30:48    	    TITLE: ZEOLITHE NA-A 7.6% H20  1.0  1                                 
 003338.Z * 	 FENIP      	 28-DEC-82 19:16:52    	    TITLE:   FENIP                                                        
 003339.Z * 	 FENIP      	 29-DEC-82 10:10:04    	    TITLE:   FENIP                                                        
 003340.Z * 	 FENIP      	 29-DEC-82 10:59:35    	    TITLE:   FENIP                                                        
 003341.Z * 	 FENIP      	 29-DEC-82 18:24:03    	    TITLE:   FENIP                                                        
 003342.Z * 	 FENIP      	 30-DEC-82 08:18:55    	    TITLE:   FENIP                                                        
 003344.Z * 	 FENIP      	 30-DEC-82 12:17:01    	    TITLE:   FENIP                                                        
 003345.Z * 	 FENIP      	 30-DEC-82 17:29:27    	    TITLE:   FENIP                                                        
 003346.Z * 	 FENIP      	 30-DEC-82 22:45:35    	    TITLE:   FENIP                                                        
 003347.Z * 	 FENIP      	 31-DEC-82 08:46:31    	    TITLE:   FENIP                                                        
 003348.Z * 	 FENIP      	 31-DEC-82 16:07:03    	    TITLE:   FENIP                                                        
 003349.Z * 	 FENIP      	 01-JAN-83 01:39:43    	    TITLE:   FENIP                                                        
 003350.Z * 	 FENIP      	 01-JAN-83 15:30:01    	    TITLE:   FENIP                                                        
 003351.Z * 	 FENIP      	 01-JAN-83 22:34:51    	    TITLE:   FENIP                                                        
 003352.Z * 	 FENIP      	 02-JAN-83 01:20:29    	    TITLE:   FENIP                                                        
 003353.Z * 	 FENIP      	 02-JAN-83 10:49:55    	    TITLE:   FENIP                                                        
 003354.Z * 	 FENIP      	 02-JAN-83 13:49:12    	    TITLE:   FENIP                                                        
 003355.Z * 	 FENIP      	 02-JAN-83 15:47:53    	    TITLE:   FENIP                                                        
 003356.Z * 	 FENIP      	 02-JAN-83 16:40:19    	    TITLE:   FENIP                                                        
 003357.Z * 	 FENIP      	 02-JAN-83 22:12:33    	    TITLE:   FENIP                                                        
 003358.Z * 	 FENIP      	 03-JAN-83 01:35:17    	    TITLE:   FENIP                                                        
 003359.Z * 	 FENIP      	 03-JAN-83 07:50:36    	    TITLE:   FENIP                                                        
52 runs present in cycle 831 

Directory 832/in5

 000106.Z * 	 BEAUFUILS  	 13-SEP-83 11:06:54    	 VANADUIM 1MM                                                Cur  1, tot  
 000107.Z * 	 BEAUFUILS  	 13-SEP-83 14:56:32    	 VANADUIM 1MM                                                Cur  1, tot  
 000108.Z * 	 BEAUFUILS  	 13-SEP-83 17:31:00    	 MeI                                                         Cur  1, tot  
 000109.Z * 	 BEAUFUILS  	 14-SEP-83 08:25:19    	 MeI                                                         Cur  1, tot  
 000110.Z * 	 BEAUFUILS  	 14-SEP-83 08:36:26    	 EMPTY CAN                                                   Cur  1, tot  
 000111.Z * 	 BEAUFUILS  	 14-SEP-83 18:58:04    	 EMPTY CAN                                                   Cur  1, tot  
 000112.Z * 	 BEAUFUILS  	 15-SEP-83 05:26:57    	 CH3OD                                                       Cur  1, tot  
 000113.Z * 	 BEAUFUILS  	 15-SEP-83 14:08:55    	 CD3I                                                        Cur  1, tot  
 000114.Z * 	 BEAUFUILS  	 15-SEP-83 20:46:34    	 CD3I                                                        Cur  1, tot  
 000115.Z * 	 BEAUFUILS  	 16-SEP-83 08:50:08    	 CD31/CH3OD                                                  Cur  1, tot  
 000116.Z * 	 Poinsignon 	 16-SEP-83 17:09:06    	 VANADIUM 2MM                                                Cur  1, tot  
 000117.Z * 	 Poinsignon 	 16-SEP-83 23:22:28    	 EMPTY CELL                                                  Cur  1, tot  
 000118.Z * 	 Poinsignon 	 17-SEP-83 00:07:56    	 SBCL6 H5O2+ 140K                                            Cur  1, tot  
 000119.Z * 	 Poinsignon 	 17-SEP-83 08:27:10    	 SBCL6 H5O2+ 100K                                            Cur  1, tot  
 000120.Z * 	 Poinsignon 	 17-SEP-83 16:51:31    	 SBCL6 H5O2 80K                                              Cur  1, tot  
 000121.Z * 	 Poinsignon 	 17-SEP-83 22:50:00    	 SBCL6 H5O2+ 80K NEW SAMPLE                                  Cur  1, tot  
 000122.Z * 	 Poinsignon 	 18-SEP-83 11:11:56    	 SBCL6 H5O2+ 10 A   80K                                      Cur  1, tot  
 000123.Z * 	 Poinsignon 	 18-SEP-83 22:15:59    	 SBCL6 10A 100K                                              Cur  1, tot  
 000124.Z * 	 Poinsignon 	 19-SEP-83 09:59:52    	 SBCL6 10 A 60K                                              Cur  1, tot  
 000125.Z * 	 Poinsignon 	 19-SEP-83 21:36:24    	 SBCL6 H5O2+ 4K 10A                                          Cur  1, tot  
 000126.Z * 	 Poinsignon 	 20-SEP-83 08:31:27    	 SBCL6 H5O2+ 4K 5A                                           Cur  1, tot  
 000127.Z * 	 Poinsignon 	 20-SEP-83 10:16:06    	 SBCL6 H5O2+ 4K 5A                                           Cur  1, tot  
 000128.Z * 	 Poinsignon 	 20-SEP-83 10:22:54    	 SBCL6 H5O2+ 4K 5A                                           Cur  1, tot  
 000129.Z * 	 Poinsignon 	 20-SEP-83 12:22:38    	 SBCL6 H5O2+ 4K 5A                                           Cur  1, tot  
 000130.Z * 	 Poinsignon 	 20-SEP-83 13:32:51    	 SBCL6- H5O2+ 60 K 5 A                                       Cur  1, tot  
 000131.Z * 	 Poinsignon 	 20-SEP-83 18:23:29    	 SBCL6- H5O2+ 60 K 5 A                                       Cur  1, tot  
 000132.Z * 	 Poinsignon 	 20-SEP-83 23:50:32    	 SBCL6 80K 5A                                                Cur  1, tot  
 000133.Z * 	 Poinsignon 	 21-SEP-83 08:32:44    	 SBCL6 140 K 5 A                                             Cur  1, tot  
 000134.Z * 	 Poinsignon 	 21-SEP-83 10:55:41    	 CELL. VIDE 5A 4K                                            Cur  1, tot  
 000135.Z * 	 Poinsignon 	 21-SEP-83 15:51:13    	 CELL. VIDE 5A 4K                                            Cur  1, tot  
 000136.Z * 	 Poinsignon 	 21-SEP-83 23:40:26    	 CELL. VIDE 10A 4K                                           Cur  1, tot  
 000137.Z * 	 Poinsignon 	 22-SEP-83 08:47:34    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000138.Z * 	 Poinsignon 	 22-SEP-83 09:09:48    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000139.Z * 	 Poinsignon 	 22-SEP-83 09:19:20    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000140.Z * 	 Poinsignon 	 22-SEP-83 09:25:44    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000141.Z * 	 Poinsignon 	 22-SEP-83 09:39:05    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000142.Z * 	 Poinsignon 	 22-SEP-83 10:13:06    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000143.Z * 	 BARB       	 22-SEP-83 17:09:22    	 PMMA S                                                      Cur  1, tot  
 000144.Z * 	 BARB       	 22-SEP-83 19:27:29    	 PMMAS 140                                                   Cur  1, tot  
 000145.Z * 	 BARB       	 23-SEP-83 09:06:33    	 PMMAS 140                                                   Cur  1, tot  
 000146.Z * 	 BARB       	 23-SEP-83 10:15:02    	 CAN                                                         Cur  1, tot  
 000147.Z * 	 BARB       	 23-SEP-83 20:41:44    	 CAN                                                         Cur  1, tot  
 000148.Z * 	 BARB       	 24-SEP-83 10:45:48    	 PMMAI 140                                                   Cur  1, tot  
 000149.Z * 	 BARB       	 25-SEP-83 05:08:40    	 PMMAI 110                                                   Cur  1, tot  
 000150.Z * 	 BARB       	 25-SEP-83 10:57:07    	 PMMAI 80                                                    Cur  1, tot  
 000151.Z * 	 BARB       	 26-SEP-83 07:07:15    	 PMMAI 81                                                    Cur  1, tot  
 000152.Z * 	 BARB       	 26-SEP-83 16:17:34    	 PMMAI 45                                                    Cur  1, tot  
 000153.Z * 	 BARB       	 27-SEP-83 07:15:00    	 VAN 10A                                                     Cur  1, tot  
 000154.Z * 	 BARB       	 27-SEP-83 20:27:48    	 PMMAB 180                                                   Cur  1, tot  
 000155.Z * 	 BARB       	 28-SEP-83 11:55:44    	 PMMAB 200                                                   Cur  1, tot  
 000156.Z * 	 BARB       	 28-SEP-83 14:41:51    	 VAN 10/200                                                  Cur  1, tot  
 000157.Z * 	 BARB       	 28-SEP-83 17:00:35    	 VAN 10/200                                                  Cur  1, tot  
 000158.Z * 	 BARB       	 29-SEP-83 13:56:14    	 PMMAS 110                                                   Cur  1, tot  
 000159.Z * 	 BARB       	 29-SEP-83 16:40:23    	 PMMAS 180                                                   Cur  1, tot  
 000160.Z * 	 BARB       	 30-SEP-83 08:43:09    	 PMMAS 180                                                   Cur  1, tot  
 000161.Z * 	 BARB       	 30-SEP-83 11:26:59    	 PMMAS 180                                                   Cur  1, tot  
 000162.Z * 	 BARB       	 30-SEP-83 11:36:55    	 PMMAS 180                                                   Cur  1, tot  
 000164.Z * 	 LECHNER    	 30-SEP-83 19:42:14    	 BE/NH4I                                                     Cur  1, tot  
 000165.Z * 	 LECHNER    	 30-SEP-83 23:15:45    	 BE/VAN                                                      Cur  1, tot  
 000166.Z * 	 LECHNER    	 1-OCT-83314:49:043    	 BE/ADAM                                                     Cur  1, tot  
 000167.Z * 	 LECHNER    	 1-OCT-83317:48:584    	 BE/VIDE                                                     Cur  1, tot  
 000168.Z * 	 LECHNER    	 1-OCT-83318:06:250    	 BE/VIDE/10ANGSTR                                            Cur  1, tot  
 000169.Z * 	 LECHNER    	 2-OCT-83300:12:422    	 BE/VIDE/10ANGSTR                                            Cur  1, tot  
 000170.Z * 	 LECHNER    	 2-OCT-83308:05:343    	 VIDE/10A                                                    Cur  1, tot  
 000171.Z * 	 LECHNER    	 2-OCT-83308:09:555    	 VIDE/10A                                                    cur  1, tot  
 000172.Z * 	 LECHNER    	 2-OCT-83311:08:490    	 VIDE 5.88A SANS BE F                                        Cur  1, tot  
 000173.Z * 	 LECHNER    	 2-OCT-83314:22:021    	 ADAM 5.88A NO BE                                            Cur  1, tot  
 000174.Z * 	 LECHNER    	 2-OCT-83318:06:259    	 NH4I 5.88A NO BE                                            Cur  1, tot  
 000175.Z * 	 LECHNER    	 2-OCT-83321:24:002    	 VAN 5.88A NO BE                                             Cur  1, tot  
 000176.Z * 	 LECHNER    	 3-OCT-83300:19:055    	 VIDE 10A NO BE                                              Cur  1, tot  
 000177.Z * 	 LECHNER    	 3-OCT-83308:59:235    	 ADAM 10A NO BE                                              Cur  1, tot  
 000180.Z * 	 BEE JOBIC  	 4-OCT-83309:36:255    	 VANA 45 DEG                                                 Cur  1, tot  
 000181.Z * 	 BEE JOBIC  	 4-OCT-83310:12:397    	 VANA 45 DEG                                                 Cur  1, tot  
 000182.Z * 	 BEE JOBIC  	 4-OCT-83310:35:272    	 VANA 45 DEG                                                 Cur  1, tot  
 000183.Z * 	 BEE JOBIC  	 4-OCT-83317:17:234    	 VANA 45 DEG                                                 Cur  1, tot  
 000184.Z * 	 BEE JOBIC  	 5-OCT-83307:41:408    	 VANA 45 DEG                                                 Cur  1, tot  
 000185.Z * 	 BEE JOBIC  	 5-OCT-83311:34:180    	 VANA 45 DEG                                                 Cur  1, tot  
 000186.Z * 	 BEE JOBIC  	 5-OCT-83317:48:017    	 VANA 45 DEG                                                 Cur  1, tot  
 000187.Z * 	 BEE JOBIC  	 6-OCT-83307:58:282    	 VANA 45 DEG                                                 Cur  1, tot  
 000188.Z * 	 BEE JOBIC  	 6-OCT-83313:19:177    	 TMOS-CL 112C                                                Cur  1, tot  
80 runs present in cycle 832 

Directory 833/in5

 000106.Z * 	 BEAUFUILS  	 13-SEP-83 11:06:54    	 VANADUIM 1MM                                                Cur  1, tot  
 000107.Z * 	 BEAUFUILS  	 13-SEP-83 14:56:32    	 VANADUIM 1MM                                                Cur  1, tot  
 000108.Z * 	 BEAUFUILS  	 13-SEP-83 17:31:00    	 MeI                                                         Cur  1, tot  
 000109.Z * 	 BEAUFUILS  	 14-SEP-83 08:25:19    	 MeI                                                         Cur  1, tot  
 000110.Z * 	 BEAUFUILS  	 14-SEP-83 08:36:26    	 EMPTY CAN                                                   Cur  1, tot  
 000111.Z * 	 BEAUFUILS  	 14-SEP-83 18:58:04    	 EMPTY CAN                                                   Cur  1, tot  
 000112.Z * 	 BEAUFUILS  	 15-SEP-83 05:26:57    	 CH3OD                                                       Cur  1, tot  
 000113.Z * 	 BEAUFUILS  	 15-SEP-83 14:08:55    	 CD3I                                                        Cur  1, tot  
 000114.Z * 	 BEAUFUILS  	 15-SEP-83 20:46:34    	 CD3I                                                        Cur  1, tot  
 000115.Z * 	 BEAUFUILS  	 16-SEP-83 08:50:08    	 CD31/CH3OD                                                  Cur  1, tot  
 000116.Z * 	 Poinsignon 	 16-SEP-83 17:09:06    	 VANADIUM 2MM                                                Cur  1, tot  
 000117.Z * 	 Poinsignon 	 16-SEP-83 23:22:28    	 EMPTY CELL                                                  Cur  1, tot  
 000118.Z * 	 Poinsignon 	 17-SEP-83 00:07:56    	 SBCL6 H5O2+ 140K                                            Cur  1, tot  
 000119.Z * 	 Poinsignon 	 17-SEP-83 08:27:10    	 SBCL6 H5O2+ 100K                                            Cur  1, tot  
 000120.Z * 	 Poinsignon 	 17-SEP-83 16:51:31    	 SBCL6 H5O2 80K                                              Cur  1, tot  
 000121.Z * 	 Poinsignon 	 17-SEP-83 22:50:00    	 SBCL6 H5O2+ 80K NEW SAMPLE                                  Cur  1, tot  
 000122.Z * 	 Poinsignon 	 18-SEP-83 11:11:56    	 SBCL6 H5O2+ 10 A   80K                                      Cur  1, tot  
 000123.Z * 	 Poinsignon 	 18-SEP-83 22:15:59    	 SBCL6 10A 100K                                              Cur  1, tot  
 000124.Z * 	 Poinsignon 	 19-SEP-83 09:59:52    	 SBCL6 10 A 60K                                              Cur  1, tot  
 000125.Z * 	 Poinsignon 	 19-SEP-83 21:36:24    	 SBCL6 H5O2+ 4K 10A                                          Cur  1, tot  
 000126.Z * 	 Poinsignon 	 20-SEP-83 08:31:27    	 SBCL6 H5O2+ 4K 5A                                           Cur  1, tot  
 000127.Z * 	 Poinsignon 	 20-SEP-83 10:16:06    	 SBCL6 H5O2+ 4K 5A                                           Cur  1, tot  
 000128.Z * 	 Poinsignon 	 20-SEP-83 10:22:54    	 SBCL6 H5O2+ 4K 5A                                           Cur  1, tot  
 000129.Z * 	 Poinsignon 	 20-SEP-83 12:22:38    	 SBCL6 H5O2+ 4K 5A                                           Cur  1, tot  
 000130.Z * 	 Poinsignon 	 20-SEP-83 13:32:51    	 SBCL6- H5O2+ 60 K 5 A                                       Cur  1, tot  
 000131.Z * 	 Poinsignon 	 20-SEP-83 18:23:29    	 SBCL6- H5O2+ 60 K 5 A                                       Cur  1, tot  
 000132.Z * 	 Poinsignon 	 20-SEP-83 23:50:32    	 SBCL6 80K 5A                                                Cur  1, tot  
 000133.Z * 	 Poinsignon 	 21-SEP-83 08:32:44    	 SBCL6 140 K 5 A                                             Cur  1, tot  
 000134.Z * 	 Poinsignon 	 21-SEP-83 10:55:41    	 CELL. VIDE 5A 4K                                            Cur  1, tot  
 000135.Z * 	 Poinsignon 	 21-SEP-83 15:51:13    	 CELL. VIDE 5A 4K                                            Cur  1, tot  
 000136.Z * 	 Poinsignon 	 21-SEP-83 23:40:26    	 CELL. VIDE 10A 4K                                           Cur  1, tot  
 000137.Z * 	 Poinsignon 	 22-SEP-83 08:47:34    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000138.Z * 	 Poinsignon 	 22-SEP-83 09:09:48    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000139.Z * 	 Poinsignon 	 22-SEP-83 09:19:20    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000140.Z * 	 Poinsignon 	 22-SEP-83 09:25:44    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000141.Z * 	 Poinsignon 	 22-SEP-83 09:39:05    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000142.Z * 	 Poinsignon 	 22-SEP-83 10:13:06    	 VANADIUM 10 A 55K                                           Cur  1, tot  
 000143.Z * 	 BARB       	 22-SEP-83 17:09:22    	 PMMA S                                                      Cur  1, tot  
 000144.Z * 	 BARB       	 22-SEP-83 19:27:29    	 PMMAS 140                                                   Cur  1, tot  
 000145.Z * 	 BARB       	 23-SEP-83 09:06:33    	 PMMAS 140                                                   Cur  1, tot  
 000146.Z * 	 BARB       	 23-SEP-83 10:15:02    	 CAN                                                         Cur  1, tot  
 000147.Z * 	 BARB       	 23-SEP-83 20:41:44    	 CAN                                                         Cur  1, tot  
 000148.Z * 	 BARB       	 24-SEP-83 10:45:48    	 PMMAI 140                                                   Cur  1, tot  
 000149.Z * 	 BARB       	 25-SEP-83 05:08:40    	 PMMAI 110                                                   Cur  1, tot  
 000150.Z * 	 BARB       	 25-SEP-83 10:57:07    	 PMMAI 80                                                    Cur  1, tot  
 000151.Z * 	 BARB       	 26-SEP-83 07:07:15    	 PMMAI 81                                                    Cur  1, tot  
 000152.Z * 	 BARB       	 26-SEP-83 16:17:34    	 PMMAI 45                                                    Cur  1, tot  
 000153.Z * 	 BARB       	 27-SEP-83 07:15:00    	 VAN 10A                                                     Cur  1, tot  
 000154.Z * 	 BARB       	 27-SEP-83 20:27:48    	 PMMAB 180                                                   Cur  1, tot  
 000155.Z * 	 BARB       	 28-SEP-83 11:55:44    	 PMMAB 200                                                   Cur  1, tot  
 000156.Z * 	 BARB       	 28-SEP-83 14:41:51    	 VAN 10/200                                                  Cur  1, tot  
 000157.Z * 	 BARB       	 28-SEP-83 17:00:35    	 VAN 10/200                                                  Cur  1, tot  
 000158.Z * 	 BARB       	 29-SEP-83 13:56:14    	 PMMAS 110                                                   Cur  1, tot  
 000159.Z * 	 BARB       	 29-SEP-83 16:40:23    	 PMMAS 180                                                   Cur  1, tot  
 000160.Z * 	 BARB       	 30-SEP-83 08:43:09    	 PMMAS 180                                                   Cur  1, tot  
 000161.Z * 	 BARB       	 30-SEP-83 11:26:59    	 PMMAS 180                                                   Cur  1, tot  
 000162.Z * 	 BARB       	 30-SEP-83 11:36:55    	 PMMAS 180                                                   Cur  1, tot  
 000164.Z * 	 LECHNER    	 30-SEP-83 19:42:14    	 BE/NH4I                                                     Cur  1, tot  
 000165.Z * 	 LECHNER    	 30-SEP-83 23:15:45    	 BE/VAN                                                      Cur  1, tot  
 000166.Z * 	 LECHNER    	 1-OCT-83314:49:043    	 BE/ADAM                                                     Cur  1, tot  
 000167.Z * 	 LECHNER    	 1-OCT-83317:48:584    	 BE/VIDE                                                     Cur  1, tot  
 000168.Z * 	 LECHNER    	 1-OCT-83318:06:250    	 BE/VIDE/10ANGSTR                                            Cur  1, tot  
 000169.Z * 	 LECHNER    	 2-OCT-83300:12:422    	 BE/VIDE/10ANGSTR                                            Cur  1, tot  
 000170.Z * 	 LECHNER    	 2-OCT-83308:05:343    	 VIDE/10A                                                    Cur  1, tot  
 000171.Z * 	 LECHNER    	 2-OCT-83308:09:555    	 VIDE/10A                                                    cur  1, tot  
 000172.Z * 	 LECHNER    	 2-OCT-83311:08:490    	 VIDE 5.88A SANS BE F                                        Cur  1, tot  
 000173.Z * 	 LECHNER    	 2-OCT-83314:22:021    	 ADAM 5.88A NO BE                                            Cur  1, tot  
 000174.Z * 	 LECHNER    	 2-OCT-83318:06:259    	 NH4I 5.88A NO BE                                            Cur  1, tot  
 000175.Z * 	 LECHNER    	 2-OCT-83321:24:002    	 VAN 5.88A NO BE                                             Cur  1, tot  
 000176.Z * 	 LECHNER    	 3-OCT-83300:19:055    	 VIDE 10A NO BE                                              Cur  1, tot  
 000177.Z * 	 LECHNER    	 3-OCT-83308:59:235    	 ADAM 10A NO BE                                              Cur  1, tot  
 000180.Z * 	 BEE JOBIC  	 4-OCT-83309:36:255    	 VANA 45 DEG                                                 Cur  1, tot  
 000181.Z * 	 BEE JOBIC  	 4-OCT-83310:12:397    	 VANA 45 DEG                                                 Cur  1, tot  
 000182.Z * 	 BEE JOBIC  	 4-OCT-83310:35:272    	 VANA 45 DEG                                                 Cur  1, tot  
 000183.Z * 	 BEE JOBIC  	 4-OCT-83317:17:234    	 VANA 45 DEG                                                 Cur  1, tot  
 000184.Z * 	 BEE JOBIC  	 5-OCT-83307:41:408    	 VANA 45 DEG                                                 Cur  1, tot  
 000185.Z * 	 BEE JOBIC  	 5-OCT-83311:34:180    	 VANA 45 DEG                                                 Cur  1, tot  
 000186.Z * 	 BEE JOBIC  	 5-OCT-83317:48:017    	 VANA 45 DEG                                                 Cur  1, tot  
 000187.Z * 	 BEE JOBIC  	 6-OCT-83307:58:282    	 VANA 45 DEG                                                 Cur  1, tot  
 000188.Z * 	 BEE JOBIC  	 6-OCT-83313:19:177    	 TMOS-CL 112C                                                Cur  1, tot  
 000189.Z * 	 BEE JOBIC  	 6-OCT-83316:24:391    	 TMOS - I 80C                                                Cur  1, tot  
 000190.Z * 	 BEE JOBIC  	 6-OCT-83318:54:427    	 VANADIUM                                                    Cur  1, tot  
 000191.Z * 	 BEE JOBIC  	 7-OCT-83307:53:479    	 EMPTY CAN, CANE, CANNE                                      Cur  1, tot  
 000193.Z * 	 HEMPELMANN 	 7-OCT-83313:17:557    	 SAMPLE 1                                                    Cur  1, tot  
 000194.Z * 	 HEMPELMANN 	 7-OCT-83314:57:125    	 SAMPLE 1                                                    Cur  1, tot  
 000195.Z * 	 HEMPELMANN 	 7-OCT-83315:17:070    	 SAMPLE 1                                                    Cur  1, tot  
 000196.Z * 	 HEMPELMANN 	 7-OCT-83323:24:361    	 SAMPLE 1                                                    Cur  1, tot  
 000197.Z * 	 HEMPELMANN 	 8-OCT-83308:19:414    	 SAMPLE 1 , 100C                                             Cur  1, tot  
 000198.Z * 	 HEMPELMANN 	 8-OCT-83316:02:480    	 SAMPLE 1 , 25C                                              Cur  1, tot  
 000199.Z * 	 HEMPELMANN 	 8-OCT-83321:44:108    	 EMPTY CRYO                                                  Cur  1, tot  
 000200.Z * 	 HEMPELMANN 	 9-OCT-83308:20:262    	 VANADIUM RESOLUTION                                         Cur  1, tot  
 000201.Z * 	 HEMPELMANN 	 9-OCT-83315:46:158    	 PD0.8 SI0.2  BACKGROUND                                     Cur  1, tot  
 000202.Z * 	 HEMPELMANN 	 9-OCT-83322:37:118    	 H2 BACKGROUND                                               Cur  1, tot  
 000203.Z * 	 HEMPELMANN 	 10-OCT-83208:16:03    	 PD0.8 SI0.2 HX , SAMPLE 2 , 31C                             Cur  1, tot  
 000204.Z * 	 HEMPELMANN 	 10-OCT-83 15:59:12    	 PD0.8 SI0.2 HX , SAMPLE 2 , 55 C                            Cur  1, tot  
 000205.Z * 	 HEMPELMANN 	 10-OCT-83 22:40:31    	 PD0.8SI0.2 HX,SAMPLE 2,100C                                 Cur  1, tot  
 000206.Z * 	 HEMPELMANN 	 11-OCT-83 07:17:41    	 PD80SI20HX,SAMPLE 2,150 C                                   Cur  1, tot  
 000207.Z * 	 HEMPELMANN 	 11-OCT-83 18:20:54    	 PD80SI20HX,SAMPLE 3,31C                                     Cur  1, tot  
 000208.Z * 	 HEMPELMANN 	 12-OCT-83 08:25:02    	 PD80SI20HX,SAMPLE 3,55C                                     Cur  1, tot  
 000210.Z * 	 DOUCHIN    	 12-OCT-83 11:10:28    	 ACQUISITION ALARM TESTS                                     cur  1, tot  
