INDEX for ILL-DATA in5 in ASCII archive for 1973

An asterisk indicates 80 character data records without line separators

Cycle 731

Cycle 732

Cycle 733

Directory 731/in5

 000114.Z   	 SPECMON1   	 06-AUG-1973 16:14:00 	  
 000115.Z   	 SPECMON1   	 06-AUG-1973 18:51:00 	  
 000116.Z   	 SPECMON1   	 06-AUG-1973 19:19:00 	  
 000117.Z   	 SPECMON1   	 06-AUG-1973 19:45:00 	  
 000118.Z   	 SPECMON1   	 06-AUG-1973 20:07:00 	  
 000119.Z   	 LAMBDET1   	 09-AUG-1973 23:11:00 	  
 000120.Z   	 LAMBDET2   	 09-AUG-1973 23:56:00 	  
 000121.Z   	 LAMBDET3   	 16-AUG-1973 20:02:00 	  
 000122.Z   	 VANADIUM   	 14-SEP-1973 11:47:00 	  
 000123.Z   	 TRYPSIN1   	 14-SEP-1973 14:48:00 	  
 000124.Z   	 TRYPSIN2   	 14-SEP-1973 16:02:00 	  
 000125.Z   	 TRYPVIDE   	 14-SEP-1973 17:04:00 	  
 000126.Z   	 VANADIUM   	 14-SEP-1973 23:11:00 	  
 000127.Z   	 AGI 250C   	 15-SEP-1973 15:57:00 	  
 000128.Z   	 AGI 120C   	 15-SEP-1973 19:59:00 	  
 000129.Z   	 AGI 025C   	 16-SEP-1973 16:52:00 	  
 000130.Z   	 BLANK25C   	 17-SEP-1973 11:42:00 	  
 000131.Z   	 VANADIUM   	 18-SEP-1973 17:39:00 	  
18 runs present in cycle 731 

Directory 732/in5

 000133.Z   	 AGI 140C   	 20-SEP-1973 11:46:00 	  
 000134.Z   	 AGI 160C   	 20-SEP-1973 19:53:00 	  
 000135.Z   	 AGI 264C   	 21-SEP-1973 00:16:00 	  
 000136.Z   	 AGI 252C   	 21-SEP-1973 11:13:00 	  
 000137.Z   	 AGI 250C   	 21-SEP-1973 16:46:00 	  
 000138.Z   	 AGI 250C   	 21-SEP-1973 23:39:00 	  
 000139.Z   	 AGI 250C   	 22-SEP-1973 10:28:00 	  
 000140.Z   	 AGI 250C   	 22-SEP-1973 15:52:00 	  
 000141.Z   	 AGI 160C   	 22-SEP-1973 23:40:00 	  
 000142.Z   	 AGI 160C   	 23-SEP-1973 09:50:00 	  
 000143.Z   	 AGI 140C   	 24-SEP-1973 00:29:00 	  
 000144.Z   	 AGI 140C   	 24-SEP-1973 10:16:00 	  
 000145.Z   	 AGI 140C   	 24-SEP-1973 22:15:00 	  
 000146.Z   	 VANADIUM   	 25-SEP-1973 10:07:00 	  
 000147.Z   	 VANADIUM   	 25-SEP-1973 12:42:00 	  
 000148.Z   	 VANADIUM   	 25-SEP-1973 14:23:00 	  
 000149.Z   	 AGI 25 C   	 25-SEP-1973 23:19:00 	  
 000150.Z   	 AGI 25 C   	 26-SEP-1973 09:18:00 	  
 000151.Z   	 VIDE 25C   	 26-SEP-1973 18:06:00 	  
 000152.Z   	 VIDE150C   	 26-SEP-1973 23:27:00 	  
 000153.Z   	 VIDE162C   	 27-SEP-1973 08:45:00 	  
 000154.Z   	 VIDE162C   	 27-SEP-1973 12:08:00 	  
 000155.Z   	 VIDE162C   	 27-SEP-1973 15:21:00 	  
 000156.Z   	 VIDE250C   	 27-SEP-1973 22:44:00 	  
 000157.Z   	 VIDE250C   	 28-SEP-1973 09:43:00 	  
 000158.Z   	 VIDE250C   	 28-SEP-1973 13:44:00 	  
 000159.Z   	 PE, 89 K   	 29-SEP-1973 08:43:00 	  
 000160.Z   	 PECAN89K   	 29-SEP-1973 11:25:00 	  
 000161.Z   	 CAN 135K   	 29-SEP-1973 14:32:00 	  
 000162.Z   	 PE 137 K   	 29-SEP-1973 17:01:00 	  
 000163.Z   	 CON,1900   	 29-SEP-1973 21:30:00 	  
 000164.Z   	 PE 19000   	 30-SEP-1973 00:24:00 	  
 000165.Z   	 PE 25000   	 30-SEP-1973 09:03:00 	  
 000166.Z   	 CON,2500   	 30-SEP-1973 10:53:00 	  
 000167.Z   	 PE 30500   	 30-SEP-1973 16:15:00 	  
 000168.Z   	 CON, 301   	 30-SEP-1973 18:22:00 	  
 000169.Z   	 CRY RT00   	 30-SEP-1973 20:22:00 	  
 000170.Z   	 V  RT000   	 30-SEP-1973 23:35:00 	  
 000171.Z   	 V  RT000   	 01-OCT-1973 09:30:00 	  
 000172.Z   	 NH4I 21C   	 06-OCT-1973 09:17:00 	  
 000173.Z   	 VANADIUM   	 06-OCT-1973 12:23:00 	  
 000174.Z   	 VIDE 21C   	 06-OCT-1973 15:05:00 	  
 000175.Z   	 NH4I 21C   	 06-OCT-1973 19:20:00 	  
 000176.Z   	 VIDE 21C   	 07-OCT-1973 01:18:00 	  
 000177.Z   	 VANADIUM   	 07-OCT-1973 11:06:00 	  
 000178.Z   	 NH4I 21C   	 07-OCT-1973 12:41:00 	  
 000179.Z   	 PDMS RT0   	 07-OCT-1973 22:35:00 	  
 000180.Z   	 CAN VIDE   	 08-OCT-1973 10:03:00 	  
 000181.Z   	 PDMS RT0   	 09-OCT-1973 10:14:00 	  
 000182.Z   	 PDMS RT0   	 09-OCT-1973 18:16:00 	  
 000183.Z   	 VANADIUM   	 10-OCT-1973 14:51:00 	  
 000184.Z   	 CAN VIDE   	 11-OCT-1973 07:55:00 	  
 000185.Z   	 KHF20000   	 13-OCT-1973 19:06:00 	  
 000186.Z   	 BAHF2000   	 14-OCT-1973 16:31:00 	  
 000187.Z   	 BLANK\GS   	 15-OCT-1973 09:50:00 	  
 000188.Z   	 LIHF2000   	 15-OCT-1973 23:13:00 	  
 000189.Z   	 NAHF2000   	 16-OCT-1973 09:27:00 	  
 000190.Z   	 C5H12O40   	 16-OCT-1973 14:29:00 	  
 000191.Z   	 NH4I221K   	 16-OCT-1973 23:32:00 	  
 000192.Z   	 NH4I221K   	 17-OCT-1973 10:04:00 	  
 000193.Z   	 NH4I CAN   	 17-OCT-1973 14:47:00 	  
 000194.Z   	 NH4I CAN   	 17-OCT-1973 18:12:00 	  
 000195.Z   	 NH4I249K   	 18-OCT-1973 09:26:00 	  
 000196.Z   	 CAN 222K   	 18-OCT-1973 17:58:00 	  
 000197.Z   	 NH4I195K   	 18-OCT-1973 23:10:00 	  
 000198.Z   	 NH4I222K   	 19-OCT-1973 07:57:00 	  
 000199.Z   	 NH4I233K   	 19-OCT-1973 15:40:00 	  
 000200.Z   	 NH4I237K   	 20-OCT-1973 00:23:00 	  
 000201.Z   	 NH4I241K   	 20-OCT-1973 15:05:00 	  
 000202.Z   	 NH4I252K   	 21-OCT-1973 00:08:00 	  
 000203.Z   	 NH4I260K   	 21-OCT-1973 13:34:00 	  
 000204.Z   	 NH4I274K   	 22-OCT-1973 00:07:00 	  
 000205.Z   	 NH4I300K   	 22-OCT-1973 13:37:00 	  
73 runs present in cycle 732 

Directory 733/in5

 000207.Z   	 VANADIUM   	 23-OCT-1973 10:33:00 	  
 000208.Z   	 SF6 75 K   	 23-OCT-1973 19:50:00 	  
 000209.Z   	 SF6 120K   	 24-OCT-1973 09:00:00 	  
 000210.Z   	 SF6 206K   	 24-OCT-1973 16:38:00 	  
 000211.Z   	 VID 120K   	 27-OCT-1973 17:16:00 	  
 000212.Z   	 VANA  45   	 28-OCT-1973 00:32:00 	  
 000213.Z   	 VANA  30   	 28-OCT-1973 07:53:00 	  
 000214.Z   	 VANA  00   	 28-OCT-1973 14:29:00 	  
 000215.Z   	 VANA <30   	 28-OCT-1973 22:15:00 	  
 000216.Z   	 VANA <45   	 29-OCT-1973 09:10:00 	  
 000217.Z   	 BG CD CR   	 05-NOV-1973 21:38:00 	  
 000218.Z   	 BG    CR   	 06-NOV-1973 11:36:00 	  
 000219.Z   	 BG    CR   	 06-NOV-1973 15:26:00 	  
 000220.Z   	 BG CD CR   	 06-NOV-1973 19:22:00 	  
 000221.Z   	 AGI RTCR   	 07-NOV-1973 09:37:00 	  
 000222.Z   	 GS PE  I   	 09-NOV-1973 08:46:00 	  
 000223.Z   	 GS PE II   	 09-NOV-1973 14:44:00 	  
 000224.Z   	  CAN  II   	 09-NOV-1973 16:36:00 	  
 000225.Z   	  CAN   I   	 09-NOV-1973 18:03:00 	  
 000226.Z   	 CAN TBBA   	 10-NOV-1973 11:15:00 	  
 000227.Z   	 TBBA 100   	 10-NOV-1973 20:18:00 	  
 000228.Z   	 TBBA 128   	 11-NOV-1973 07:37:00 	  
 000229.Z   	 TBBA 158   	 11-NOV-1973 17:01:00 	  
 000230.Z   	 TBBA 184   	 11-NOV-1973 23:55:00 	  
 000231.Z   	 TBBA 204   	 12-NOV-1973 06:29:00 	  
 000232.Z   	 TBBA 236   	 12-NOV-1973 10:46:00 	  
 000233.Z   	 TBBA 25C   	 12-NOV-1973 16:04:00 	  
 000234.Z   	 TBBA 50C   	 12-NOV-1973 19:13:00 	  
 000235.Z   	 TBBA 70C   	 12-NOV-1973 22:09:00 	  
 000236.Z   	 TBBA 90C   	 13-NOV-1973 00:13:00 	  
 000237.Z   	 TBBA 105   	 13-NOV-1973 09:05:00 	  
 000238.Z   	 NO SAMPL   	 13-NOV-1973 09:50:00 	  
 000239.Z   	 RUN VANA   	 13-NOV-1973 11:10:00 	  
 000240.Z   	 VANADIUM   	 17-NOV-1973 13:58:00 	  
 000241.Z   	 VANADIUM   	 17-NOV-1973 17:08:00 	  
 000242.Z   	 VANADIUM   	 17-NOV-1973 19:17:00 	  
 000243.Z   	 VANADIUM   	 18-NOV-1973 01:09:00 	  
 000244.Z   	 BG H16ZU   	 18-NOV-1973 19:09:00 	  
 000245.Z   	 BGCDEXIT   	 19-NOV-1973 00:03:00 	  
 000246.Z   	 BGRETRM2   	 19-NOV-1973 15:27:00 	  
 000247.Z   	 VANADIUM   	 19-NOV-1973 17:06:00 	  
 000248.Z   	 VANADIUM   	 19-NOV-1973 18:33:00 	  
 000249.Z   	 VANADIUM   	 19-NOV-1973 21:08:00 	  
 000250.Z   	 VANADIUM   	 19-NOV-1973 22:49:00 	  
 000251.Z   	 VANADIUM   	 20-NOV-1973 00:14:00 	  
 000252.Z   	 VANADIUM   	 20-NOV-1973 01:50:00 	  
 000253.Z   	 VANADIUM   	 20-NOV-1973 03:14:00 	  
 000254.Z   	 VANADIUM   	 20-NOV-1973 09:34:00 	  
 000255.Z   	 VANADIUM   	 20-NOV-1973 11:25:00 	  
 000256.Z   	 BG H16ZU   	 21-NOV-1973 10:32:00 	  
 000257.Z   	 VANAPGDM   	 21-NOV-1973 20:25:00 	  
 000258.Z   	 VANAPGDM   	 22-NOV-1973 09:52:00 	  
 000259.Z   	 VANAPGDM   	 23-NOV-1973 09:55:00 	  
 000260.Z   	 VANAPGDM   	 24-NOV-1973 00:00:00 	  
 000261.Z   	 VANAPGDM   	 24-NOV-1973 00:34:00 	  
 000262.Z   	 VANAPGDM   	 24-NOV-1973 11:08:00 	  
 000263.Z   	 VANAPGDM   	 25-NOV-1973 00:30:00 	  
 000264.Z   	 VANAPGDM   	 26-NOV-1973 00:08:00 	  
 000265.Z   	 VANAPGDM   	 27-NOV-1973 17:19:00 	  
 000266.Z   	 CAN 126C   	 07-DEC-1973 09:11:00 	  
 000267.Z   	 CD3 130C   	 08-DEC-1973 01:38:00 	  
 000268.Z   	 $D4 130C   	 08-DEC-1973 16:50:00 	  
 000269.Z   	 PAAN130C   	 09-DEC-1973 00:00:00 	  
 000270.Z   	 VANAHOLD   	 09-DEC-1973 08:57:00 	  
 000271.Z   	 VANADIUM   	 09-DEC-1973 12:23:00 	  
 000272.Z   	 BGPGDMNA   	 10-DEC-1973 08:40:00 	  
 000273.Z   	 BGPGDMNA   	 11-DEC-1973 09:52:00 	  
 000274.Z   	 BGPGDMNA   	 14-DEC-1973 10:05:00 	  
 000275.Z   	 VANAPGDM   	 15-DEC-1973 11:12:00 	  
 000276.Z   	 VANAPGDM   	 16-DEC-1973 11:46:00 	  
 000277.Z   	 NH4BRCAN   	 16-DEC-1973 22:20:00 	  
 000278.Z   	 NH4BRCAN   	 17-DEC-1973 08:51:00 	  
 000279.Z   	 NH4BR128   	 18-DEC-1973 14:43:00 	  
 000280.Z   	 NH4BR 90   	 19-DEC-1973 14:22:00 	  
 000281.Z   	 NH4BR 90   	 20-DEC-1973 03:17:00 	  
 000282.Z   	 NH4BR114   	 20-DEC-1973 11:25:00 	  
 000283.Z   	 NH4BR 54   	 21-DEC-1973 10:11:00 	  
 000284.Z   	 NH4BR 54   	 22-DEC-1973 08:35:00 	  
78 runs present in cycle 733