INDEX for ILL-DATA d1b in ASCII archive for 1977

An asterisk indicates 80 character data records without line separators

Cycle 771

Cycle 772

Cycle 773

Cycle 774

Cycle 775

Cycle 776

Directory 771/d1b

 003500.Z   BUGECO    0401771618            VANACHIEUX  CEAG SMALLER TUBE,BLACK END                                  
 003501.Z   BUGECO    0401771618            VANACHIEUX  CEAG SMALLER TUBE,BLACK END                                  
 003502.Z   BUGECO    0401771618            VANACHIEUX  CEAG SMALLER TUBE,BLACK END                                  
 003503.Z   COGEBU    0401771658            FE 8 MM    (ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003504.Z   COGEBU    0401771658            FE 8 MM    (ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003505.Z   COGEBU    0401771658            FE 8 MM    (ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003506.Z   COGEBU    0401771658            FE 8 MM    (ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003511.Z   BUGECO    0401772038            RIEN   ((  (ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003512.Z   BUGECO    0401772038            RIEN   ((  (ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003513.Z   BUGECO    0401772038            RIEN   ((  (ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003514.Z   BUGECO    0401772038            RIEN   ((  (ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003515.Z   BUGECO    0401772049            ALU 16 MM   ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003516.Z   BUGECO    0401772049            ALU 16 MM   ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003517.Z   BUGECO    0401772049            ALU 16 MM   ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003518.Z   BUGECO    0401772049            ALU 16 MM   ESSAI FE 8 MM 6 FILTRES GRAPHITE SUPPORT MONOCHROMATEUR MODI 
 003519.Z   COGEBU    0501771340            VANACHIEUX 1 CONTROLE APRES CALCUL DES ALPHAS                            
 003520.Z   COGEBU    0501771340            VANACHIEUX 1 CONTROLE APRES CALCUL DES ALPHAS                            
 003521.Z   COGEBU    0501771340            VANACHIEUX 1 CONTROLE APRES CALCUL DES ALPHAS                            
 003522.Z   COGEBU    0501771340            VANACHIEUX 1 CONTROLE APRES CALCUL DES ALPHAS                            
 003523.Z   BUGECO    0501771403            SILICIUMM   MESURE LAMBDA DEC ZERO    (     P          (                 
 003524.Z   BUGECO    0501771403            SILICIUMM   MESURE LAMBDA DEC ZERO    (     P          (                 
 003525.Z   BUGECO    0501771403            SILICIUMM   MESURE LAMBDA DEC ZERO    (     P          (                 
 003526.Z   BUGECO    0501771403            SILICIUMM   MESURE LAMBDA DEC ZERO    (     P          (                 
 003527.Z   COGEBU    0501771420            CO SE2       PRODUIT KRILL                                               
 003528.Z   COGEBU    0501771420            CO SE2       PRODUIT KRILL                                               
 003529.Z   COGEBU    0501771420            CO SE2       PRODUIT KRILL                                               
 003530.Z   COGEBU    0501771420            CO SE2       PRODUIT KRILL                                               
 003531.Z   BARBAR    0501771531            RIEN        B D F SANS ECHANTILLON                                       
 003532.Z   BARBAR    0501771531            RIEN        B D F SANS ECHANTILLON                                       
 003533.Z   BARBAR    0501771531            RIEN        B D F SANS ECHANTILLON                                       
 003534.Z   BARBAR    0501771532            RIEN        B D F SANS ECHANTILLON                                       
 003535.Z   BOUCHE    0501771737            CEAL2       CEAL2 T=7K                             BPC&AYARA:6#AMALAOA0A 
 003536.Z   BOUCHE    0501771737            CEAL2       CEAL2 T=7K                             BPC&AYARA:6#AMALAOA0A 
 003537.Z   BOUCHE    0501771737            CEAL2       CEAL2 T=7K                             BPC&AYARA:6#AMALAOA0A 
 003538.Z   BOUCHE    0501771737            CEAL2       CEAL2 T=7K                             BPC&AYARA:6#AMALAOA0A 
 003539.Z   BOUCHE    0501771928            CEAL2       CEAL2 T=1.9KM                                                
 003540.Z   BOUCHE    0501771928            CEAL2       CEAL2 T=1.9KM                                                
 003541.Z   BOUCHE    0501771929            CEAL2       CEAL2 T=1.9KM                                                
 003542.Z   BOUCHE    0501771929            CEAL2       CEAL2 T=1.9KM                                                
 003543.Z   BOUCHE    0501772031            CEAL2       CEAL2 T=1.9KM                                                
 003544.Z   BOUCHE    0501772031            CEAL2       CEAL2 T=1.9KM                                                
 003545.Z   BOUCHE    0501772031            CEAL2       CEAL2 T=1.9KM                                                
 003546.Z   BOUCHE    0501772031            CEAL2       CEAL2 T=1.9KM                                                
 003547.Z   BOUCHE    0501772133            CEAL2       CEAL2 T=1.9KM                                                
 003548.Z   BOUCHE    0501772133            CEAL2       CEAL2 T=1.9KM                                                
 003549.Z   BOUCHE    0501772133            CEAL2       CEAL2 T=1.9KM                                                
 003550.Z   BOUCHE    0501772133            CEAL2       CEAL2 T=1.9KM                                                
 003551.Z   BOUCHE    0501772235            CEAL2       CEAL2 T=1.9KM                                                
 003552.Z   BOUCHE    0501772235            CEAL2       CEAL2 T=1.9KM                                                
 003553.Z   BOUCHE    0501772235            CEAL2       CEAL2 T=1.9KM                                                
 003554.Z   BOUCHE    0501772235            CEAL2       CEAL2 T=1.9KM                                                
 003555.Z   BOUCHE    0501772338            CEAL2       CEAL2 T=1.9KM                                                
 003556.Z   BOUCHE    0501772338            CEAL2       CEAL2 T=1.9KM                                                
 003557.Z   BOUCHE    0501772338            CEAL2       CEAL2 T=1.9KM                                                
 003558.Z   BOUCHE    0501772338            CEAL2       CEAL2 T=1.9KM                                                
 003559.Z   BOUCHE    0601770040            CEAL2       CEAL2 T=1.9KM                                                
 003560.Z   BOUCHE    0601770040            CEAL2       CEAL2 T=1.9KM                                                
 003561.Z   BOUCHE    0601770040            CEAL2       CEAL2 T=1.9KM                                                
 003562.Z   BOUCHE    0601770040            CEAL2       CEAL2 T=1.9KM                                                
 003563.Z   BOUCHE    0601770143            CEAL2       CEAL2 T=1.9KM                                                
 003564.Z   BOUCHE    0601770143            CEAL2       CEAL2 T=1.9KM                                                
 003565.Z   BOUCHE    0601770143            CEAL2       CEAL2 T=1.9KM                                                
 003566.Z   BOUCHE    0601770143            CEAL2       CEAL2 T=1.9KM                                                
 003567.Z   BOUCHE    0601770245            CEAL2       CEAL2 T=1.9KM                                                
 003568.Z   BOUCHE    0601770245            CEAL2       CEAL2 T=1.9KM                                                
 003569.Z   BOUCHE    0601770245            CEAL2       CEAL2 T=1.9KM                                                
 003570.Z   BOUCHE    0601770245            CEAL2       CEAL2 T=1.9KM                                                
 003571.Z   BOUCHE    0601770346            CEAL2       CEAL2 T=1.9KM                                                
 003572.Z   BOUCHE    0601770346            CEAL2       CEAL2 T=1.9KM                                                
 003573.Z   BOUCHE    0601770346            CEAL2       CEAL2 T=1.9KM                                                
 003574.Z   BOUCHE    0601770346            CEAL2       CEAL2 T=1.9KM                                                
 003575.Z   BOUCHE    0601770448            CEAL2       CEAL2 T=1.9KM                                                
 003576.Z   BOUCHE    0601770448            CEAL2       CEAL2 T=1.9KM                                                
 003577.Z   BOUCHE    0601770449            CEAL2       CEAL2 T=1.9KM                                                
 003578.Z   BOUCHE    0601770449            CEAL2       CEAL2 T=1.9KM                                                
 003579.Z   BOUCHE    0601770551            CEAL2       CEAL2 T=1.9KM                                                
 003580.Z   BOUCHE    0601770551            CEAL2       CEAL2 T=1.9KM                                                
 003581.Z   BOUCHE    0601770551            CEAL2       CEAL2 T=1.9KM                                                
 003582.Z   BOUCHE    0601770551            CEAL2       CEAL2 T=1.9KM                                                
 003583.Z   BOUCHE    0601770652            CEAL2       CEAL2 T=1.9KM                                                
 003584.Z   BOUCHE    0601770653            CEAL2       CEAL2 T=1.9KM                                                
 003585.Z   BOUCHE    0601770653            CEAL2       CEAL2 T=1.9KM                                                
 003586.Z   BOUCHE    0601770653            CEAL2       CEAL2 T=1.9KM                                                
 003587.Z   BOUCHE    0601770755            CEAL2       CEAL2 T=1.9KM                                                
 003588.Z   BOUCHE    0601770755            CEAL2       CEAL2 T=1.9KM                                                
 003589.Z   BOUCHE    0601770755            CEAL2       CEAL2 T=1.9KM                                                
 003590.Z   BOUCHE    0601770755            CEAL2       CEAL2 T=1.9KM                                                
 003591.Z   BOUCHE    0601770857            CEAL2       CEAL2 T=1.9KM                                                
 003592.Z   BOUCHE    0601770857            CEAL2       CEAL2 T=1.9KM                                                
 003593.Z   BOUCHE    0601770857            CEAL2       CEAL2 T=1.9KM                                                
 003594.Z   BOUCHE    0601770857            CEAL2       CEAL2 T=1.9KM                                                
 003595.Z   BOUCHE    0601771025            CEAL2       CEAL2 T=8.2K                                                 
 003596.Z   BOUCHE    0601771025            CEAL2       CEAL2 T=8.2K                                                 
 003597.Z   BOUCHE    0601771025            CEAL2       CEAL2 T=8.2K                                                 
 003598.Z   BOUCHE    0601771025            CEAL2       CEAL2 T=8.2K                                                 
 003599.Z   BOUCHE    0601771128            CEAL2       CEAL2 T=8.2K                                                 
 003600.Z   BOUCHE    0601771128            CEAL2       CEAL2 T=8.2K                                                 
 003601.Z   BOUCHE    0601771128            CEAL2       CEAL2 T=8.2K                                                 
 003602.Z   BOUCHE    0601771128            CEAL2       CEAL2 T=8.2K                                                 
 003603.Z   BOUCHE    0601771229            CEAL2       CEAL2 T=8.2K                                                 
 003604.Z   BOUCHE    0601771229            CEAL2       CEAL2 T=8.2K                                                 
 003605.Z   BOUCHE    0601771229            CEAL2       CEAL2 T=8.2K                                                 
 003606.Z   BOUCHE    0601771229            CEAL2       CEAL2 T=8.2K                                                 
 003607.Z   BOUCHE    0601771331            CEAL2       CEAL2 T=8.2K                                                 
 003608.Z   BOUCHE    0601771331            CEAL2       CEAL2 T=8.2K                                                 
 003609.Z   BOUCHE    0601771331            CEAL2       CEAL2 T=8.2K                                                 
 003610.Z   BOUCHE    0601771331            CEAL2       CEAL2 T=8.2K                                                 
 003611.Z   BOUCHE    0601771505            CEAL2       CEAL2 T=8.2K                                                 
 003612.Z   BOUCHE    0601771505            CEAL2       CEAL2 T=8.2K                                                 
 003613.Z   BOUCHE    0601771505            CEAL2       CEAL2 T=8.2K                                                 
 003614.Z   BOUCHE    0601771505            CEAL2       CEAL2 T=8.2K                                                 
 003615.Z   BOUCHE    0601771605            CEAL2       CEAL2 T=8.2K                                                 
 003616.Z   BOUCHE    0601771605            CEAL2       CEAL2 T=8.2K                                                 
 003617.Z   BOUCHE    0601771605            CEAL2       CEAL2 T=8.2K                                                 
 003618.Z   BOUCHE    0601771605            CEAL2       CEAL2 T=8.2K                                                 
 003619.Z   BOUCHE    0601771705            CEAL2       CEAL2 T=8.2K                                                 
 003620.Z   BOUCHE    0601771705            CEAL2       CEAL2 T=8.2K                                                 
 003621.Z   BOUCHE    0601771705            CEAL2       CEAL2 T=8.2K                                                 
 003622.Z   BOUCHE    0601771705            CEAL2       CEAL2 T=8.2K                                                 
 003623.Z   BOUCHE    0601771806            CEAL2       CEAL2 T=8.2K                                                 
 003624.Z   BOUCHE    0601771806            CEAL2       CEAL2 T=8.2K                                                 
 003625.Z   BOUCHE    0601771806            CEAL2       CEAL2 T=8.2K                                                 
 003626.Z   BOUCHE    0601771806            CEAL2       CEAL2 T=8.2K                                                 
 003627.Z   BOUCHE    0601771908            CEAL2       CEAL2 T=8.2K                                                 
 003628.Z   BOUCHE    0601771908            CEAL2       CEAL2 T=8.2K                                                 
 003629.Z   BOUCHE    0601771908            CEAL2       CEAL2 T=8.2K                                                 
 003630.Z   BOUCHE    0601771908            CEAL2       CEAL2 T=8.2K                                                 
 003631.Z   BOUCHE    0601772009            CEAL2       CEAL2 T=8.2K                                                 
 003632.Z   BOUCHE    0601772009            CEAL2       CEAL2 T=8.2K                                                 
 003633.Z   BOUCHE    0601772009            CEAL2       CEAL2 T=8.2K                                                 
 003634.Z   BOUCHE    0601772009            CEAL2       CEAL2 T=8.2K                                                 
 003635.Z   BOUCHE    0601772147            CEAL2       CEAL2 T=69K                                                  
 003636.Z   BOUCHE    0601772147            CEAL2       CEAL2 T=69K                                                  
 003637.Z   BOUCHE    0601772147            CEAL2       CEAL2 T=69K                                                  
 003638.Z   BOUCHE    0601772147            CEAL2       CEAL2 T=69K                                                  
 003639.Z   BOUCHE    0601772248            CEAL2       CEAL2 T=69K                                                  
 003640.Z   BOUCHE    0601772248            CEAL2       CEAL2 T=69K                                                  
 003641.Z   BOUCHE    0601772248            CEAL2       CEAL2 T=69K                                                  
 003642.Z   BOUCHE    0601772248            CEAL2       CEAL2 T=69K                                                  
 003643.Z   BOUCHE    0601772348            CEAL2       CEAL2 T=69K                                                  
 003644.Z   BOUCHE    0601772348            CEAL2       CEAL2 T=69K                                                  
 003645.Z   BOUCHE    0601772348            CEAL2       CEAL2 T=69K                                                  
 003646.Z   BOUCHE    0601772349            CEAL2       CEAL2 T=69K                                                  
 003647.Z   BOUCHE    0701770050            CEAL2       CEAL2 T=69K                                                  
 003648.Z   BOUCHE    0701770050            CEAL2       CEAL2 T=69K                                                  
 003649.Z   BOUCHE    0701770050            CEAL2       CEAL2 T=69K                                                  
 003650.Z   BOUCHE    0701770050            CEAL2       CEAL2 T=69K                                                  
 003651.Z   BOUCHE    0701770150            CEAL2       CEAL2 T=69K                                                  
 003652.Z   BOUCHE    0701770150            CEAL2       CEAL2 T=69K                                                  
 003653.Z   BOUCHE    0701770150            CEAL2       CEAL2 T=69K                                                  
 003654.Z   BOUCHE    0701770150            CEAL2       CEAL2 T=69K                                                  
 003655.Z   BOUCHE    0701770252            CEAL2       CEAL2 T=69K                                                  
 003656.Z   BOUCHE    0701770252            CEAL2       CEAL2 T=69K                                                  
 003657.Z   BOUCHE    0701770252            CEAL2       CEAL2 T=69K                                                  
 003658.Z   BOUCHE    0701770252            CEAL2       CEAL2 T=69K                                                  
 003659.Z   BOUCHE    0701770353            CEAL2       CEAL2 T=69K                                                  
 003660.Z   BOUCHE    0701770353            CEAL2       CEAL2 T=69K                                                  
 003661.Z   BOUCHE    0701770353            CEAL2       CEAL2 T=69K                                                  
 003662.Z   BOUCHE    0701770353            CEAL2       CEAL2 T=69K                                                  
 003663.Z   BOUCHE    0701770454            CEAL2       CEAL2 T=69K                                                  
 003664.Z   BOUCHE    0701770454            CEAL2       CEAL2 T=69K                                                  
 003665.Z   BOUCHE    0701770454            CEAL2       CEAL2 T=69K                                                  
 003666.Z   BOUCHE    0701770454            CEAL2       CEAL2 T=69K                                                  
 003667.Z   BOUCHE    0701770554            CEAL2       CEAL2 T=69K                                                  
 003668.Z   BOUCHE    0701770554            CEAL2       CEAL2 T=69K                                                  
 003669.Z   BOUCHE    0701770555            CEAL2       CEAL2 T=69K                                                  
 003670.Z   BOUCHE    0701770555            CEAL2       CEAL2 T=69K                                                  
 003671.Z   BOUCHE    0701770655            CEAL2       CEAL2 T=69K                                                  
 003672.Z   BOUCHE    0701770655            CEAL2       CEAL2 T=69K                                                  
 003673.Z   BOUCHE    0701770655            CEAL2       CEAL2 T=69K                                                  
 003674.Z   BOUCHE    0701770655            CEAL2       CEAL2 T=69K                                                  
 003675.Z   BOUCHE    0701770755            CEAL2       CEAL2 T=69K                                                  
 003676.Z   BOUCHE    0701770755            CEAL2       CEAL2 T=69K                                                  
 003677.Z   BOUCHE    0701770755            CEAL2       CEAL2 T=69K                                                  
 003678.Z   BOUCHE    0701770755            CEAL2       CEAL2 T=69K                                                  
 003679.Z   BOUCHE    0701770855            CEAL2       CEAL2 T=69K                                                  
 003680.Z   BOUCHE    0701770855            CEAL2       CEAL2 T=69K                                                  
 003681.Z   BOUCHE    0701770855            CEAL2       CEAL2 T=69K                                                  
 003682.Z   BOUCHE    0701770855            CEAL2       CEAL2 T=69K                                                  
 003683.Z   BOUCHE    0701770956            CEAL2       CEAL2 T=69K                                                  
 003684.Z   BOUCHE    0701770956            CEAL2       CEAL2 T=69K                                                  
 003685.Z   BOUCHE    0701770956            CEAL2       CEAL2 T=69K                                                  
 003686.Z   BOUCHE    0701770956            CEAL2       CEAL2 T=69K                                                  
 003687.Z   KRILL     0701771626            COSSE X=.325TEMPERATURE=6 K                                              
 003688.Z   KRILL     0701771626            COSSE X=.325TEMPERATURE=6 K                                              
 003689.Z   KRILL     0701771627            COSSE X=.325TEMPERATURE=6 K                                              
 003690.Z   KRILL     0701771627            COSSE X=.325TEMPERATURE=6 K                                              
 003691.Z   KRILL     0801770112            COSSE X=.325TEMPERATURE=6 K                                              
 003692.Z   KRILL     0801770112            COSSE X=.325TEMPERATURE=6 K                                              
 003693.Z   KRILL     0801770112            COSSE X=.325TEMPERATURE=6 K                                              
 003694.Z   KRILL     0801770112            COSSE X=.325TEMPERATURE=6 K                                              
 003695.Z   KRILL     0801770956            COSSE X=.325TEMPERATURE=6 K                                              
 003696.Z   KRILL     0801770956            COSSE X=.325TEMPERATURE=6 K                                              
 003697.Z   KRILL     0801770956            COSSE X=.325TEMPERATURE=6 K                                              
 003698.Z   KRILL     0801770956            COSSE X=.325TEMPERATURE=6 K                                              
 003699.Z   KRILL     0801771058            COSSE X=.325TEMPERATURE=140 K                                            
 003700.Z   KRILL     0801771058            COSSE X=.325TEMPERATURE=140 K                                            
 003701.Z   KRILL     0801771058            COSSE X=.325TEMPERATURE=140 K                                            
 003702.Z   KRILL     0801771058            COSSE X=.325TEMPERATURE=140 K                                            
 003703.Z   KRILL     0801771159            COSSE X=.325TEMPERATURE=140 K                                            
 003704.Z   KRILL     0801771159            COSSE X=.325TEMPERATURE=140 K                                            
 003705.Z   KRILL     0801771159            COSSE X=.325TEMPERATURE=140 K                                            
 003706.Z   KRILL     0801771159            COSSE X=.325TEMPERATURE=140 K                                            
 003707.Z   KRILL     0801771300            COSSE X=.325TEMPERATURE=140 K                                            
 003708.Z   KRILL     0801771300            COSSE X=.325TEMPERATURE=140 K                                            
 003709.Z   KRILL     0801771300            COSSE X=.325TEMPERATURE=140 K                                            
 003710.Z   KRILL     0801771300            COSSE X=.325TEMPERATURE=140 K                                            
 003711.Z   KRILL     0801771400            COSSE X=.325TEMPERATURE=140 K                                            
 003712.Z   KRILL     0801771400            COSSE X=.325TEMPERATURE=140 K                                            
 003713.Z   KRILL     0801771400            COSSE X=.325TEMPERATURE=140 K                                            
 003714.Z   KRILL     0801771401            COSSE X=.325TEMPERATURE=140 K                                            
 003715.Z   KRILL     0801771502            COSSE X=.325TEMPERATURE=140 K                                            
 003716.Z   KRILL     0801771502            COSSE X=.325TEMPERATURE=140 K                                            
 003717.Z   KRILL     0801771502            COSSE X=.325TEMPERATURE=140 K                                            
 003718.Z   KRILL     0801771502            COSSE X=.325TEMPERATURE=140 K                                            
 003719.Z   KRILL     0801771603            COSSE X=.325TEMPERATURE=140 K                                            
 003720.Z   KRILL     0801771603            COSSE X=.325TEMPERATURE=140 K                                            
 003721.Z   KRILL     0801771603            COSSE X=.325TEMPERATURE=140 K                                            
 003722.Z   KRILL     0801771603            COSSE X=.325TEMPERATURE=140 K                                            
 003723.Z   KRILL     0801771704            COSSE X=.325TEMPERATURE=140 K                                            
 003724.Z   KRILL     0801771704            COSSE X=.325TEMPERATURE=140 K                                            
 003725.Z   KRILL     0801771704            COSSE X=.325TEMPERATURE=140 K                                            
 003726.Z   KRILL     0801771704            COSSE X=.325TEMPERATURE=140 K                                            
 003727.Z   KRILL     0801771940            COUSE X=2   TEMPERATURE=6 K                                              
 003728.Z   KRILL     0801771940            COUSE X=2   TEMPERATURE=6 K                                              
 003729.Z   KRILL     0801771940            COUSE X=2   TEMPERATURE=6 K                                              
 003730.Z   KRILL     0801771940            COUSE X=2   TEMPERATURE=6 K                                              
 003731.Z   KRILL     0901770136            COUSE X=2   TEMPERATURE=6 K                                              
 003732.Z   KRILL     0901770136            COUSE X=2   TEMPERATURE=6 K                                              
 003733.Z   KRILL     0901770136            COUSE X=2   TEMPERATURE=6 K                                              
 003734.Z   KRILL     0901770136            COUSE X=2   TEMPERATURE=6 K                                              
 003735.Z   KRILL     0901770609            COUSE X=2   TEMPERATURE=6 K                                              
 003736.Z   KRILL     0901770610            COUSE X=2   TEMPERATURE=6 K                                              
 003737.Z   KRILL     0901770610            COUSE X=2   TEMPERATURE=6 K                                              
 003738.Z   KRILL     0901770610            COUSE X=2   TEMPERATURE=6 K                                              
 003739.Z   KRILL     0901771433            COUSE X=2   PERATURE=50 K                                                
 003740.Z   KRILL     0901771433            COUSE X=2   PERATURE=50 K                                                
 003741.Z   KRILL     0901771433            COUSE X=2   PERATURE=50 K                                                
 003742.Z   KRILL     0901771433            COUSE X=2   PERATURE=50 K                                                
 003743.Z   KRILL     0901771532            COUSE X=2   PERATURE=50 K                                                
 003744.Z   KRILL     0901771532            COUSE X=2   PERATURE=50 K                                                
 003745.Z   KRILL     0901771532            COUSE X=2   PERATURE=50 K                                                
 003746.Z   KRILL     0901771532            COUSE X=2   PERATURE=50 K                                                
 003747.Z   KRILL     0901771630            COUSE X=2   PERATURE=50 K                                                
 003748.Z   KRILL     0901771630            COUSE X=2   PERATURE=50 K                                                
 003749.Z   KRILL     0901771630            COUSE X=2   PERATURE=50 K                                                
 003750.Z   KRILL     0901771630            COUSE X=2   PERATURE=50 K                                                
 003751.Z   KRILL     0901771728            COUSE X=2   PERATURE=50 K                                                
 003752.Z   KRILL     0901771728            COUSE X=2   PERATURE=50 K                                                
 003753.Z   KRILL     0901771728            COUSE X=2   PERATURE=50 K                                                
 003754.Z   KRILL     0901771728            COUSE X=2   PERATURE=50 K                                                
 003755.Z   KRILL     0901771920            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003756.Z   KRILL     0901771920            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003757.Z   KRILL     0901771920            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003758.Z   KRILL     0901771921            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003759.Z   KRILL     0901772323            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003760.Z   KRILL     0901772323            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003761.Z   KRILL     0901772323            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003762.Z   KRILL     0901772323            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003763.Z   KRILL     1001770323            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003764.Z   KRILL     1001770323            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003765.Z   KRILL     1001770323            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003766.Z   KRILL     1001770323            COSE 2 Y=1.9TEMPERATURE =90 K                                            
 003767.Z   KRILL     1001771725            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003768.Z   KRILL     1001771725            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003769.Z   KRILL     1001771725            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003770.Z   KRILL     1001771725            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003771.Z   KRILL     1001771930            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003772.Z   KRILL     1001771930            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003773.Z   KRILL     1001771930            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003774.Z   KRILL     1001771930            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003775.Z   KRILL     1001772134            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003776.Z   KRILL     1001772134            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003777.Z   KRILL     1001772134            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003778.Z   KRILL     1001772134            COSE 2 Y=1.9TEMPERATURE 6 K                                              
 003779.Z   KRILL     1001772348            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003780.Z   KRILL     1001772348            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003781.Z   KRILL     1001772348            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003782.Z   KRILL     1001772348            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003783.Z   KRILL     1101770146            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003784.Z   KRILL     1101770146            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003785.Z   KRILL     1101770146            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003786.Z   KRILL     1101770146            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003787.Z   KRILL     1101770344            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003788.Z   KRILL     1101770344            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003789.Z   KRILL     1101770344            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003790.Z   KRILL     1101770344            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003791.Z   KRILL     1101770542            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003792.Z   KRILL     1101770542            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003793.Z   KRILL     1101770542            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003794.Z   KRILL     1101770542            COSE 2 Y=1.9TEMPERATURE 30 KM                                            
 003795.Z   KRILL     1101770800            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003796.Z   KRILL     1101770800            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003797.Z   KRILL     1101770800            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003798.Z   KRILL     1101770800            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003799.Z   KRILL     1101770958            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003800.Z   KRILL     1101770958            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003801.Z   KRILL     1101770958            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003802.Z   KRILL     1101770958            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003803.Z   KRILL     1101771158            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003804.Z   KRILL     1101771158            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003805.Z   KRILL     1101771158            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003806.Z   KRILL     1101771158            COSE 2 Y=1.9TEMPERATURE 60 KM                                            
 003807.Z   KRILL     1101771431            COSE 2 Y=1.9TEMPERATURE 200 K                                            
 003808.Z   KRILL     1101771431            COSE 2 Y=1.9TEMPERATURE 200 K                                            
 003809.Z   KRILL     1101771432            COSE 2 Y=1.9TEMPERATURE 200 K                                            
 003810.Z   KRILL     1101771432            COSE 2 Y=1.9TEMPERATURE 200 K                                            
 003811.Z   KRILL     1101771640            COSE 2 Y=1.9TEMPERATURE 200 K                                            
 003812.Z   KRILL     1101771640            COSE 2 Y=1.9TEMPERATURE 200 K                                            
 003813.Z   KRILL     1101771640            COSE 2 Y=1.9TEMPERATURE 200 K                                            
 003814.Z   KRILL     1101771640            COSE 2 Y=1.9TEMPERATURE 200 K                                            
 003815.Z   KRILL     1101771841            COSE 2 Y=1.9TEMPERATURE 200 K                                            
 003816.Z   KRILL     1101771841            COSE 2 Y=1.9TEMPERATURE 200 K                                            
