INDEX for ILL-DATA d11 in ASCII archive for 1985

An asterisk indicates 80 character data records without line separators

Cycle 851

Cycle 852

Cycle 853

Directory 851/d11

 002078.Z * 	 UCK        	  9-OCT-85 23:21:15    	 SUCK      TESTS                                             APERTURE     
 002079.Z * 	 UCK        	  9-OCT-85 23:27:36    	 SUCK      TESTS                                             A1ES D65     
 002080.Z * 	 UCK        	  9-OCT-85 23:33:52    	 SUCK      TESTS                                             PUF D65      
 002081.Z * 	 UCK        	  9-OCT-85 23:40:09    	 SUCK      TESTS                                             PUF D00      
 002082.Z * 	 UCK        	  9-OCT-85 23:46:24    	 SUCK      TESTS                                             V D00 1/2    
 002083.Z * 	 UCK        	  9-OCT-85 23:52:39    	 SUCK      TESTS                                             V D99 1/2    
 002084.Z * 	 UCK        	  9-OCT-85 23:58:56    	 SUCK      TESTS                                             PUF D99      
 002085.Z * 	 UCK        	 10-OCT-85 00:10:42    	 SUCK      .85                                     BACKGROUNDTEFLON       
 002086.Z * 	 UCK        	 10-OCT-85 00:13:42    	 SUCK      .85                                     BACKGROUNDMITTE        
 002087.Z * 	 UCK        	 10-OCT-85 01:17:36    	 SUCK      TESTS                                             A1ES D65     
 002088.Z * 	 UCK        	 10-OCT-85 01:48:44    	 SUCK      TESTS                                             PUF D65      
 002089.Z * 	 UCK        	 10-OCT-85 02:12:05    	 SUCK      .85                                     BACKGROUND WITH BEAM   
 002090.Z * 	 UCK        	 10-OCT-85 02:33:14    	 SUCK      TESTS                                             A1ES D65     
 002091.Z * 	 UCK        	 10-OCT-85 02:43:47    	 SUCK      TESTS                                             PUF D65      
 002096.Z * 	 UCK        	 10-OCT-85 03:28:15    	 SUCK      Tests May                                         CD           
 002097.Z * 	 UCK        	 10-OCT-85 03:33:32    	 SUCK      Tests May                                         EMPTY CELL   
 002099.Z * 	 UCK        	 10-OCT-85 03:46:53    	 SUCK      4,6,3000,PUF D00                                  CD           
 002100.Z * 	 UCK        	 10-OCT-85 03:54:36    	 SUCK      4,6,3000,PUF D00                                  EMPTY CELL   
 002102.Z * 	 UCK        	 10-OCT-85 04:39:32    	 SUCK      4,6,3000,PUF D00                                  A1ES:B       
 002103.Z * 	 UCK        	 10-OCT-85 04:51:24    	 SUCK      4,6,3000,PUF D00                                               
 002106.Z * 	 UCK        	 10-OCT-85 05:15:24    	 SUCK      TESTS MAY                                         CD           
 002108.Z * 	 UCK        	 10-OCT-85 05:33:00    	 SUCK      TESTS MAY                                         EMPTY CELL   
 002109.Z * 	 UCK        	 10-OCT-85 06:55:33    	 SUCK      TESTS MAY                                         A1ES:B       
 002110.Z * 	 UCK        	 10-OCT-85 07:36:56    	 SUCK      TESTS MAY                                         PUF G D00    
 002111.Z * 	 UCK        	 10-OCT-85 08:38:50    	 SUCK      TESTS MAY                                         PUF D00      
 002112.Z * 	 UCK        	 10-OCT-85 09:00:08    	 SUCK      TESTS MAY                                                      
 002113.Z * 	 UCK        	 10-OCT-85 09:03:21    	 SUCK      TESTS MAY                                         V D99 GLY    
 002114.Z * 	 UCK        	 10-OCT-85 09:06:36    	 SUCK      TESTS MAY                                         PUF D99 GLY  
 002115.Z * 	 UCK        	 10-OCT-85 09:31:20    	 SUCK      .85                                     BACKGROUNDPUF G D00    
 002116.Z * 	 UCK        	 10-OCT-85 09:49:26    	 SUCK      .85                                     BACKGROUNDPUF D00      
 002117.Z * 	 UCK        	 10-OCT-85 10:46:53    	 SUCK      .85                                     BACKGROUND WITH BEAM   
 002121.Z * 	 UCK        	 10-OCT-85 16:39:53    	 SUCK      .85                                     BACKGROUND WITH BEAM   
 002122.Z * 	 UCK        	 10-OCT-85 16:40:36    	 SUCK      .85                                     BACKGROUND WITH BEAM   
 002123.Z * 	 UCK        	 10-OCT-85 16:40:50    	 SUCK      .85                                     BACKGROUND WITH BEAM   
 002125.Z * 	 UCK        	 10-OCT-85 18:05:03    	 SUCK      Multiple scattering tests                         Aperture     
 002126.Z * 	 UCK        	 10-OCT-85 18:14:50    	 SUCK      Multiple scattering tests                         H2O 1mm      
 002127.Z * 	 UCK        	 10-OCT-85 18:20:47    	 SUCK      Multiple scattering tests                         Empty cell ( 
 002128.Z * 	 UCK        	 10-OCT-85 18:26:45    	 SUCK      Multiple scattering tests                         EC 1mm (long 
 002129.Z * 	 UCK        	 10-OCT-85 18:32:43    	 SUCK      Multiple scattering tests                         EC .1mm (lon 
 002130.Z * 	 UCK        	 10-OCT-85 18:38:40    	 SUCK      Multiple scattering tests                         EC .5mm (lon 
 002131.Z * 	 UCK        	 10-OCT-85 18:46:18    	 SUCK      .85                                     BACKGROUNDMITTE        
 002132.Z * 	 UCK        	 10-OCT-85 18:51:07    	 SUCK      .85                                     BACKGROUNDMITTE        
 002133.Z * 	 UCK        	 10-OCT-85 19:02:14    	 SUCK      .85                                     BACKGROUNDTEFLON       
 002134.Z * 	 UCK        	 10-OCT-85 19:08:25    	 SUCK      Multiple scattering tests                                      
 002135.Z * 	 UCK        	 10-OCT-85 19:43:39    	 SUCK      Multiple scattering tests                         H2O 1mm      
 002136.Z * 	 UCK        	 10-OCT-85 20:03:11    	 SUCK      Multiple scattering tests                         Empty cell ( 
 002137.Z * 	 UCK        	 10-OCT-85 20:22:42    	 SUCK      Multiple scattering tests                         EC 1mm (long 
 002138.Z * 	 UCK        	 10-OCT-85 20:42:14    	 SUCK      Multiple scattering tests                         EC .1mm (lon 
 002139.Z * 	 UCK        	 10-OCT-85 21:02:00    	 SUCK      Multiple scattering tests                         EC .5mm (lon 
 002140.Z * 	 UCK        	 10-OCT-85 21:06:35    	 SUCK      Multiple scattering tests                         Cd           
 002141.Z * 	 UCK        	 10-OCT-85 21:27:44    	 SUCK      Multiple scattering tests                                      
 002143.Z * 	 UCK        	 10-OCT-85 21:43:32    	 SUCK      .85                                     BACKGROUNDTEFLON 5M    
 002144.Z * 	 UCK        	 10-OCT-85 21:54:42    	 SUCK      Multiple scattering tests                         Cd           
 002145.Z * 	 UCK        	 10-OCT-85 22:14:11    	 SUCK      Multiple scattering tests                         H2O 1mm      
 002146.Z * 	 UCK        	 10-OCT-85 22:20:08    	 SUCK      Multiple scattering tests                         Empty cell ( 
 002147.Z * 	 UCK        	 10-OCT-85 22:39:39    	 SUCK      Multiple scattering tests                         Aperture     
 002148.Z * 	 UCK        	 10-OCT-85 22:43:42    	 SUCK      Multiple scattering tests                         Empty cell ( 
 002149.Z * 	 UCK        	 10-OCT-85 22:47:41    	 SUCK      Multiple scattering tests                         CHX 1mm      
 002150.Z * 	 UCK        	 10-OCT-85 22:53:34    	 SUCK      Multiple scattering tests                         CHX .1mm     
 002151.Z * 	 UCK        	 10-OCT-85 22:57:33    	 SUCK      Multiple scattering tests                         CHX .5mm     
 002152.Z * 	 UCK        	 10-OCT-85 23:10:22    	 SUCK      .85                                     BACKGROUNDCHX .1MM     
 002153.Z * 	 UCK        	 10-OCT-85 23:41:50    	 SUCK      Multiple scattering tests                         CH D99 1mm   
 002154.Z * 	 UCK        	 10-OCT-85 23:45:54    	 SUCK      Multiple scattering tests                         CH D75 1mm   
 002155.Z * 	 UCK        	 10-OCT-85 23:49:53    	 SUCK      Multiple scattering tests                         CH D25 1mm   
 002156.Z * 	 UCK        	 10-OCT-85 23:54:01    	 SUCK      Multiple scattering tests                         Empty cell ( 
 002158.Z * 	 UCK        	 11-OCT-85 00:19:24    	 SUCK      Multiple scattering tests                         CHX .5mm     
 002159.Z * 	 UCK        	 11-OCT-85 00:38:53    	 SUCK      Multiple scattering tests                         CHX .1mm     
 002160.Z * 	 UCK        	 11-OCT-85 00:58:18    	 SUCK      Multiple scattering tests                         CHX 1mm      
 002161.Z * 	 UCK        	 11-OCT-85 01:08:08    	 SUCK      Multiple scattering tests                         Empty cell ( 
 002162.Z * 	 UCK        	 11-OCT-85 01:27:33    	 SUCK      Multiple scattering tests                         H2O 1mm      
 002163.Z * 	 UCK        	 11-OCT-85 01:47:01    	 SUCK      Multiple scattering tests                         CH D25 1mm   
 002164.Z * 	 UCK        	 11-OCT-85 02:06:26    	 SUCK      Multiple scattering tests                         CH D75 1mm   
 002165.Z * 	 UCK        	 11-OCT-85 02:10:30    	 SUCK      Multiple scattering tests                         Cd           
 002166.Z * 	 UCK        	 11-OCT-85 02:29:56    	 SUCK      Multiple scattering tests                         CH D99 1mm   
 002167.Z * 	 UCK        	 11-OCT-85 02:49:55    	 SUCK      Multiple scattering tests                         CHX .5mm     
 002168.Z * 	 UCK        	 11-OCT-85 03:09:19    	 SUCK      Multiple scattering tests                         CHX .1mm     
 002169.Z * 	 UCK        	 11-OCT-85 03:28:44    	 SUCK      Multiple scattering tests                         CHX 1mm      
 002170.Z * 	 UCK        	 11-OCT-85 03:38:33    	 SUCK      Multiple scattering tests                         Empty cell ( 
 002171.Z * 	 UCK        	 11-OCT-85 03:57:57    	 SUCK      Multiple scattering tests                         H2O 1mm      
 002172.Z * 	 UCK        	 11-OCT-85 04:17:27    	 SUCK      Multiple scattering tests                         CH D25 1mm   
 002173.Z * 	 UCK        	 11-OCT-85 04:36:50    	 SUCK      Multiple scattering tests                         CH D75 1mm   
 002174.Z * 	 UCK        	 11-OCT-85 04:40:54    	 SUCK      Multiple scattering tests                         Cd           
 002175.Z * 	 UCK        	 11-OCT-85 05:00:17    	 SUCK      Multiple scattering tests                         CH D99 1mm   
 002176.Z * 	 UCK        	 11-OCT-85 05:20:07    	 SUCK      Multiple scattering tests                         CHX .5mm     
 002177.Z * 	 UCK        	 11-OCT-85 05:39:27    	 SUCK      Multiple scattering tests                         CHX .1mm     
 002178.Z * 	 UCK        	 11-OCT-85 05:58:47    	 SUCK      Multiple scattering tests                         CHX 1mm      
 002179.Z * 	 UCK        	 11-OCT-85 06:08:33    	 SUCK      Multiple scattering tests                         Empty cell ( 
 002180.Z * 	 UCK        	 11-OCT-85 06:27:53    	 SUCK      Multiple scattering tests                         H2O 1mm      
 002181.Z * 	 UCK        	 11-OCT-85 06:47:16    	 SUCK      Multiple scattering tests                         CH D25 1mm   
 002182.Z * 	 UCK        	 11-OCT-85 07:06:36    	 SUCK      Multiple scattering tests                         CH D75 1mm   
 002183.Z * 	 UCK        	 11-OCT-85 07:10:39    	 SUCK      Multiple scattering tests                         Cd           
 002184.Z * 	 UCK        	 11-OCT-85 07:29:57    	 SUCK      Multiple scattering tests                         CH D99 1mm   
 002185.Z * 	 UCK        	 11-OCT-85 07:49:50    	 SUCK      Multiple scattering tests                         CHX .5mm     
 002186.Z * 	 UCK        	 11-OCT-85 08:09:08    	 SUCK      Multiple scattering tests                         CHX .1mm     
 002187.Z * 	 UCK        	 11-OCT-85 08:28:28    	 SUCK      Multiple scattering tests                         CHX 1mm      
 002188.Z * 	 UCK        	 11-OCT-85 08:38:13    	 SUCK      Multiple scattering tests                         Empty cell ( 
 002189.Z * 	 UCK        	 11-OCT-85 13:13:01    	 SUCK                          BACKGROUND WITH BEAM                       
 002190.Z * 	 UCK        	 11-OCT-85 13:42:00    	 SUCK      EJL DMCKP AND NRB                                 EMPTY CELL 1 
 002191.Z * 	 UCK        	 11-OCT-85 13:48:08    	 SUCK      EJL DMCKP AND NRB                                 EMPTY CELL 1 
 002192.Z * 	 UCK        	 11-OCT-85 14:03:15    	 SUCK      EJL DMCKP AND NRB                                 EMPTY CELL 1 
 002193.Z * 	 UCK        	 11-OCT-85 14:09:50    	 SUCK      EJL DMCKP AND NRB                                 EMPTY CELL 1 
 002194.Z * 	 UCK        	 11-OCT-85 14:41:18    	 SUCK      EJL DMCKP AND NRB                                 EMPTY CELL 1 
 002195.Z * 	 UCK        	 11-OCT-85 15:48:26    	 SUCK      EJL DMCKP AND NRB                                 EMPTY CELL 1 
 002196.Z * 	 UCK        	 11-OCT-85 16:07:07    	 SUCK      EJL DMCKP AND NRB                                 EMPTY CELL 1 
 002197.Z * 	 UCK        	 11-OCT-85 16:26:41    	 SUCK      AND NRB                                 EMPTY CELLZRZN2        
 002198.Z * 	 UCK        	 11-OCT-85 16:42:41    	 SUCK      AND NRB                                 EMPTY CELLZRZN2        
 002199.Z * 	 UCK        	 11-OCT-85 16:56:29    	 SUCK      AND NRB                                 EMPTY CELLZRZN2        
 002200.Z * 	 UCK        	 11-OCT-85 17:11:24    	 SUCK      AND NRB                                 EMPTY CELLZRZN2        
 002201.Z * 	 UCK        	 11-OCT-85 17:30:39    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002202.Z * 	 UCK        	 11-OCT-85 17:41:30    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002203.Z * 	 UCK        	 11-OCT-85 17:52:15    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002204.Z * 	 UCK        	 11-OCT-85 18:02:28    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002205.Z * 	 UCK        	 11-OCT-85 18:12:50    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002206.Z * 	 UCK        	 11-OCT-85 18:21:35    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002207.Z * 	 UCK        	 11-OCT-85 20:04:02    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002208.Z * 	 UCK        	 11-OCT-85 20:21:29    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002209.Z * 	 UCK        	 11-OCT-85 20:47:07    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002210.Z * 	 UCK        	 11-OCT-85 21:00:49    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002211.Z * 	 UCK        	 11-OCT-85 21:34:13    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002212.Z * 	 UCK        	 11-OCT-85 21:58:55    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002213.Z * 	 UCK        	 11-OCT-85 22:40:31    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002214.Z * 	 UCK        	 11-OCT-85 23:27:27    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002215.Z * 	 UCK        	 11-OCT-85 23:58:24    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002216.Z * 	 UCK        	 12-OCT-85 00:45:49    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002217.Z * 	 UCK        	 12-OCT-85 01:00:04    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002218.Z * 	 UCK        	 12-OCT-85 01:24:35    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002219.Z * 	 UCK        	 12-OCT-85 01:48:06    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002220.Z * 	 UCK        	 12-OCT-85 02:10:33    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002221.Z * 	 UCK        	 12-OCT-85 02:25:18    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002222.Z * 	 UCK        	 12-OCT-85 02:43:19    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002223.Z * 	 UCK        	 12-OCT-85 02:59:30    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002224.Z * 	 UCK        	 12-OCT-85 03:19:12    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002225.Z * 	 UCK        	 12-OCT-85 03:31:44    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002226.Z * 	 UCK        	 12-OCT-85 03:49:57    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002227.Z * 	 UCK        	 12-OCT-85 04:07:54    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002228.Z * 	 UCK        	 12-OCT-85 04:35:42    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002229.Z * 	 UCK        	 12-OCT-85 05:06:36    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002230.Z * 	 UCK        	 12-OCT-85 05:31:31    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002231.Z * 	 UCK        	 12-OCT-85 05:56:41    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002232.Z * 	 UCK        	 12-OCT-85 06:24:15    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002233.Z * 	 UCK        	 12-OCT-85 07:04:43    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002234.Z * 	 UCK        	 12-OCT-85 07:39:25    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              ZRZN2 NEW SA 
 002235.Z * 	 UCK        	 12-OCT-85 07:52:18    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002236.Z * 	 UCK        	 12-OCT-85 07:57:04    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002237.Z * 	 UCK        	 12-OCT-85 08:15:31    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002238.Z * 	 UCK        	 12-OCT-85 08:25:50    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002239.Z * 	 UCK        	 12-OCT-85 08:36:53    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002240.Z * 	 UCK        	 12-OCT-85 08:46:59    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002241.Z * 	 UCK        	 12-OCT-85 08:57:40    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002242.Z * 	 UCK        	 12-OCT-85 09:18:09    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002243.Z * 	 UCK        	 12-OCT-85 09:38:12    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002244.Z * 	 UCK        	 12-OCT-85 10:09:42    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002245.Z * 	 UCK        	 12-OCT-85 10:39:46    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002246.Z * 	 UCK        	 12-OCT-85 11:09:51    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002247.Z * 	 UCK        	 12-OCT-85 11:39:53    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002248.Z * 	 UCK        	 12-OCT-85 13:26:51    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002249.Z * 	 UCK        	 12-OCT-85 13:56:56    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002250.Z * 	 UCK        	 12-OCT-85 14:27:00    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002251.Z * 	 UCK        	 12-OCT-85 14:57:05    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002252.Z * 	 UCK        	 12-OCT-85 16:06:49    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002253.Z * 	 UCK        	 12-OCT-85 16:36:59    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002254.Z * 	 UCK        	 12-OCT-85 16:49:04    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002255.Z * 	 UCK        	 12-OCT-85 17:27:24    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002256.Z * 	 UCK        	 12-OCT-85 18:08:42    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002257.Z * 	 UCK        	 12-OCT-85 19:15:23    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002258.Z * 	 UCK        	 12-OCT-85 20:08:28    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002259.Z * 	 UCK        	 12-OCT-85 20:39:57    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002260.Z * 	 UCK        	 12-OCT-85 21:11:26    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002261.Z * 	 UCK        	 12-OCT-85 21:42:49    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002262.Z * 	 UCK        	 12-OCT-85 22:14:08    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002263.Z * 	 UCK        	 12-OCT-85 22:45:29    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002264.Z * 	 UCK        	 12-OCT-85 23:46:03    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002265.Z * 	 UCK        	 13-OCT-85 00:17:48    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002266.Z * 	 UCK        	 13-OCT-85 01:04:27    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002267.Z * 	 UCK        	 13-OCT-85 01:36:58    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002268.Z * 	 UCK        	 13-OCT-85 02:32:29    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002269.Z * 	 UCK        	 13-OCT-85 03:04:35    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002270.Z * 	 UCK        	 13-OCT-85 04:56:53    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002271.Z * 	 UCK        	 13-OCT-85 05:33:19    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002272.Z * 	 UCK        	 13-OCT-85 06:04:44    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002273.Z * 	 UCK        	 13-OCT-85 06:36:08    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002274.Z * 	 UCK        	 13-OCT-85 07:07:32    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002275.Z * 	 UCK        	 13-OCT-85 07:44:25    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002276.Z * 	 UCK        	 13-OCT-85 08:15:50    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002277.Z * 	 UCK        	 13-OCT-85 08:47:11    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002278.Z * 	 UCK        	 13-OCT-85 09:18:32    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002279.Z * 	 UCK        	 13-OCT-85 10:06:18    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002280.Z * 	 UCK        	 13-OCT-85 10:37:40    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002281.Z * 	 UCK        	 13-OCT-85 11:09:02    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002282.Z * 	 UCK        	 13-OCT-85 11:40:20    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002283.Z * 	 UCK        	 13-OCT-85 12:34:24    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002284.Z * 	 UCK        	 13-OCT-85 13:05:40    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002285.Z * 	 UCK        	 13-OCT-85 13:36:56    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002286.Z * 	 UCK        	 13-OCT-85 14:08:13    	 SUCK      LIZZI,SARAH,NICK AND DON TESTING D11              TIBE2        
 002287.Z * 	 UCK        	 13-OCT-85 14:37:27    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002288.Z * 	 UCK        	 13-OCT-85 14:40:57    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002289.Z * 	 UCK        	 13-OCT-85 15:07:37    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002290.Z * 	 UCK        	 13-OCT-85 15:25:50    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002291.Z * 	 UCK        	 13-OCT-85 16:21:20    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002292.Z * 	 UCK        	 13-OCT-85 16:52:43    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002293.Z * 	 UCK        	 13-OCT-85 18:39:21    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002294.Z * 	 UCK        	 13-OCT-85 19:28:14    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002295.Z * 	 UCK        	 13-OCT-85 20:28:56    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002296.Z * 	 UCK        	 13-OCT-85 21:27:14    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002297.Z * 	 UCK        	 13-OCT-85 22:02:23    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002298.Z * 	 UCK        	 13-OCT-85 23:02:41    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002299.Z * 	 UCK        	 14-OCT-85 00:02:31    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002300.Z * 	 UCK        	 14-OCT-85 00:36:16    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002301.Z * 	 UCK        	 14-OCT-85 00:51:06    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002302.Z * 	 UCK        	 14-OCT-85 01:12:54    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002303.Z * 	 UCK        	 14-OCT-85 02:09:09    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002304.Z * 	 UCK        	 14-OCT-85 03:32:23    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002305.Z * 	 UCK        	 14-OCT-85 03:36:51    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002306.Z * 	 UCK        	 14-OCT-85 03:42:34    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
 002307.Z * 	 UCK        	 14-OCT-85 03:48:33    	 SUCK      H,NICK AND DON TESTING D11              TIBE2     PLEXI IN HOL 
